Written answers
Thursday, 3 June 2021
Department of Employment Affairs and Social Protection
Social Welfare Payments
Claire Kerrane (Roscommon-Galway, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
305. To ask the Minister for Employment Affairs and Social Protection the number of persons by county in receipt of jobseeker’s allowance and jobseeker’s benefit. [30277/21]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is set out in the table below.
| County of residence | Jobseeker's Allowance | Jobseeker's Benefit |
|---|---|---|
| Carlow | 2,360 | 546 |
| Cavan | 2,757 | 699 |
| Clare | 4,066 | 1,452 |
| Cork | 11,460 | 4,482 |
| Donegal | 8,484 | 1,428 |
| Dublin | 33,436 | 12,609 |
| Galway | 7,711 | 2,181 |
| Kerry | 5,026 | 2,061 |
| Kildare | 5,195 | 1,982 |
| Kilkenny | 3,044 | 876 |
| Laois | 2,861 | 719 |
| Leitrim | 1,512 | 287 |
| Limerick | 5,610 | 1,709 |
| Longford | 1,946 | 333 |
| Louth | 5,320 | 1,276 |
| Mayo | 5,302 | 1,150 |
| Meath | 4,663 | 2,340 |
| Monaghan | 2,025 | 549 |
| Offaly | 2,603 | 768 |
| Roscommon | 1,979 | 539 |
| Sligo | 2,580 | 584 |
| Tipperary | 5,380 | 1,348 |
| Waterford | 4,981 | 1,153 |
| Westmeath | 3,175 | 899 |
| Wexford | 6,173 | 1,674 |
| Wicklow | 4,018 | 1,268 |
| Unknown | 213 | 414 |
| Total | 143,880 | 45,326 |
No comments