Written answers

Wednesday, 2 June 2021

Department of Employment Affairs and Social Protection

Covid-19 Pandemic Unemployment Payment

Photo of Thomas PringleThomas Pringle (Donegal, Independent)
Link to this: Individually | In context | Oireachtas source

170. To ask the Minister for Employment Affairs and Social Protection the number of persons on the €203, €250 and €300 rates of payment per week of the pandemic unemployment payment in tabular form. [30125/21]

Photo of Thomas PringleThomas Pringle (Donegal, Independent)
Link to this: Individually | In context | Oireachtas source

171. To ask the Minister for Employment Affairs and Social Protection the number of young persons under the age of 25 years who are on the €203, €250 and €300 rates of payment per week of the pandemic unemployment payment in tabular form. [30126/21]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 170 and 171 together.

The information requested by the Deputy is included in the attached tabular statements and includes weekly breakdowns by PUP rate since the start of the year. Statistics on the number and ages of persons receiving the various rates of payments are published each week by my Department at www.gov.ie/dsp/statistics.

Table 1 : Under 25s by Rate of Payment

PUP payment date €203 €250 €300 €350
05/01/2021 23,166 24,598 20,663 21,968
12/01/2021 25,833 27,790 23,366 25,307
19/01/2021 26,875 29,070 24,952 29,018
26/01/2021 27,205 29,271 25,162 29,477
02/02/2021 27,311 29,285 25,152 29,517
09/02/2021 27,355 29,253 25,197 29,368
16/02/2021 27,237 29,130 24,971 28,852
23/02/2021 27,151 28,985 24,766 28,362
02/03/2021 27,177 28,854 24,621 27,945
09/03/2021 27,185 28,758 24,525 27,726
16/03/2021 27,028 28,517 24,270 27,260
23/03/2021 26,895 28,321 24,028 26,866
30/03/2021 26,768 28,074 23,817 26,497
06/04/2021 26,578 27,795 23,564 26,078
13/04/2021 26,250 27,308 23,152 25,523
20/04/2021 26,181 27,182 22,976 25,203
27/04/2021 25,726 26,562 22,405 24,121
04/05/2021 25,153 25,731 21,616 22,787
11/05/2021 24,889 25,387 21,288 22,302
18/05/2021 24,419 24,827 20,730 21,543
25/05/2021 23,294 23,569 19,464 20,041
01/06/2021 21,722 21,780 18,010 18,597

Table 2: PUP totals by Rate of Payment

PUP payment date €203 €250 €300 €350
05/01/2021 72,153 65,508 66,347 170,836
12/01/2021 78,188 72,604 74,124 197,777
19/01/2021 82,138 76,984 80,086 237,923
26/01/2021 83,003 77,551 80,897 243,017
02/02/2021 83,379 77,678 81,091 243,313
09/02/2021 83,522 77,716 81,260 243,312
16/02/2021 83,263 77,336 80,660 239,359
23/02/2021 82,965 76,952 80,078 235,724
02/03/2021 82,873 76,526 79,567 231,689
09/03/2021 82,628 76,000 78,969 229,125
16/03/2021 81,698 74,948 77,614 223,842
23/03/2021 80,992 74,143 76,600 219,464
30/03/2021 80,327 73,296 75,710 215,344
06/04/2021 79,696 72,682 75,036 211,256
13/04/2021 78,197 70,672 73,103 205,107
20/04/2021 77,569 70,357 72,659 201,531
27/04/2021 75,905 68,136 70,199 188,861
04/05/2021 74,025 65,890 67,545 177,755
11/05/2021 73,037 64,861 66,370 172,403
18/05/2021 71,505 63,253 64,437 163,975
25/05/2021 66,876 58,562 59,054 149,714
01/06/2021 62,482 54,115 54,484 138,436

Comments

No comments

Log in or join to post a public comment.