Written answers

Wednesday, 26 May 2021

Department of Children, Equality, Disability, Integration and Youth

Departmental Schemes

Photo of Catherine MurphyCatherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source

196. To ask the Minister for Children, Equality, Disability, Integration and Youth the amount of funding as part of the UBU scheme administered in 2019 and 2020 per county and per capita in terms of youth population in tabular form; and if he will make a statement on the matter. [28543/21]

Photo of Roderic O'GormanRoderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source

Since 1 July 2020, and following a reform process, targeted youth funding is provided under the UBU Your Place Your Spacescheme. Before the launch of this scheme, targeted youth funding was provided under the Targeted Youth Funding Scheme (TYFS) and the Revised Youth Funding Scheme (RYFS).

Due to the cross-border and inter-county work of a number of youth services, it is not possible to provide data of youth funding per county. Funding for the provision of targeted youth services is administered on behalf of my Department by the 16 Education and Training Boards (ETBs). I have therefore provided details of targeted youth funding by my Department for 2019 and 2020 per ETB area below for the Deputy. I have also included funding provided for Youth Information Centres (YICs).

I secured an increase of €5 million in funding for youth services in 2021. €66.8 million is being provided to youth services nationwide this year. Funding during Covid-19 restrictions was fully maintained. The additional funding allocated to youth services in 2021 will support the delivery of universal and targeted youth services nationwide, with a particular view to the role played by youth services in fostering resilience and developing the social and personal competencies of young people.

2020

Education and Training Board TYFS RYFS UBU Your Place Your Space YIC Total Funding 2020 Youth Population aged 10-24 as per Census 2016 % Funding per person aged 10-24 as per Census 2016
Cavan Monaghan €24,722.00 €233,302.00 €258,024.00 €114,493.00 €630,541.00 25,690 2.87 €24.54
Cork €1,386,814.00 €146,891.00 €1,525,501.00 €127,176.00 €3,186,382.00 102,790 11.47 €31.00
City of Dublin €7,313,797.00 €0.00 €6,894,147.00 €99,675.00 €14,307,619.00 97,858 10.92 €146.21
Dublin Dun Laoghaire €3,656,734.00 €134,052.00 €3,790,117.00 €128,105.00 €7,709,008.00 150,995 16.85 €51.05
Donegal €182,617.00 €0.00 €182,618.00 €137,983.00 €503,218.00 30,228 3.37 €16.65
Galway Roscommon €766,582.00 €184,053.00 €980,203.00 €80,327.00 €2,011,165.00 61,561 6.87 €32.67
Kerry €213,979.00 €0.00 €213,979.00 €115,677.00 €543,635.00 25,439 2.84 €21.37
Kilkenny Carlow €306,201.00 €136,791.00 €442,991.00 €50,759.00 €936,742.00 29,409 3.28 €31.85
Kildare Wicklow €644,681.00 €177,448.00 €822,128.00 €101,518.00 €1,745,775.00 71,651 8 €24.36
Limerick Clare €1,287,612.00 €123,793.00 €1,396,611.00 €104,614.00 €2,912,630.00 60,616 6.77 €48.05
Louth Meath €254,134.00 €50,965.00 €305,099.00 €0.00 €610,198.00 63,112 7.04 €9.67
Laois Offaly €113,976.00 €0.00 €113,977.00 €0.00 €227,953.00 31,235 3.49 €7.30
Longford Westmeath €150,259.00 €141,791.00 €292,051.00 €50,759.00 €634,860.00 24,987 2.8 €25.41
Mayo Sligo Leitrim €183,549.00 €70,584.00 €250,032.00 €66,921.00 €571,086.00 40,932 4.57 €13.95
Tipperary €188,856.00 €220,843.00 €409,700.00 €59,363.00 €878,762.00 29,516 3.29 €29.77
Waterford Wexford €1,224,331.00 €0.00 €1,224,332.00 €110,122.00 €2,558,785.00 49,909 5.57 €51.27
TOTAL €17,898,844.00 €1,620,513.00 €19,101,510.00 €1,347,492.00 €39,968,359.00 895,928 100 €44.61

2019

Education and Training Board TYFS RYFS UBU Your Place Your Space YIC Total Funding 2019 Youth Population aged 10-24 as per Census 2016 % Funding per person aged 10-24 as per Census 2016
Cavan Monaghan €48,955.00 €481,036.00 €0.00 €114,493.00 €644,484.00 25,690 2.87 €25.09
Cork €2,655,970.00 €193,182.00 €0.00 €127,176.00 €2,976,328.00 102,790 11.47 €28.96
City of Dublin €14,211,874.40 €0.00 €0.00 €99,575.25 €14,311,449.65 97,858 10.92 €146.25
Dublin Dun Laoghaire €7,241,158.00 €279,815.00 €0.00 €128,104.00 €7,649,077.00 150,995 16.85 €50.66
Donegal €361,593.00 €0.00 €0.00 €137,983.00 €499,576.00 30,228 3.37 €16.53
Galway Roscommon €1,517,984.11 €362,043.50 €0.00 €109,894.50 €1,989,922.11 61,561 6.87 €32.32
Kerry €423,721.50 €0.00 €0.00 €115,676.00 €539,397.50 25,439 2.84 €21.20
Kilkenny Carlow €606,339.39 €270,068.78 €0.00 €50,758.25 €927,166.42 29,409 3.28 €31.53
Kildare Wicklow €1,276,596.64 €351,382.00 €0.00 €101,517.50 €1,729,496.14 71,651 8 €24.14
Limerick Clare €2,549,727.00 €245,136.00 €0.00 €104,614.00 €2,899,477.00 60,616 6.77 €47.83
Louth Meath €503,235.50 €100,920.00 €0.00 €0.00 €604,155.50 63,112 7.04 €9.57
Laois Offaly €225,695.00 €0.00 €0.00 €0.00 €225,695.00 31,235 3.49 €7.23
Longford Westmeath €297,542.16 €212,827.00 €0.00 €50,759.00 €561,128.16 24,987 2.8 €22.46
Mayo Sligo Leitrim €363,465.34 €139,770.00 €0.00 €66,920.75 €570,156.09 40,932 4.57 €13.93
Tipperary €373,973.00 €437,315.00 €0.00 €57,212.50 €868,500.50 29,516 3.29 €29.42
Waterford Wexford €2,424,422.71 €0.00 €0.00 €112,272.75 €2,536,695.46 49,909 5.57 €50.83
TOTAL €35,082,252.75 €3,073,495.28 €0.00 €1,376,956.50 €39,532,704.53 895,928 100 €44.12

My Department also provides significant funding to 30 national youth organisations who operate across the country.

Comments

No comments

Log in or join to post a public comment.