Written answers

Tuesday, 11 May 2021

Department of Housing, Planning, and Local Government

Departmental Schemes

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

344. To ask the Minister for Housing, Planning, and Local Government the number of persons in receipt of the housing assistance payment and the rental accommodation scheme that were moved directly into social housing property for each county per annum since 2016, in tabular form; and if he will make a statement on the matter. [24365/21]

Photo of Darragh O'BrienDarragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The Housing Assistance Payment (HAP) and Rental Accommodation Scheme (RAS) continue to be effective and secure forms of social housing support, and remain a significant part of the suite of social housing options currently available to those who are assessed as being in need of housing support.

While the Department does not hold information on the number of HAP or RAS tenancies that moved directly into social housing property, data is available in relation to the number of tenancies that moved from those schemes to other forms of social housing support.

The following table details the number of HAP tenancies that transferred to other forms of social housing, by local authority in the period 2016 - 2020:

Local Authority 2016 2017 2018 2019 2020
Carlow County Council 9 27 25 113 80
Cavan County Council 0 1 10 27 20
Clare County Council 17 74 76 75 95
Cork City Council 14 32 20 66 130
Cork County Council 32 73 119 119 252
Donegal County Council 24 75 137 147 130
Dublin City Council 0 4 64 145 131
Dun Laoghaire Rathdown County Council 0 0 12 39 23
Fingal County Council 1 2 21 31 117
Galway City Council 0 13 9 13 37
Galway County Council 1 8 15 45 45
Kerry County Council 0 0 13 39 67
Kildare County Council 1 26 67 114 269
Kilkenny County Council 20 26 51 76 103
Laois County Council 0 1 29 18 56
Leitrim County Council 0 1 5 9 21
Limerick City & County Council 35 41 72 57 91
Longford County Council 0 2 3 12 16
Louth County Council 16 47 115 209 275
Mayo County Council 2 14 23 38 65
Meath County Council 3 28 115 185 302
Monaghan County Council 16 32 43 71 88
Offaly County Council 3 6 24 50 58
Roscommon County Council 0 1 12 38 35
Sligo County Council 1 11 29 42 44
South Dublin County Council 0 2 18 100 139
Tipperary County Council 12 42 86 103 116
Waterford City & County Council 33 37 83 217 211
Westmeath County Council 0 0 1 12 41
Wexford County Council 0 0 21 75 77
Wicklow County Council 0 1 4 29 119
Total 240 627 1,322 2,314 3,253

Details in relation to the number of RAS tenancies that exited the RAS scheme and moved to any other form of social housing support in the period 2016 - 2019 are included in the table below. Data for 2020 is not currently available.

Local Authority 2016 2017 2018 2019
Carlow County Council 16 21 7 38
Cavan County Council 9 6 6 27
Clare County Council 24 40 28 10
Cork City Council 65 64 45 61
Cork County Council 28 31 27 36
Donegal County Council 2 0 0 3
Dublin City Council 121 111 133 170
Dun Laoghaire Rathdown County Council 17 27 11 19
Fingal County Council 12 18 25 25
Galway City Council 31 25 23 32
Galway County Council 13 3 7 6
Kerry County Council 26 52 69 54
Kildare County Council 33 37 70 93
Kilkenny County Council 19 13 34 38
Laois County Council 5 8 9 4
Leitrim County Council 7 7 3 2
Limerick City & County Council 16 15 38 19
Longford County Council 0 6 8 5
Louth County Council 20 11 2 3
Mayo County Council 20 5 9 14
Meath County Council 20 26 24 27
Monaghan County Council 13 13 12 19
Offaly County Council 20 12 4 0
Roscommon County Council 4 15 23 13
Sligo County Council 12 10 15 18
South Dublin County Council 114 23 100 32
Tipperary County Council 23 79 61 55
Waterford City & County Council 46 35 56 30
Westmeath County Council 21 45 9 43
Wexford County Council 13 16 31 43
Wicklow County Council 21 26 19 76
Total 791 800 908 1,015

Comments

No comments

Log in or join to post a public comment.