Written answers

Wednesday, 28 April 2021

Department of Justice and Equality

Road Traffic Offences

Photo of Catherine MurphyCatherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source

803. To ask the Tánaiste and Minister for Justice and Equality the number of persons summoned to court for not paying a fixed charge notice for speeding by District Court in 2019, 2020 and to date in 2021; and if all fixed charge notices are issued via registered post. [21424/21]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I am informed by the Garda authorities that Fixed Charge Notices are generally issued by standard post.

As the Deputy will be aware, there are no summons issued for the failure to pay a Fixed Charge Notice within the statutory payment window. Rather, a person who chooses to exercise their right to not pay the Fixed Charge Penalty will be summonsed to Court for the offence for which the Fixed Charge Notice was originally issued - in the case of the information requested that would be the offence of speeding.

For the information of the Deputy, the below figures furnished to me by the Courts Service provide the number of persons before the courts & finalised  for the offence of speeding, by District Court, for the periods Jan – Dec 2019, Jan – Dec 2020 & Jan – 31 March 2021.

Please further note that a defendant may be listed in Court for that year in more than one Court Area and this defendant would be displayed more than once in this report.

Court Area 2019

No. of Persons
2020

No. of Persons
Jan - Mar 2021

No. of Persons
AN CLOCHAN LIATH 2 2 3
AN DAINGEAN 6 3 1
AN FAL CARRACH 4 2 0
ARDEE 123 48 1
ARKLOW 117 83 2
ATHLONE 191 151 3
ATHY 165 115 107
BALLAGHADERREEN 11 18 11
BALLINA 134 74 23
BALLINASLOE 464 255 118
BALLYSHANNON 110 75 31
BANDON 408 245 5
BANTRY 13 7 1
BEAL AN MHUIRTHEAD 7 3 13
BRAY 213 162 3
BUNCRANA 37 81 26
CAHIRCIVEEN 2 3
CARLOW 249 140 160
CARNDONAGH 42 33 5
CARRICK ON SHANNON 93 38 11
CARRICK ON SUIR 37 21 31
CARRICKMACROSS 169 84 8
CASHEL 233 221 101
CASTLEBAR 286 269 2
CASTLEREA 16 8 6
CAVAN 182 130 74
CLIFDEN 9 3 1
CLONAKILTY 23 10 4
CLONMEL 58 49 13
CORK CITY 698 381 77
DOIRE AN FHEICH 162 86 0
DONEGAL 57 36 4
DROGHEDA 209 198 3
DUBLIN METROPOLITAN DISTRICT 3,403 2,481 856
DUNDALK 221 148 1
DUNGARVAN 323 257 166
ENNIS 869 508 152
FERMOY 305 209 51
GALWAY 434 278 36
GOREY 439 265 66
GORT 31 33 0
KENMARE 1 2 1
KILCOCK 174 0 0
KILKENNY 553 287 61
KILLALOE 39 25 29
KILLARNEY 310 211 34
KILLORGLIN 3 4 1
KILRUSH 28 11 6
LETTERKENNY 288 311 52
LIMERICK 1,112 785 151
LISMORE 16 9 5
LISTOWEL 112 69 37
LONGFORD 282 184 58
LOUGHREA 263 204 73
MACROOM 220 81 0
MALLOW 86 113 29
MANORHAMILTON 7 15 3
MEATH 732 306 75
MIDLETON 286 165 42
MONAGHAN 250 169 23
MULLINGAR 174 164 116
NA GLEANNTA 3 0 2
NAAS 3,375 938 539
NENAGH 223 167 74
NEWCASTLE WEST 543 275 93
PORTLAOISE 628 339 350
ROSCOMMON 83 66 72
SKIBBEREEN 8 3 5
SLIGO 386 280 55
STROKESTOWN 45 40 54
THURLES 107 67 49
TIPPERARY 20 9 6
TRALEE 218 212 42
TUAM 132 107 1
TUBBERCURRY 93 87 12
TULLAMORE 207 113 19
VIRGINIA 99 58 63
WATERFORD CITY 452 244 173
WESTPORT 6 0 0
WEXFORD 361 201 140
WICKLOW 385 276 3
YOUGHAL 40 39 26
Total 22,903 13,848 4,753

Comments

No comments

Log in or join to post a public comment.