Written answers

Wednesday, 3 March 2021

Department of Housing, Planning, and Local Government

Local Authority Housing

Photo of Eoin Ó BroinEoin Ó Broin (Dublin Mid West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

323. To ask the Minister for Housing, Planning, and Local Government the amount of money requested by each local authority under the voids programme in 2020; the number of units proposed to be refurbished in each local authority; the amount allocated to each local authority from this fund in 2020; and the number of units to be refurbished in each local authority in tabular form. [11161/21]

Photo of Darragh O'BrienDarragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

During 2020, funding of €56.4 million was paid by my Department for the remediation of 3,607 units under the Voids Programme.

The table below sets out the breakdown of each LA submission, approval and recoupment.

Local Authority Total No. of Units Sought Total Funding Sought Total No. of Units Approved Total Approved Funding Total Units Remediated Total Paid by DHLGH
Carlow 45 €972,035 43 €807,974 33 €708,145
Cavan 110 €1,359,933 101 €1,243,463 64 €1,045,638
Clare 94 €1,883,421 79 €1,627,656 77 €1,541,011
Cork City 380 €7,255,414 350 €6,460,414 340 €5,872,791
Cork County 264 €6,779,880 226 €4,264,865 189 €3,907,947
Donegal 188 €2,827,258 165 €2,177,591 140 €1,131,878
Dublin City 641 €19,546,557 573 €11,701,315 556 €10,606,565
Fingal 367 €4,790,417 324 €4,161,913 320 €3,800,289
South Dublin 308 €5,791,889 277 €3,331,491 270 €2,946,175
DLR 67 €1,868,256 64 €1,730,323 43 €1,554,659
Galway City 111 €1,143,291 107 €1,103,771 91 €974,607
Galway County 92 €1,583,840 78 €1,078,320 61 €761,894
Kerry 119 €1,814,194 109 €1,589,494 88 €1,474,892
Kildare 138 €2,416,350 124 €2,018,380 90 €1,849,880
Kilkenny 76 €801,815 64 €696,501 60 €632,471
Laois 77 €864,725 70 €684,101 71 €675,592
Leitrim 39 €418,614 30 €352,914 27 €257,652
Limerick 169 €3,279,637 155 €2,896,637 117 €2,774,556
Longford 98 €2,565,263 91 €2,308,044 71 €2,114,363
Louth 107 €1,245,939 94 €975,277 94 €885,943
Mayo 90 €884,595 89 €861,464 70 €773,638
Meath 168 €2,714,798 152 €2,377,554 146 €2,203,939
Monaghan 70 €661,570 55 €509,973 44 €427,980
Offaly 42 €706,591 38 €572,037 36 €500,564
Roscommon 58 €644,365 45 €530,395 44 €379,534
Sligo 70 €1,158,935 63 €1,071,435 59 €1,006,483
Tipperary 142 €2,645,948 133 €2,533,448 131 €1,737,504
Waterford 102 €2,120,479 100 €1,978,883 93 €1,758,663
Westmeath 45 €557,180 43 €533,180 31 €471,394
Wexford 53 €859,587 48 €585,087 44 €497,319
Wicklow 137 €1,614,250 115 €1,310,481 107 €1,179,515
Totals 4,467 €83,777,025 4,005 64,074,380 3,607 €56,453,480

My Department will continue to support local authorities through the voids programme in 2021. It is however important that local authorities increasingly move towards a preventative maintenance approach to the management of their housing stock and my Department is working with the County and City Management Association and local authorities to this end.

Comments

No comments

Log in or join to post a public comment.