Written answers

Wednesday, 3 March 2021

Department of Agriculture, Food and the Marine

Forestry Sector

Photo of Jackie CahillJackie Cahill (Tipperary, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

1028. To ask the Minister for Agriculture, Food and the Marine the percentage of the country under afforestation as of 1 January 2021; and if he will make a statement on the matter. [11890/21]

Photo of Jackie CahillJackie Cahill (Tipperary, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

1029. To ask the Minister for Agriculture, Food and the Marine the percentage of the country under afforestation by county as of 1 January 2021; and if he will make a statement on the matter. [11891/21]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 1028 and 1029 together.

My Department produces the National Forest Inventory(NFI), the most recent of which, carried out in 2017, shows that 11% of the country is afforested. The table below shows the forest area sand non-forest area in each county and the percentage forest cover, which is extracted from the NFI.

County Forest Area (ha) Non-Forest Area (ha) Total County Area (ha) Forest Cover (%)
Carlow 8,403 81,225 89,627 9.4
Cavan 18,032 175,510 193,542 9.3
Clare 55,106 264,668 319,773 17.2
Cork 90,020 656,549 746,569 12.1
Donegal 55,534 430,084 485,618 11.4
Dublin 6,011 86,555 92,566 6.5
Galway 60,605 551,824 612,429 9.9
Kerry 57,540 417,460 475,000 12.1
Kildare 10,396 159,140 169,536 6.1
Kilkenny 19,825 186,513 206,337 9.6
Laois 26,462 145,539 172,001 15.4
Leitrim 30,061 128,948 159,009 18.9
Limerick 27,933 240,624 268,557 10.4
Longford 9,160 99,969 109,129 8.4
Louth 2,428 80,131 82,559 2.9
Mayo 51,325 508,438 559,763 9.2
Meath 13,326 220,881 234,207 5.7
Monaghan 5,997 123,547 129,545 4.6
Offaly 29,332 170,771 200,103 14.7
Roscommon 28,311 226,489 254,800 11.1
Sligo 20,980 162,690 183,670 11.4
Tipperary 50,241 375,214 425,455 11.8
Waterford 26,949 156,864 183,813 14.7
Westmeath 15,163 168,787 183,950 8.2
Wexford 14,620 221,269 235,889 6.2
Wicklow 36,262 166,401 202,663 17.9
Nationally 770,020 6,206,092 6,976,112 11.0

Comments

No comments

Log in or join to post a public comment.