Written answers
Wednesday, 17 February 2021
Department of Agriculture, Food and the Marine
Beef Imports
Claire Kerrane (Roscommon-Galway, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1050. To ask the Minister for Agriculture, Food and the Marine the amount of beef imported into Ireland and the country of origin in each of the years 2018 to 2020, in tabular form; and if he will make a statement on the matter. [8877/21]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Ireland exports more than 90% of the beef it produces amounting to approximately €1.9 billion in value terms in 2020. The total value of beef imports in 2020 was just under €130,000.
The table below shows the latest figures from the CSO for beef imports to Ireland for the period requested.
Jan-Dec 2018 | Jan-Dec 2019 | Jan-Dec 2020 | |||||
---|---|---|---|---|---|---|---|
Imports | Imports | Imports | |||||
Category | Country | €000 | Tonnes | €000 | Tonnes | €000 | Tonnes |
Beef | United Kingdom | 120,431 | 30,691 | 111,104 | 25,765 | 108,315 | 24,834 |
Spain | 1,776 | 493 | 4,824 | 1,117 | 6,825 | 1,634 | |
Netherlands | 2,451 | 573 | 4,371 | 1,204 | 4,390 | 889 | |
Poland | 4,730 | 1,311 | 4,017 | 1,023 | 3,949 | 909 | |
Belgium | 194 | 38 | 835 | 174 | 1,750 | 372 | |
Germany | 1,772 | 410 | 1,067 | 175 | 1,347 | 250 | |
Lithuania | 622 | 277 | 645 | 287 | 705 | 314 | |
Denmark | 135 | 32 | 292 | 71 | 556 | 159 | |
Italy | 284 | 36 | 178 | 27 | 297 | 49 | |
Sweden | 424 | 107 | 480 | 124 | 274 | 66 | |
Brazil | 61 | 11 | 107 | 26 | 121 | 34 | |
France | 1,219 | 308 | 543 | 110 | 102 | 22 | |
Singapore | 86 | 25 | |||||
China | 239 | 42 | 39 | 26 | 59 | 25 | |
St Pierre and Miquelon | 53 | 12 | |||||
Romania | 2.9 | 0.6 | 27.5 | 5.4 | 19.7 | 3.9 | |
Slovakia | 7.5 | 1.8 | 14 | 3.5 | |||
Switzerland | 9.1 | 1.6 | 9.1 | 1.6 | 11.4 | 2 | |
Uruguay | 2 | 0.2 | 3.7 | 0.4 | |||
Japan | 3.3 | 0.2 | 3.5 | 0.3 | |||
Bulgaria | 5.7 | 0.7 | 3.4 | 0.8 | |||
Australia | 3.1 | 2 | |||||
New Zealand | 2.8 | 0.2 | 2.3 | 0.3 | |||
United States | 95.9 | 21.1 | 0.1 | 1.7 | 0.1 | ||
Vietnam | 21.3 | 1.5 | 0.7 | 0.1 | |||
Austria | 82.8 | 52.3 | 0.6 | 0.1 | |||
Canada | 0.1 | ||||||
Argentina | 4.6 | 1 | 10.6 | 1.5 | |||
Latvia | 1.3 | 0.3 | 2 | 0.6 | |||
Bangladesh | 0.8 | 0.1 | |||||
Iceland | 0.1 | ||||||
Czech Republic | 29.1 | 2.6 | |||||
Senegal | 24.1 | 26 | |||||
Peru | 7.9 | 0.6 | |||||
Gabon | 6.7 | 1.5 | |||||
India | 1.2 | 0.2 | |||||
unspecified | 406 | 72 | 359 | 116 | |||
Beef Total | 134,633 | 34,439 | 128,971 | 30,212 | 129,252 | 29,724 |
No comments