Written answers

Thursday, 28 January 2021

Photo of Mairead FarrellMairead Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

39. To ask the Minister for Finance the composition of gross GNP by all expenditure components, that is, personal consumption, central and local government spending GFCF in each of the years 1990 to 2020 or the earliest and latest years for which this data is available in tabular form. [4794/21]

Photo of Paschal DonohoePaschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Gross National Product at Current Market Prices

Year Personal consumption of goods and services Net expenditure by central and local government on current goods and services Gross domestic fixed capital formation Value of physical changes in stocks Exports of goods and services Imports of goods and services Statistical discrepancy Gross Domestic Product at current market prices Net factor income from the rest of the world Gross National Product at current market prices
1995 29402 8720 9840 495 40259 -34270 322 54767 -5948 48819
1996 32505 9176 11834 515 45055 -38471 -469 60144 -6535 53609
1997 35749 10231 14538 890 53525 -45211 -350 69371 -8040 61331
1998 40243 11246 18121 1261 67823 -59075 743 80362 -9551 70810
1999 45292 12538 22468 391 80227 -68118 -129 92669 -13278 79390
2000 52480 14321 25771 819 102408 -87409 10 108400 -15327 93073
2001 57485 16864 29236 378 116259 -97203 -1009 122010 -19142 102868
2002 62893 19151 32106 646 123009 -99645 -2204 135956 -23732 112224
2003 67286 20763 36257 1221 117685 -95631 -2047 145534 -21770 123764
2004 71249 22316 42108 423 125751 -103306 -2351 156189 -22991 133198
2005 77588 23982 50828 791 135441 -116912 -1488 170231 -24819 145411
2006 84675 26345 57356 1619 146148 -131267 38 184914 -24276 160638
2007 93127 29175 56614 1025 159305 -142994 878 197130 -28149 168980
2008 95119 30746 46528 -330 157942 -141785 -600 187620 -26717 160903
2009 84730 29636 35909 -1490 158596 -135676 -1920 169786 -29413 140373
2010 84260 26558 29482 -561 172797 -144925 63 167674 -28457 139217
2011 83966 26483 28648 822 177303 -145143 -1128 170951 -33788 137163
2012 84661 26002 34272 1159 183013 -152399 -1604 175104 -35345 139759
2013 85713 25703 33383 304 186244 -152456 725 179616 -29285 150331
2014 88599 26727 40247 3091 214350 -179164 1298 195148 -31407 163741
2015 92016 27265 63175 4467 320565 -244886 251 262853 -62043 200810
2016 97001 28562 97015 4818 328235 -285882 1061 270809 -51082 219728
2017 100501 30225 99517 4249 359655 -294028 268 300387 -62251 238135
2018 105626 32227 92749 1352 399897 -307110 2245 326986 -70664 256322
2019 111631 34829 162362 1486 448866 -405076 1953 356051 -81721 274330

Photo of Mairead FarrellMairead Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

40. To ask the Minister for Finance the composition of real GNP in constant prices for the latest year for which data is available by all expenditure components, that is, personal consumption, central and local government spending GFCF in each of the years 1990 to 2020 or the earliest and latest years for which this data is available in tabular form. [4795/21]

Photo of Paschal DonohoePaschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Gross National Product at Constant Market Prices

Year Personal consumption of goods and services Net expenditure by central and local government on current goods and services Gross domestic fixed capital formation Value of physical changes in stocks Exports of goods and services Imports of goods and services Statistical discrepancy Gross Domestic Product at constant market prices Net factor income from the rest of the world Gross National Product at constant market prices
1995 45021 16664 17399 544 50037 -44576 94101 -6913 90060
1996 48159 17144 20205 624 56252 -50301 101037 -7640 96353
1997 51572 18168 23427 1100 66123 -58673 112166 -9306 105699
1998 55862 19241 26711 1534 81180 -74970 121955 -10972 113651
1999 61075 20326 30536 539 93983 -84428 134768 -14107 122823
2000 67508 21931 32026 1144 113896 -102737 147455 -15599 134146
2001 70826 24142 33886 442 129851 -116197 155285 -19705 136628
2002 73639 25590 35778 636 138260 -122400 164447 -24607 139864
2003 75723 26309 38597 1204 135912 -119441 169381 -23348 146462
2004 78737 26534 42368 428 144774 -121715 180870 -24553 156813
2005 84376 27499 49536 850 152708 -137201 191246 -26391 165336
2006 89787 28798 53131 1717 161949 -149964 200792 -26643 174729
2007 95875 30645 53133 1027 176364 -163987 211472 -30873 181233
2008 96288 30883 46947 -217 169656 -159418 202086 -28481 174189
2009 91578 29810 39037 -975 177543 -156704 191831 -32690 159607
2010 92322 27821 33202 -423 188213 -157408 195232 -30747 165018
2011 91042 27491 33081 612 194235 -161683 196406 -36718 159663
2012 90630 26607 38329 870 192541 -160045 196657 -37065 159546
2013 90545 26431 36858 275 198174 -161719 199069 -31037 168560
2014 92688 27468 43652 2849 227171 -185482 216270 -33181 183693
2015 95638 28111 65549 4167 316330 -245661 270719 -61368 208879
2016 100384 29358 98883 4735 329479 -291995 276116 -51413 224799
2017 102775 30466 98859 4164 359873 -295276 301324 -62424 238901
2018 105626 32227 92749 1352 399897 -307110 2245 326986 -70664 256322
2019 108986 34265 162134 1736 442084 -406544 2521 345184 -80149 265035

Photo of Mairead FarrellMairead Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

41. To ask the Minister for Finance the composition of gross GNP by all income components, that is, dividends, interest, rents in each of the years 1990 to 2020 or the earliest and latest years for which this data is available in tabular form. [4796/21]

Photo of Paschal DonohoePaschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

See Dail Question No. 175 (Ref 4430/21 answered on the 27th January 2021) for Gross Domestic Product at current market prices broken down by income components (compensation of employees, gross operating surplus, subsidies, taxes). GNP is given by GDP less Net factor income from the rest of the world as in Dail Question No. 39 (Ref 4794/21).

Photo of Mairead FarrellMairead Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

42. To ask the Minister for Finance the composition of real GNP in constant prices, that is, dividends, interest, rents and so on by all expenditure components, that is, personal consumption, central and local government spending, GFCF and so on in each of the years 1990 to 2020 or the earliest and latest years for which this data is available in tabular form. [4797/21]

Photo of Paschal DonohoePaschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

A breakdown of Gross National Product in terms of its income components is not available at constant prices.

See Dail Question No. 40 (Ref 4795/21) for Gross National Product at Constant Market Prices broken down by expenditure components.

See Dail Question No. 175 (Ref 4430/21 answered on 27th January 2021) for Gross Domestic Product at Current Market Prices broken down by income components (compensation of employees, gross operating surplus, taxes, subsidies). GNP is then given by GDP less Net factor income from the rest of the world as in Dail Question No. 39 (Ref 4794/21).

Comments

No comments

Log in or join to post a public comment.