Written answers

Wednesday, 27 January 2021

Department of Housing, Planning, and Local Government

Capital Assistance Scheme

Photo of Pádraig Mac LochlainnPádraig Mac Lochlainn (Donegal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

326. To ask the Minister for Housing, Planning, and Local Government the amount of funding allocated to the capital assistance scheme in the past three years; the breakdown in funding by local authority; the amount drawn down in each year; the number of applications made; the number of the applications specifically made to housing projects for persons with disabilities in tabular form; and if he will make a statement on the matter. [3867/21]

Photo of Darragh O'BrienDarragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

Information on the funding provision under the Capital Assistance Scheme (CAS) to each of the local authorities is set out below, for each of the three years 2018-20. Under CAS, funding of up to 100% of project costs may be advanced by local authorities to Approved Housing Bodies to provide accommodation for priority categories on the waiting list including elderly, people/families who are homeless and people with a disability.

Local Authority 2018 2019 2020
Carlow 1,007,013 943,064 2,968,399
Cavan 0 2,827,500 0
Clare 1,649,920 1,145,838 3,262,567
Cork City 2,817,421 5,535,170 7,116,166
Cork County 4,534,514 1,830,693 2,004,492
Donegal 414,745 0 1,354,588
Dublin City 19,225,212 17,012,458 19,791,071
Dun Laoghaire-Rathdown 5,149,732 1,484,998 3,926,540
Fingal 7,833,104 6,339,878 8,813,233
Galway City 489,288 2,414,593 1,933,938
Galway County 1,233,262 4,147,467 2,107,928
Kerry 1,805,031 1,235,936 1,176,653
Kilkenny 9,663,503 16,418,993 10,558,183
Kildare 3,160,893 2,933,821 4,564,808
Laois 97,783 86,764 373,126
Leitrim 39,853 47,968 0
Limerick City & County 7,445,546 6,818,975 3,084,746
Longford 0 0 272,819
Louth 1,136,852 159,505 773,673
Mayo 1,043,931 719,670 159,380
Meath 0 4,052,652 0
Monaghan 51,125 0 2,610,677
Offaly 1,065,744 1,780,485 2,449,387
Roscommon 270,300 0 0
Sligo 838,425 1,160,965 654,672
South Dublin 2,427,718 7,112,723 3,913,263
Tipperary 4,387,125 2,016,578 1,277,614
Waterford 994,532 2,470,188 4,609,111
Westmeath 293,513 0 661,945
Wexford 671,410 1,460,083 2,158,037
Wicklow 903,000 5,546,091 2,554,396
Totals 80,650,495 97,703,056 95,131,412

Details of the CAS housing units delivered are available on my Department’s website at the following link:www.gov.ie/en/collection/6060e-overall-social-housing-provision/#local-authority-acquisition. Data in relation to 2020 delivery is currently being finalised with the local authorities and will be published as soon as possible.

My Department does not have data on the precise applications to local authorities under CAS broken down between the different categories of possible tenants, including people with a disability. At the time of an application, the eventual allocation of the new housing may not be finalised. For example, new CAS housing units may be developed with accessibility or mobility-friendly features built in, but could equally be allocated to a person with disability or to an elderly person. The final allocation may only be decided on completion of the housing and may depend on who is on the Council’s waiting list at that time.

Comments

No comments

Log in or join to post a public comment.