Written answers
Wednesday, 27 January 2021
Department of Agriculture, Food and the Marine
Local Authority Funding
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
904. To ask the Minister for Agriculture, Food and the Marine the specific funding streams available to local authorities to apply for; the amount that has been given by county; the amount awarded under each scheme in each of the years 2018 to 2020 and to date in 2021, in tabular form; and if he will make a statement on the matter. [4049/21]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I wish to advise the Deputy that of information requested is set out in the attached table.
2018
| County | Funding Stream | Amount€ |
|---|---|---|
| Carlow | Rural Innovation and Development Fund – Agri Food Tourism | 46,550 |
| Wicklow | Neighbourwood Scheme | 113,072 |
| Clare | Fishery Harbour & Coastal Infrastructure Development Programme | 83,530 |
| Cork | Fishery Harbour & Coastal Infrastructure Development Programme | 223,306 |
| Donegal | Fishery Harbour & Coastal Infrastructure Development Programme | 205,701 |
| Dublin | Fishery Harbour & Coastal Infrastructure Development Programme | 76,313 |
| Kerry | Fishery Harbour & Coastal Infrastructure Development Programme | 163,276 |
| Limerick | Fishery Harbour & Coastal Infrastructure Development Programme | 112,500 |
| Louth | Fishery Harbour & Coastal Infrastructure Development Programme | 1,493 |
| Mayo | Fishery Harbour & Coastal Infrastructure Development Programme | 173,444 |
| Sligo | Fishery Harbour & Coastal Infrastructure Development Programme | 146,822 |
| Waterford | Fishery Harbour & Coastal Infrastructure Development Programme | 182,849 |
| Wexford | Fishery Harbour & Coastal Infrastructure Development Programme | 202,724 |
| Wicklow | Fishery Harbour & Coastal Infrastructure Development Programme | 69,399 |
2019
| County | Funding Stream | Amount€ |
|---|---|---|
| Roscommon | Rural Water Source Protection project (NFGWS) (grant aid) | 30,000 |
| Carlow | Rural Innovation and Development Fund – Agri Food Tourism | 24,302 |
| Cavan | Rural Innovation and Development Fund – Agri Food Tourism | 18,200 |
| Galway | Rural Innovation and Development Fund – Agri Food Tourism | 25,000 |
| Laois | Rural Innovation and Development Fund – Agri Food Tourism | 24,465 |
| Sligo | Rural Innovation and Development Fund – Agri Food Tourism | 17,500 |
| Clare | Fishery Harbour & Coastal Infrastructure Development Programme | 120,906 |
| Cork | Fishery Harbour & Coastal Infrastructure Development Programme | 142,134 |
| Donegal | Fishery Harbour & Coastal Infrastructure Development Programme | 172,500 |
| Dublin | Fishery Harbour & Coastal Infrastructure Development Programme | 63,026 |
| Galway | Fishery Harbour & Coastal Infrastructure Development Programme | 20,302 |
| Kerry | Fishery Harbour & Coastal Infrastructure Development Programme | 15,000 |
| Limerick | Fishery Harbour & Coastal Infrastructure Development Programme | 42,903 |
| Mayo | Fishery Harbour & Coastal Infrastructure Development Programme | 329,993 |
| Sligo | Fishery Harbour & Coastal Infrastructure Development Programme | 88,488 |
| Waterford | Fishery Harbour & Coastal Infrastructure Development Programme | 207,581 |
| Wexford | Fishery Harbour & Coastal Infrastructure Development Programme | 183,657 |
2020
| County | Funding Stream | Amount€ |
|---|---|---|
| Carlow | Rural Innovation and Development Fund – Agri Food Tourism | 12,987 |
| Cavan | Rural Innovation and Development Fund – Agri Food Tourism | 12,987 |
| Galway | Rural Innovation and Development Fund – Agri Food Tourism | 25,000 |
| Clare | Fishery Harbour & Coastal Infrastructure Development Programme | 136,857 |
| Cork | Fishery Harbour & Coastal Infrastructure Development Programme | 298,744 |
| Donegal | Fishery Harbour & Coastal Infrastructure Development Programme | 266,338 |
| Dublin | Fishery Harbour & Coastal Infrastructure Development Programme | 32,505 |
| Kerry | Fishery Harbour & Coastal Infrastructure Development Programme | 239,938 |
| Mayo | Fishery Harbour & Coastal Infrastructure Development Programme | 518,398 |
| Sligo | Fishery Harbour & Coastal Infrastructure Development Programme | 65,555 |
| Waterford | Fishery Harbour & Coastal Infrastructure Development Programme | 345,503 |
| Wexford | Fishery Harbour & Coastal Infrastructure Development Programme | 326,199 |
| Wicklow | Fishery Harbour & Coastal Infrastructure Development Programme | 188,491 |
2021
| County | Funding Stream | Amount€ |
|---|---|---|
No comments