Written answers
Wednesday, 9 December 2020
Department of Health
Departmental Bodies Data
Mairéad Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
242. To ask the Minister for Health the bodies under the aegis of his Department; and the composition of their respective board memberships, disaggregated by appointments through the Public Appointments Service or ministerial appointments in tabular form. [42481/20]
Stephen Donnelly (Wicklow, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The nomination and appointment process for boards of the 19 bodies (listed below) under the aegis of my Department is set out in the legislation of each body.
In line with Government Decision S180/20/10/1617 of 2014 and Guidelines set out by the Department of Public Expenditure and Reform relating to the advertising for expressions of interest in vacancies on State Boards, my Department in conjunction with the Public Appointments Service currently advertises for board vacancies as they arise, where I, as Minister for Health, have nominating rights under relevant legislation. I also appoint members on the nomination of various bodies, again in accordance with the relevant legislation. I have not appointed any members to a board of an aegis body outside this process.
I do not appoint members to the board of the Food Safety Promotion Board (SafeFood) as members are appointed by the North South Ministerial Council.
The Central Bank of Ireland (CBI) assesses all nominations for membership of the board of the VHI under its own independent fitness and probity regime before appointments to the VHI board can be made. I have appointed members to the board of the VHI having followed the CBI process.
Body under the aegis of the Department of Health | Current membership (7 Dec 2020) | Number of current members appointed by Minister on nomination by other body/Minister | Number of current members appointed by Minister following a Public Appointment Service campaign | Nominated and appointed by Minister (outside of PAS/other body) |
---|---|---|---|---|
Dental Council | 4 | 0 | 4 | |
Food Safety Authority of Ireland | 8 | 1 | 7 | |
Food Safety Promotion Board - Safefood * North-South Ministerial Council appoints Members | 10* | |||
Health Information and Quality Authority | 8 | 0 | 7 | Chairperson appointed by Minister Harris from 3 Oct 18 |
Health Insurance Authority | 7 | 0 | 7 | 0 |
Health Products Regulatory Authority | 9 | 0 | 8 | 1 member appointed prior to PAS from 1 Jan 2011 |
Health Research Board | 7 | 0 | 7 | |
Health Service Executive | 10 | 0 | 10 | |
Health and Social Care Professionals Council | 30 | 12 | 15 | 3 appointed by Minister Reilly |
Irish Blood Transfusion Service | 12 | 1 | 10 | 1 member appointed by Minster Harris from 20 Aug 2018 |
Medical Council | 23 | 20 | 3 | |
Mental Health Commission | 11 | 9 | 2 | |
National Cancer Registry Board | 7 | 0 | 2 | 5 members appointed in 2013/2014 by Minister Reilly |
National Paediatric Hospital Development Board | 8 | 4 | 2 | 1 member appointed outside of PAS prior to 2014. Chair appointed by Minister Harris 06/02/2019 |
National Treatment Purchase Fund Board | 8 | 0 | 8 | |
Nursing and Midwifery Board of Ireland | 13 | 12 | 1 | |
Pharmaceutical Society of Ireland Council | 21 | 12 | 9 | |
Pre-Hospital Emergency Care Council | 10 | 7 | 3 | |
VHI Healthcare ** All appointments are subject to approval by the Central Bank. | 10** | 0 | 4 | Commercial State Body. 3 non-PAS executive Directors. 3 non-exec members first appointed prior to April 2015 |
No comments