Written answers
Wednesday, 9 December 2020
Department of Housing, Planning, and Local Government
Departmental Bodies Data
Mairéad Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
87. To ask the Minister for Housing, Planning, and Local Government the bodies under the aegis of his Department; and the composition of their respective board memberships, disaggregated by appointments through the Public Appointments Service or ministerial appointments in tabular form. [42482/20]
Darragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
In the overwhelming majority of cases, according to the governing statutes of the State bodies in question, I as Minister appoint the members of the Boards of the State bodies under the aegis of my Department. However, the selection processes in respect of suitable candidates for Board membership differ considerably, from campaigns conducted by the Public Appointments Service, where a choice of suitable candidates may be presented to me as Minister, to single nominations from statutory nominators, as well as a variety of other selection processes.
The following table captures this information in respect of all the State bodies under the aegis of my Department.
Name of State Body | No. of Board Appointments Through Public Appointments Service Selection Process | No. of Board Appointments Through Other Selection Processes |
---|---|---|
An Bord Pleanála | 0 | 9 |
An Fóram Uisce (the Water Forum) | Not Applicable – No Board | Not Applicable – No Board |
Docklands Oversight and Consultative Forum | 0 | 22 |
Ervia | 6 | 3 |
Gas Networks Ireland | 0 | 5 |
Heritage Council | 10 | 0 |
Housing Finance Agency | 5 | 6 |
Housing and Sustainable Communities Agency | 2 | 7 |
Irish Water | 0 | 5 |
Land Development Agency | 0 | 9 |
Local Government Management Agency | 0 | 10 |
National Oversight and Audit Commission | 4 | 3 |
National Traveller Accommodation Consultative Committee | 0 | 12 |
Office of the Planning Regulator | Not Applicable – No Board | Not Applicable – No Board |
Ordnance Survey Ireland | 8 | 0 |
Property Registration Authority | 7 | 4 |
Pyrite Resolution Board | 5 | 0 |
Residential Tenancies Board | 10 | 0 |
Valuation Office | Not Applicable – No Board | Not Applicable – No Board |
Valuation Tribunal | Not Applicable - No Board | Not Applicable - No Board |
Water Advisory Body | 2 | 3 |
Waterways Ireland | Not Applicable – No Board | Not Applicable – No Board |
No comments