Written answers

Tuesday, 24 November 2020

Department of Housing, Planning, and Local Government

Traveller Accommodation

Photo of Bernard DurkanBernard Durkan (Kildare North, Fine Gael)
Link to this: Individually | In context | Oireachtas source

392. To ask the Minister for Housing, Planning, and Local Government the extent to which funding made available to each local authority in respect of Traveller accommodation over the past five years has been spent to date; and if he will make a statement on the matter. [38700/20]

Photo of Peter BurkePeter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Please find below allocation and expenditure in respect of Traveller accommodation for each of the local authorities for the past five years, inclusive of the spend to 19 November, 2020. In 2020, to facilitate ease of access to funding my Department is not allocating specific budgets to individual local authorities. Instead, it is open to all local authorities to apply for and drawdown funds at any time through the year and this is actively encouraged by my Department. The Traveller-specific budget for 2020 is €14.5m.

Allocation Drawdown Allocation Drawdown Allocation Drawdown Allocation Drawdown Drawdown
Local Authority 2016 2016 2017 2017 2018 2018 2019 2019 2020*
Carlow 130,000 0 207,905 71,450 167,740 0 70,000 381,898 206,986
Cavan 8,600 9,398 13,729 13,729 30,000 0 95,458 94,500 13,114
Clare 200,000 0 169,194 42,444 853,250 13,250 635,000 669,389 152,505
Cork City 400,000 301,796 1,108,344 97,000 310,000 180,250 275,799 42,319 1,469,797
Cork County 30,000 0 110,000 93,156 251,197 0 258,390 184,745
Donegal 82,000 74,532 147,613 15,100 121,800 52,775 161,816 0 225,413
Dublin City 1,405,198 762,342 414,829 734,209 1,321,558 744,400 1,628,695 895,197 1,216,292
Dun Laoghaire / Rathdown 419,095 129,552 1,500,000 1,857,313 673,686 1,099,940 0 32,834 637,165
Fingal 26,842 0 26,847 17,420 851,189 886,957 0 848,957 63,688
Galway City 40,000 0 209,000 95,102 176,996 0 0 0 580,699
Galway County 117,000 123,816 625,000 0 1,080,100 267,032 1,412,596 670,440 402,727
Kerry 57,000 255,730 28,566 28,566 15,350 62,538 77,200 75,131 5,929
Kildare 200,000 0 80,000 0 80,000 29,510 1,000,000 360,231 236,868
Kilkenny 377,500 431,714 582,162 563,040 201,682 60,067 21,682 408,856 59,588
Laois 0 0 0 0 30,000 0 0 0 192,520
Leitrim 18,800 12,794 98,875 59,933 159,614 54,306 178,390 0 138,951
Limerick City & Co. 81,000 21,209 69,576 219,918 858,739 470,997 1,015,179 1,424,782 1,759,833
Longford 2,900 0 2,922 0 2,922 0 2,922 0
Louth 0 444,484 237,087 220,048 17,039 3,810 132,531 341,863 259,334
Mayo 0 0 0 0 30,000 0 0 0 35,688
Meath 120,000 76,877 129,000 5,750 65,000 0 75,000 91,790 29,165
Monaghan 0 0 0 0 400,000 54,745 100,000 0 216,074
Offaly 73,000 37,775 847,917 101,616 49,379 10,999 815,117 692,329 317,552
Roscommon 50,000 10,808 52,617 123,191 230,000 102,274 253,084 73,843 67,765
Sligo 0 0 161,249 9,931 1,046,095 282,883 1,435,913 1,131,397 1,051,287
South Dublin 63,000 26,397 1,024,289 0 869,643 1,284,101 130,557 106,719
Tipperary 900,000 1,399,370 327,492 399,337 25,655 42,003 25,655 0 99,401
Waterford City & Co. 263,000 13,545 545,000 22,610 317,280 472,726 170,000 77,562 14,549
Westmeath 208,000 48,000 0 0 150,000 0 100,000 0 114,326
Wexford 96,000 87,695 6,880 0 498,801 0 335,000 52,870
Wicklow 46,000 0 52,648 43,773 209,620 88,783 104,533 0
Reserve 85,065 221,258 905,665 2,489,484
Total allocation 5,414,935 8,778,742 11,094,335 10,510,516
TOTAL 5,500,000 4,267,834 9,000,000 4,834,636 12,000,000 6,264,345 13,000,000 8,657,652 9,567,214

* (year-to-date to 19th November, 2020)

Comments

No comments

Log in or join to post a public comment.