Written answers
Tuesday, 24 November 2020
Department of Employment Affairs and Social Protection
Jobseeker's Benefit
Aengus Ó Snodaigh (Dublin South Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
562. To ask the Minister for Employment Affairs and Social Protection if she will provide details of the increases in jobseeker’s allowance, jobseeker's benefit and supplementary allowance in each of the past ten years; and the percentage increase or decrease in each of the years. [38152/20]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is detailed in the following tabular statements.
Jobseeker's Allowance - aged 26 and over
| Personal Rate | Percentage Increase | Qualified Adult Allowance | Percentage Increase | Qualified Child Increase | Percentage Increase | |
|---|---|---|---|---|---|---|
| 2008 | 197.80 | 131.30 | 24.00 | |||
| 2009 | 204.30 | 3.3% | 135.60 | 3.3% | 26.00 | 8.3% |
| 2010 | 196.00 | -4.1% | 130.10 | -4.1% | 29.80 | 14.6% |
| 2011 | 188.00 | -4.1% | 124.80 | -4.1% | 29.80 | 0.0% |
| 2012 | 188.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2013 | 188.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2014 | 188.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2015 | 188.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2016 | 188.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2017 | 193.00 | 2.7% | 128.10 | 2.6% | 29.80 | 0.0% |
| 2018 | 198.00 | 2.6% | 131.40 | 2.6% | 31.80 | 6.7% |
| 2019 | 198.00 | 0.0% | 131.40 | 0.0% | 31.80 | 0.0% |
Jobseeker's Allowance - aged 25
| Personal Rate | Percentage Increase | Qualified Adult Allowance | Percentage Increase | Qualified Child Increase | Percentage Increase | |
|---|---|---|---|---|---|---|
| 2008 | 197.80 | 131.30 | 24.00 | |||
| 2009 | 204.30 | 3.3% | 135.60 | 3.3% | 26.00 | 8.3% |
| 2010 | 196.00 | -4.1% | 130.10 | -4.1% | 29.80 | 14.6% |
| 2011 | 188.00 | -4.1% | 124.80 | -4.1% | 29.80 | 0.0% |
| 2012 | 188.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2013 | 144.00 | -23.4% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2014 | 144.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2015 | 144.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2016 | 144.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2017 | 147.80 | 2.6% | 128.10 | 2.6% | 29.80 | 0.0% |
| 2018 | 152.80 | 3.4% | 131.40 | 2.6% | 31.80 | 6.7% |
| 2019 | 152.80 | 0.0% | 131.40 | 0.0% | 31.80 | 0.0% |
Jobseeker's Allowance - aged under 25
| Personal Rate | Percentage Increase | Qualified Adult Allowance | Percentage Increase | Qualified Child Increase | Percentage Increase | |
|---|---|---|---|---|---|---|
| 2008 | 197.80 | 131.30 | 24.00 | |||
| 2009 | 204.30 | 3.3% | 135.60 | 3.3% | 26.00 | 8.3% |
| 2010 | 196.00 | -4.1% | 130.10 | -4.1% | 29.80 | 14.6% |
| 2011 | 188.00 | -4.1% | 124.80 | -4.1% | 29.80 | 0.0% |
| 2012 | 188.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2013 | 100.00 | -46.8% | 100.00 | -19.9% | 29.80 | 0.0% |
| 2014 | 100.00 | 0.0% | 100.00 | 0.0% | 29.80 | 0.0% |
| 2015 | 100.00 | 0.0% | 100.00 | 0.0% | 29.80 | 0.0% |
| 2016 | 100.00 | 0.0% | 100.00 | 0.0% | 29.80 | 0.0% |
| 2017 | 102.70 | 2.7% | 102.70 | 2.7% | 29.80 | 0.0% |
| 2018 | 107.70 | 4.9% | 107.70 | 4.9% | 31.80 | 6.7% |
| 2019 | 107.70 | 0.0% | 107.70 | 0.0% | 31.80 | 0.0% |
Jobseeker’s Benefit
| Personal Rate | Percentage Increase | Qualified Adult Allowance | Percentage Increase | Qualified Child Increase | Percentage Increase | |
|---|---|---|---|---|---|---|
| 2008 | 197.80 | 131.30 | 24.00 | |||
| 2009 | 204.30 | 3.3% | 135.60 | 3.3% | 26.00 | 8.3% |
| 2010 | 196.00 | -4.1% | 130.10 | -4.1% | 29.80 | 14.6% |
| 2011 | 188.00 | -4.1% | 124.80 | -4.1% | 29.80 | 0.0% |
| 2012 | 188.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2013 | 188.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2014 | 188.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2015 | 188.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2016 | 188.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2017 | 193.00 | 2.7% | 128.10 | 2.6% | 29.80 | 0.0% |
| 2018 | 198.00 | 2.6% | 131.40 | 2.6% | 31.80 | 6.7% |
| 2019 | 198.00 | 0.0% | 131.40 | 0.0% | 31.80 | 0.0% |
Basic Supplementary Welfare Allowance - aged 26 and over
| Personal Rate | Percentage Increase | Qualified Adult Allowance | Percentage Increase | Qualified Child Increase | Percentage Increase | |
|---|---|---|---|---|---|---|
| 2008 | 197.80 | 131.30 | 24.00 | |||
| 2009 | 204.30 | 3.3% | 135.60 | 3.3% | 26.00 | 8.3% |
| 2010 | 196.00 | -4.1% | 130.10 | -4.1% | 29.80 | 14.6% |
| 2011 | 186.00 | -5.1% | 124.80 | -4.1% | 29.80 | 0.0% |
| 2012 | 186.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2013 | 186.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2014 | 186.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2015 | 186.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2016 | 186.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2017 | 191.00 | 2.7% | 128.10 | 2.6% | 29.80 | 0.0% |
| 2018 | 196.00 | 2.6% | 131.40 | 2.6% | 31.80 | 6.7% |
| 2019 | 196.00 | 0.0% | 131.40 | 0.0% | 31.80 | 0.0% |
Basic Supplementary Welfare Allowance - aged 25
| Prsonal Rate | Percentage Increase | Qualified Adult Allowance | Percentage Increase | Qualified Child Increase | Percentage Increase | |
|---|---|---|---|---|---|---|
| 2008 | 197.80 | 131.30 | 24.00 | |||
| 2009 | 204.30 | 3.3% | 135.60 | 3.3% | 26.00 | 8.3% |
| 2010 | 196.00 | -4.1% | 130.10 | -4.1% | 29.80 | 14.6% |
| 2011 | 186.00 | -5.1% | 124.80 | -4.1% | 29.80 | 0.0% |
| 2012 | 186.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2013 | 144.00 | -22.6% | 124.80 | 0.0% | 0.00 | -100.0% |
| 2014 | 144.00 | 0.0% | 124.80 | 0.0% | 0.00 | - |
| 2015 | 144.00 | 0.0% | 124.80 | 0.0% | 29.80 | 100.0% |
| 2016 | 144.00 | 0.0% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2017 | 147.80 | 2.6% | 128.10 | 2.6% | 29.80 | 0.0% |
| 2018 | 152.80 | 3.4% | 131.40 | 2.6% | 31.80 | 6.7% |
| 2019 | 152.80 | 0.0% | 131.40 | 0.0% | 31.80 | 0.0% |
Basic Supplementary Welfare Allowance - aged under 25
| Personal Rate | Percentage Increase | Qualified Adult Allowance | Percentage Increase | Qualified Child Increase | Percentage Increase | |
|---|---|---|---|---|---|---|
| 2008 | 197.80 | 131.30 | 24.00 | |||
| 2009 | 204.30 | 3.3% | 135.60 | 3.3% | 26.00 | 8.3% |
| 2010 | 196.00 | -4.1% | 130.10 | -4.1% | 29.80 | 14.6% |
| 2011 | 186.00 | -5.1% | 124.80 | -4.1% | 29.80 | 0.0% |
| 2012 | 144.00 | -22.6% | 124.80 | 0.0% | 29.80 | 0.0% |
| 2013 | 100.00 | -30.6% | 100.00 | -19.9% | 0.00 | -100.0% |
| 2014 | 100.00 | 0.0% | 100.00 | 0.0% | 0.00 | - |
| 2015 | 100.00 | 0.0% | 100.00 | 0.0% | 29.80 | 100.0% |
| 2016 | 100.00 | 0.0% | 100.00 | 0.0% | 29.80 | 0.0% |
| 2017 | 102.70 | 2.7% | 102.70 | 2.7% | 29.80 | 0.0% |
| 2018 | 107.70 | 4.9% | 107.70 | 4.9% | 31.80 | 6.7% |
| 2019 | 107.70 | 0.0% | 107.70 | 0.0% | 31.80 | 0.0% |
No comments