Written answers

Tuesday, 10 November 2020

Department of Children and Youth Affairs

Departmental Staff

Photo of Michael FitzmauriceMichael Fitzmaurice (Roscommon-Galway, Independent)
Link to this: Individually | In context | Oireachtas source

562. To ask the Minister for Children and Youth Affairs the number of full-time equivalent and part-time equivalent posts filled by his Department at principal officer, assistant principal officer, higher executive officer, executive officer and clerical officer grades for the past five years; the cost to the Exchequer; and if he will make a statement on the matter. [35480/20]

Photo of Roderic O'GormanRoderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source

As the Deputy may be aware the Department of Children, Equality, Disability, Integration and Youth (DCEDIY ) was established on 15 October 2020. My Department can only provide information on DCEDIY for October 2020. Prior to the establishment of DCEDIY my Department was formerly known as DCYA. Please find staffing details in the table below for both DCEDIY 2020 and DCYA 2019- 2016. DPER Circular 12/2020 sets out the adjustments to the pay of civil servants on 1 October 2020 as provided for under the Public Service Pay and Pensions Act 2017 and is available at www.gov.ie.

DCYA - 2016 Grand Total MB PO AP HEO AO EO SO CO SERV Min Office
Minister's Office, MAC & IA 17.00 5.00 0.00 0.00 1.00 1.00 2.00 0.00 4.00 0.00 4.00
Children and Family Policy Division 23.23 0.00 3.73 4.50 1.00 7.00 2.40 1.00 3.60 0.00 0.00
Early Years, Education, Youth, Participation and Research 64.00 0.00 7.00 10.80 7.60 5.00 16.50 2.20 14.90 0.00 0.00
Youth Justice, Adoption & Legal Division 23.90 0.00 3.70 7.60 1.80 3.00 1.60 0.00 6.20 0.00 0.00
Governance & Performance Division 49.43 0.00 5.00 7.80 8.23 2.00 10.10 1.50 11.80 3.00 0.00
Total Department 177.56 5.00 19.43 30.70 19.63 18.00 32.60 4.70 40.50 3.00 4.00
DCYA - 2017 Grand Total MB PO AP HEO AO EO SO CO SERV Min Office
Minister's Office, MAC & IA 19.00 5.00 0.00 1.00 1.00 1.00 3.00 0.00 4.00 0.00 4
Children and Family Policy 33.63 0.00 4.73 10.30 3.00 6.00 5.60 0.00 4.00 0.00 0
Early Years, Education, Youth and Participation 86.90 0.00 5.00 17.80 14.60 5.00 23.40 0.00 21.10 0.00 0
Youth Justice, Adoption and Legal 25.10 0.00 4.70 7.70 2.00 4.00 1.50 0.00 5.20 0.00 0
Governance & Performance 65.10 0.00 5.00 10.80 11.80 3.00 16.70 0.00 14.80 3.00 0
Total Department 229.73 5.00 19.43 47.60 32.40 19.00 50.20 0.00 49.10 3.00 4
DCYA - 2018 Grand Total MB PO AP HEO AO EO SO CO SERV Min Office
Minister's Office, MAC & IA 18.95 5 0 1 1 1 3 0 3.95 0 4
Children and Family Policy Division 45 0 6 14.6 5 8 9.4 0 2 0 0
Early Years, Education, Youth and Participation 71.898 0 5 12.6 11.6 10 20.3 0 12.4 0 0
Youth Justice, Adoption, Youth & Participation 47.1 0 6.8 10.3 5 6 9.3 0 9.7 0 0
Corporate & Business Support 84.7 0 5.8 17.1 17.4 3 18.9 0 19.6 3 0
Total Department 267.65 5 23.6 55.6 40 28 60.8 0 47.6 3 4
DCYA - 2019 Grand Total MB PO AP HEO AO EO SO CO SERV Min Office
Minister's Office, MAC & IA 18.55 5 0 0.8 1 1 2.8 0 3.95 0 4
Children and Family Policy Division 52.2 0 7.5 17.2 7.95 7 9.55 0 3 0 0
Early Learning and Care and School-Age Childcare Division 71.3 0 5 14 12.6 9 19.7 0 11 0 0
Youth Justice, Adoption, Youth & Participation 51.7 0 6.8 14.3 5 7 9.9 0 8.7 0 0
Corporate & Business Support 83.75 0 6.8 20.2 18.2 3 22 0 10.6 3 0
Total Department 277.5 5 26.1 66.5 44.8 27 63.9 0 37.3 3 4

DCEDIY - 2020 MB PO AP HEO AO EO CO SERV MinOff Total
Minister's Office, MB, PMO & IA 6.00 1.00 1.80 1.00 1.00 3.80 3.95 0.00 3.00 21.55
Children and Family Policy Division 0.00 6.50 14.40 5.95 7.00 8.00 3.00 0.00 0.00 44.85
Early Learning and Care and School-Age Childcare Division 0.00 5.00 17.00 12.60 11.00 19.90 10.00 0.00 0.00 75.50
Youth Justice, Adoption, Youth & Participation 0.00 6.80 14.00 6.00 5.00 10.30 8.00 0.00 0.00 50.10
Corporate & Business Support 0.00 7.80 22.20 18.80 6.00 24.95 12.20 3.00 0.00 94.95
Justice, International Protection and Equality 0.00 6.80 12.50 16.60 4.95 20.00 19.65 0.00 0.00 80.50
Total Department 6.00 33.90 81.90 60.95 34.95 86.95 56.80 3.00 3.00 367.45

Comments

No comments

Log in or join to post a public comment.