Written answers

Tuesday, 3 November 2020

Department of Transport, Tourism and Sport

Covid-19 Pandemic

Photo of Róisín ShortallRóisín Shortall (Dublin North West, Social Democrats)
Link to this: Individually | In context | Oireachtas source

372. To ask the Minister for Transport, Tourism and Sport the number of passengers arriving into Ireland on a weekly basis from 5 October 2020, by country of departure including seaports and airports in tabular form. [33894/20]

Photo of Catherine MurphyCatherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source

376. To ask the Minister for Transport, Tourism and Sport the number of passengers arriving and departing here on a weekly basis from 1 August 2020 to date on 29 October 2020 by country including seaports and airports in tabular form. [33910/20]

Photo of Eamon RyanEamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 372 and 376 together.

Statistics on passengers arriving into Ireland through State Airports by country of departure are compiled on a weekly basis.

Statistics on the countries of departure for passengers arriving into Ireland’s State Airports from overseas destinations from the 3rdAugust to 25thOctober 2020 inclusive are set out in the tables below. Transfer passengers are not included in the arrivals statistics for airports as Ireland is not the final destination for these passengers who do not leave the airport before travelling onwards. All statistics set out below are provisional figures provided by the airports and are subject to change:

Table 1: Table showing arrival passengers per country of Departure for Dublin Airport.

https://data.oireachtas.ie/ie/oireachtas/debates/questions/supportingDocumentation/2020-11-03_pq376-3-11-20_en.docz
Table 1

Table 2: Table showing arrival passengers per country of departure for Cork Airport.

https://data.oireachtas.ie/ie/oireachtas/debates/questions/supportingDocumentation/2020-11-03_pq376-372-3-11-20_en.docx
Table 2

Table 3: Table showing arrival passengers per country of departure for Shannon Airport.

https://data.oireachtas.ie/ie/oireachtas/debates/questions/supportingDocumentation/2020-11-03_pq376-372-3-3-11-20_en.docx

Statistics on the destination countries for passengers departing from Dublin and Cork Airports from the 3rdAugust to 25thOctober 2020 inclusive are set out in the tables below. Again, figures do not include transfer passengers:

Table 4: Table showing passengers per country of destination for Dublin Airport.

https://data.oireachtas.ie/ie/oireachtas/debates/questions/supportingDocumentation/2020-11-03_pq376-372-4-3-11-20_en.docx

Table 5: Table showing passengers per country of destination for Cork Airport.

https://data.oireachtas.ie/ie/oireachtas/debates/questions/supportingDocumentation/2020-11-03_pq376-372-5-3-11-20_en.docx

A breakdown of passengers departing to destinations overseas from Shannon Airport is not available. The below table shows the total passengers departing through Shannon Airport each week from the 3rdAugust to 25thOctober 2020 inclusive, they do not include transfer passengers:

Table 6: Total passengers departing through Shannon Airport

- Number of passengers.
3 Aug - 9 Aug 2020 2,299
10 Aug - 16 Aug 2020 2,167
17 Aug - 23 Aug 2020 1,815
24 Aug - 30 Aug 2020 1,785
31 Aug - 6 Sep 2020 1,522
7 Sep - 13 Sep 2020 1,303
14 Sep - 20 Sep 2020 1,209
21 Sep - 27 Sep 2020 1,380
28 Sep - 4 Oct 2020 1,330
5 Oct - 11 Oct 2020 1,164
12 Oct - 18 Oct 2020 956
19 Oct - 25 Oct 2020 478
Total 17,408

In relation to ports, passenger numbers by specific country of departure through Ireland’s ports are not currently available. The Department does not have the level of detail requested by the Deputy with regard to passengers departing and arriving by sea. The Irish Maritime Development Office has been providing statistics since the start of the COVID crisis in April on the number of Passengers arriving and departing on a weekly basis by Corridor. The latest figures available for passengers from 3 August through to 25 October are detailed in the table below.Please note that these figures account for passengers both arriving into and departing from Ireland’s ports:

Table 7: Passengers arriving and departing through Ports

- Central Corridor Southern Corridor Continental Corridor Total Weekly
3 Aug - 9 Aug 2020 18,277 4,787 2,150 25,214
10 Aug - 16 Aug 2020 19,039 5,170 2,480 26,688
17 Aug - 23 Aug 2020 18,134 4,454 2,034 24,622
24 Aug - 30 Aug 2020 18,627 4,712 2,134 25,474
31 Aug - 6 Sep 2020 14,807 3,792 1,621 20,220
7 Sep - 13 Sep 2020 11,609 3,075 1,412 16,096
14 Sep - 20 Sep 2020 12,207 2,942 1,185 16,334
21 Sep - 27 Sep 2020 10,516 2,524 1,152 14,192
28 Sep - 4 Oct 2020 9,048 2,352 832 12,232
5 Oct - 11 Oct 2020 7,541 1,846 900 10,287
12 Oct - 18 Oct 2020 7,143 1,729 919 9,791
19 Oct - 25 Oct 2020 6,418 1,613 431 8,462

The Central corridor accounts for services to/from the port of Dublin to Great Britain. This includes sailings to Holyhead by Irish Ferries and Stena Line; to Liverpool by P&O Ferries and Seatruck Ferries; and to Heysham by Seatruck. The Southern corridor includes routes to/from Rosslare- to Fishguard by Stena Line and Rosslare to Pembroke by Irish Ferries. The Continental corridor covers all direct services to/from Belgium, France, the Netherlands and Spain from Dublin, Rosslare and Cork. Passenger services go to/from Rosslare to France and Spain and from Cork to France.

Table 1

Country of Departure 3 Aug - 9 Aug 2020 10 Aug - 16 Aug 2020 17 Aug - 23 Aug 2020 24 Aug - 30 Aug 2020 31 Aug - 6 Sep 2020 7 Sep - 13 Sep 2020 14 Sep - 20 Sep 2020 21 Sep - 27 Sep 2020 28 Sep - 4 Oct 2020 5 Oct - 11 Oct 2020 12 Oct - 18 Oct 2020 19 Oct - 25 Oct 2020
Austria 242 286 388 346 337 277 212 177 124 98 106 54
Belgium 672 522 482 410 455 417 442 370 355 355 316 135
Bulgaria 444 491 516 624 496 609 308 300 295 326 339 281
Canada 238 310 346 328 398 389 304 168 195 107 104 96
Croatia 745 836 936 784 683 550 513 421 352 312 270 133
Cyprus 305 244 231 235 156 117 126 166 303 257 249 204
Czech Republic 490 492 552 481 379 231 224 222 190 187 182 0
Denmark 386 390 344 351 260 311 270 253 203 215 178 183
Estonia 299 305 293 0 0 0 0 0 0 0 0 0
Finland 279 268 301 272 260 117 118 86 64 66 56 0
France 3,572 4,006 3,024 2,733 2,770 2,409 2,182 2,017 1,803 1,473 1,418 1,122
Germany 3,323 3,958 3,651 3,444 3,087 2,545 2,784 3,252 2,196 1,874 1,461 1,068
Greece 1,197 1,428 2,538 3,633 3,494 3,420 3,543 2,543 1,875 1,278 962 948
Hungary 1,068 1,065 1,488 1,537 636 447 433 374 431 255 154 168
Italy 5,111 5,902 6,078 6,230 5,483 5,869 6,389 3,965 2,717 1,987 1,608 1,149
Jordan 125 0 0
Latvia 1,230 1,478 942 0 151 703 525 496 514 545 315 401
Lithuania 1,682 1,716 1,983 2,072 1,772 962 637 602 426 285 338 331
Luxembourg 172 156 127 130 64 0 0 0 46 0 0 0
Malta 633 519 444 304 270 214 196 198 191 123 140 85
Moldova 503 680 696 701 580 589 543 549 511 448 442 328
Montenegro 64 171 76 204 0 0 0 0 0 0 0 0
Netherlands 2,814 2,660 2,061 2,324 2,443 2,543 2,563 2,357 2,059 1,787 1,904 1,388
Norway 133 146 216 280 115 77 0 0 0 0 0 0
Poland 4,757 5,515 5,537 5,459 4,258 3,691 3,652 4,714 3,903 2,858 2,519 1,945
Portugal 2,891 2,817 2,318 2,672 3,410 2,844 2,210 2,068 1,866 1,373 1,363 1,112
Qatar 342 342 295 226 425 331 239 232 280 175 173 142
Republic of Ireland 508 372 418 405 355 321 334 222 187 163 151 127
Romania 1,468 1,969 1,818 1,519 1,692 1,605 1,302 1,472 1,295 1,145 1,085 867
Russian Federation 0 0 4 0 0 0 0 0 0 0 0 0
Slovakia 747 799 830 838 641 361 368 319 372 219 217 166
Spain 6,739 6,856 6,140 4,957 4,136 3,682 3,818 3,823 3,479 2,645 2,678 2,252
Sweden 223 216 192 144 128 171 155 176 157 133 144 152
Switzerland 678 642 556 636 397 364 356 298 238 137 136 141
Turkey 944 1,225 1,427 1,485 1,364 1,193 1,235 1,303 1,511 1,312 1,136 982
Ukraine 220 234 275 272 215 191 0 0 146 138 162 0
UAE 557 669 595 636 666 697 592 471 509 463 410 323
United Kingdom 11,070 11,351 10,432 10,100 8,919 9,239 9,296 8,231 7,430 6,464 6,044 6,407
USA 1,357 1,455 1,367 1,127 1,665 1,364 1,038 886 831 759 637 543
Total 58,103 62,491 59,917 57,899 52,560 48,850 46,907 42,731 37,054 30,087 27,397 23,233

Table 2

Country of Departure 3 Aug - 9 Aug 2020 10 Aug - 16 Aug 2020 17 Aug - 23 Aug 2020 24 Aug - 30 Aug 2020 31 Aug - 6 Sep 2020 7 Sep - 13 Sep 2020 14 Sep - 20 Sep 2020 21 Sep - 27 Sep 2020 28 Sep - 4 Oct 2020 5 Oct - 11 Oct 2020 12 Oct - 18 Oct 2020 19 Oct - 25 Oct 2020
France 180 114 58 75 125 42 106 0 0 0 0 0
Hungary 296 286 325 325 230 137 76 60 0 0 0 0
Italy 270 350 315 411 0 0 0 0 0 0 0 0
Malta 275 139 91 57 40 52 36 59 32 41 0 0
Netherlands 383 291 395 422 416 431 426 419 375 370 317 143
Poland 990 1,097 1,102 975 522 413 340 466 359 349 292 142
Portugal 132 141 114 140 63 69 51 83 61 78 86 120
Spain 707 606 557 384 281 293 293 363 323 273 350 224
United Kingdom 1,746 1,717 1,726 1,567 1,265 1,299 1,363 1,431 1,156 971 1,004 872
Total 4,979 4,741 4,683 4,356 2,942 2,736 2,691 2,881 2,306 2,082 2,049 1,501

Table 3

Country of Departure 3 Aug - 9 Aug 2020 10 Aug - 16 Aug 2020 17 Aug - 23 Aug 2020 24 Aug - 30 Aug 2020 31 Aug - 6 Sep 2020 7 Sep - 13 Sep 2020 14 Sep - 20 Sep 2020 21 Sep - 27 Sep 2020 28 Sep - 4 Oct 2020 5 Oct - 11 Oct 2020 12 Oct - 18 Oct 2020 19 Oct - 25 Oct 2020
Austria 42 56 59 42 0 0 0 0 0 0 0 0
France 0 6 0 0 0 0 0 0 0 0 0 0
Greece 0 4 0 2 13 0 0 0 0 0 0 0
Italy 0 0 6 0 0 0 1 0 0 0 0 0
Republic of Ireland 1 9 0 0 0 0 2 0 0 0 0 0
Lithuania 276 321 331 320 258 123 117 82 44 38 67 0
Netherlands 0 0 0 14 0 0 0 0 0 0 0 0
Poland 645 840 767 793 511 224 206 275 272 232 179 67
Portugal 66 55 7 34 93 125 42 64 59 40 22 29
Qatar 0 0 0 0 0 0 4 0 0 0 0 0
Russia 0 7 0 0 0 0 0 0 0 0 0 0
Spain 408 455 314 293 124 161 138 161 179 125 210 11
Sweden 0 0 0 0 0 0 0 0 1 0 0 0
Switzerland 0 0 0 0 2 3 0 0 0 0 0 0
Turkey 0 4 0 0 0 0 0 0 0 0 0 0
UAE 0 0 0 0 0 0 0 0 0 0 6 0
United Kingdom 898 966 778 770 756 645 750 778 664 612 510 389
USA 0 3 0 1 2 2 0 0 0 0 0 9
Total 2,336 2,726 2,262 2,269 1,759 1,283 1,260 1,360 1,219 1,047 994 505

Table 4

Destination Country 3 Aug - 9 Aug 2020 10 Aug - 16 Aug 2020 17 Aug - 23 Aug 2020 24 Aug - 30 Aug 2020 31 Aug - 6 Sep 2020 7 Sep - 13 Sep 2020 14 Sep - 20 Sep 2020 21 Sep - 27 Sep 2020 28 Sep - 4 Oct 2020 5 Oct - 11 Oct 2020 12 Oct - 18 Oct 2020 19 Oct - 25 Oct 2020
Austria 275 307 255 255 192 180 141 171 68 86 94 47
Belgium 540 508 562 562 373 432 391 349 367 283 306 249
Bulgaria 471 494 430 430 356 357 283 286 323 275 303 296
Canada 168 139 144 144 181 151 143 161 168 138 128 141
Croatia 867 621 469 469 402 340 352 300 336 270 236 213
Cyprus 276 181 217 217 123 104 151 320 304 233 158 148
Czech Republic 470 367 398 398 233 210 245 191 170 164 132 0
Denmark 510 397 338 338 240 222 245 227 174 175 190 236
Estonia 322 281 174 174 0 0 0 0 0 0 0 0
Finland 331 299 279 279 75 60 55 36 44 45 48 0
France 2,724 2,684 2,590 2,590 1,934 1,625 1,543 1,655 1,491 1,437 1,119 1,473
Germany 3,347 2,759 2,604 2,604 2,364 2,085 2,533 2,829 2,197 1,699 1,606 1,552
Greece 1,420 1,905 3,377 3,377 3,300 3,338 2,590 1,585 1,172 859 835 809
Hungary 1,100 1,202 1,207 1,207 234 195 188 214 246 175 213 154
Italy 5,026 4,960 5,211 5,211 4,953 5,374 4,896 2,842 1,917 1,713 1,237 1,093
Latvia 1,364 1,294 636 636 141 359 396 414 489 475 390 410
Lithuania 1,914 1,802 1,209 1,209 652 483 447 440 341 297 323 437
Luxembourg 111 111 130 130 83 0 0 0 65 0 0 0
Malta 528 397 328 328 275 212 215 226 178 143 123 153
Moldova 401 462 392 392 431 390 391 453 267 230 170 230
Montenegro 87 78 65 65 0 0 0 0 0 0 0 0
Netherlands 2,878 2,259 2,070 2,070 1,971 2,049 2,108 2,100 1,871 1,621 1,567 1,646
Norway 142 132 203 203 76 50 0 0 0 0 0 0
Poland 5,463 4,089 3,323 3,323 2,998 3,092 3,767 4,451 3,550 2,770 2,420 2,422
Portugal 2,027 1,673 1,626 1,626 2,255 2,073 1,784 1,721 1,556 1,390 1,212 1,258
Qatar 89 223 242 242 171 119 167 121 144 145 182 186
Ireland 387 437 409 409 367 315 324 182 128 126 149 166
Romania 1,367 1,280 1,085 1,085 1,049 1,079 1,026 1,044 895 849 749 595
Slovakia 808 768 714 714 362 370 293 254 218 168 158 177
Spain 5,067 4,181 3,468 3,546 3,594 3,360 3,686 3,556 3,143 2,864 2,866 3,309
Sweden 219 214 214 214 141 116 204 160 159 158 148 156
Switzerland 667 683 480 480 369 321 305 344 169 166 126 150
Turkey 1,186 1,238 1,066 1,066 1,070 1,235 1,227 1,318 1,298 1,082 960 866
Ukraine 197 172 118 118 96 84 0 0 158 125 127 0
UAE 1,023 997 571 571 394 368 282 331 389 349 476 478
United Kingdom 11,163 12,138 11,487 11,487 13,356 11,168 10,707 9,780 8,459 7,498 6,971 7,522
USA 913 1,122 1,095 1,095 1,134 1,035 870 908 1,030 816 819 792
Total 55,848 52,854 49,186 49,264 45,945 42,951 41,955 38,969 33,484 28,824 26,541 27,364

Table 5

Destination Country 3 Aug - 9 Aug 2020 10 Aug - 16 Aug 2020 17 Aug - 23 Aug 2020 24 Aug - 30 Aug 2020 31 Aug - 6 Sep 2020 7 Sep - 13 Sep 2020 14 Sep - 20 Sep 2020 21 Sep - 27 Sep 2020 28 Sep - 4 Oct 2020 5 Oct - 11Oct 2020 12 Oct - 18 Oct 2020 19 Oct - 25 Oct 2020
France 139 112 63 93 104 31 56 0 0 0 0 0
Hungary 317 288 223 251 35 46 21 46 0 0 0 0
Italy 254 269 287 230 0 0 0 0 0 0 0 0
Malta 138 81 52 28 57 37 44 40 36 34 0 0
Netherlands 362 313 398 365 386 266 263 310 308 260 287 139
Poland 988 757 620 518 395 257 383 429 360 279 212 194
Portugal 76 69 65 89 77 60 86 69 110 80 86 70
Republic of Ireland 0 41 0 0 0 0 0 0 0 0 0 0
Spain 456 405 305 335 269 280 291 344 272 374 365 262
United Kingdom 1,589 1,832 1,800 2,138 1,964 1,374 1,491 1,464 1,297 1,148 1,068 1,012
Total 4,319 4,167 3,813 4,047 3,287 2,351 2,635 2,702 2,383 2,175 2,018 1,677

Comments

No comments

Log in or join to post a public comment.