Written answers

Wednesday, 7 October 2020

Department of Transport, Tourism and Sport

Airport Passenger Data

Photo of Róisín ShortallRóisín Shortall (Dublin North West, Social Democrats)
Link to this: Individually | In context | Oireachtas source

48. To ask the Minister for Transport, Tourism and Sport the number of passengers arriving here on a weekly basis from 7 September 2020 by country of departure, including seaports and airports in tabular form. [29154/20]

Photo of Róisín ShortallRóisín Shortall (Dublin North West, Social Democrats)
Link to this: Individually | In context | Oireachtas source

49. To ask the Minister for Transport, Tourism and Sport the number of persons travelling to and from the green list countries on a daily basis since 7 September 2020, including seaports and airports in tabular form. [29155/20]

Photo of Eamon RyanEamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 48 and 49 together.

Statistics on passengers arriving into Ireland through State Airports by country of departure are compiled on a weekly basis.

Statistics on the countries of departure for passengers arriving into Ireland’s State Airports from overseas destinations from the 7th September – 4thOctober 2020 inclusive are set out in the following tables. Transfer passengers are not included in the arrivals statistics for airports as Ireland is not the final destination for these passengers who do not leave the airport before travelling onwards.All statistics set out below are provisional figures provided by the airport and are subject to change:

Table 1: Table showing arrival passengers per country of Departure for Dublin Airport.

Country of Departure 7 Sep - 13 Sep 2020 14 Sep - 20 Sep 2020 21 Sep - 27 Sep 2020 28 Sep - 4 Oct 2020
Austria 277 212 177 124
Belgium 417 442 370 355
Bulgaria 609 308 300 295
Canada 389 304 168 195
Croatia 550 513 421 352
Cyprus 117 126 166 303
Czech Republic 231 224 222 190
Denmark 311 270 253 203
Finland 117 118 86 64
France 2,409 2,182 2,017 1,803
Germany 2,545 2,784 3,252 2,196
Greece 3,420 3,543 2,543 1,875
Hungary 447 433 374 431
Italy 5,869 6,389 3,965 2,717
Latvia 703 525 496 514
Lithuania 962 637 602 426
Luxembourg 0 0 0 46
Malta 214 196 198 191
Moldova 589 543 549 511
Netherlands 2,543 2,563 2,357 2,059
Norway 77 0 0 0
Poland 3,691 3,652 4,714 3,903
Portugal 2,844 2,210 2,068 1,866
Qatar 331 239 232 280
Republic of Ireland 321 334 222 187
Romania 1,605 1,302 1,472 1,295
Slovakia 361 368 319 372
Spain 3,682 3,818 3,823 3,479
Sweden 171 155 176 157
Switzerland 364 356 298 238
Turkey 1,193 1,235 1,303 1,511
Ukraine 191 0 0 146
UAE 697 592 471 509
United Kingdom 9,239 9,296 8,231 7,430
USA 1,364 1,038 886 831
Total 48,850 46,907 42,731 37,054

Table 2: Table showing arrival passengers per country of departure for Cork Airport.

Country of Departure 7 Sep - 13 Sep 2020 14 Sep - 20 Sep 2020 21 Sep - 27 Sep 2020 28 Sep - 4 Oct
France 42 106 0 0
Hungary 137 76 60 0
Malta 52 36 59 32
Netherlands 431 426 419 375
Poland 413 340 466 359
Portugal 69 51 83 61
Spain 293 293 363 323
United Kingdom 1,299 1,363 1,431 1,156
Total 2,736 2,691 2,881 2,306

Table 3: Table showing arrival passengers per country of departure for Shannon Aiport.

Country of Departure 7 Sep - 13 Sep 2020 14 Sep - 20 Sep 2020 21 Sep - 27 Sep 2020 28 Sep - 4 Oct
Italy 0 1 0 0
Republic of Ireland 0 2 0 0
Lithuania 123 117 82 44
Poland 224 206 275 272
Portugal 125 42 64 59
Qatar 0 4 0 0
Russia 0 0 0 0
Spain 161 138 161 179
Switzerland 3 0 0 0
United Kingdom 645 750 778 664
USA 2 0 0 0
Total 1,283 1,260 1,360 1,219

Statistics on the destination countries for passengers departing from Dublin and Cork Airports from the 7th September – 4thOctober 2020 inclusive are set out in the following tables.Again, figures do not include transfer passengers:

Table 4: Table showing passengers per country of destination for Dublin Airport.

Destination Country 7 Sep - 13 Sep 2020 14 Sep - 20 Sep 2020 21 Sep - 27 Sep 2020 28 Sep - 4 Oct 2020
Austria 180 141 171 68
Belgium 432 391 349 367
Bulgaria 357 283 286 323
Canada 151 143 161 168
Croatia 340 352 300 336
Cyprus 104 151 320 304
Czech Republic 210 245 191 170
Denmark 222 245 227 174
Finland 60 55 36 44
France 1,625 1,543 1,655 1,491
Germany 2,085 2,533 2,829 2,197
Greece 3,338 2590 1585 1,172
Hungary 195 188 214 246
Italy 5,374 4,896 2,842 1,917
Latvia 359 396 414 489
Lithuania 483 447 440 341
Luxembourg 0 0 0 65
Malta 212 215 226 178
Moldova 390 391 453 267
Netherlands 2,049 2,108 2,100 1,871
Norway 50 0 0 0
Poland 3,092 3,767 4,451 3,550
Portugal 2,073 1,784 1,721 1,556
Qatar 119 167 121 144
Ireland 315 324 182 128
Romania 1,079 1,026 1,044 895
Slovakia 370 293 254 218
Spain 3,360 3,686 3,556 3,143
Sweden 116 204 160 159
Switzerland 321 305 344 169
Turkey 1,235 1,227 1,318 1,298
Ukraine 84 0 0 158
UAE 368 282 331 389
United Kingdom 11,168 10,707 9,780 8,459
USA 1,035 870 908 1,030
Total 42,951 41,955 38,969 33,484

Table 5: Table showing passengers per country of destination for Cork Airport.

Destination Country 7 Sep - 13 Sep 2020 14 Sep - 20 Sep 2020 21 Sep - 27 Sep 2020 28 Sep - 4 Oct
France 31 56 0 0
Hungary 46 21 46 0
Malta 37 44 40 36
Netherlands 266 263 310 308
Poland 257 383 429 360
Portugal 60 86 69 110
Spain 280 291 344 272
United Kingdom 1,374 1,491 1,464 1,297
Total 2,351 2,635 2,702 2,383

A breakdown of passengers departing to destinations overseas from Shannon Airport is not available.The below table shows the total passengers departing through Shannon Airport each week from the 7th September – 4thOctober 2020 inclusive, they do not include transfer passengers:

7 Sep – 13 Sep 2020 1,303
14 Sep – 20 Sep 2020 1,209
21 Sep – 27 Sep 2020 1,380
28 Sep – 4 Oct 2020 1,330
Total 3,892

In relation to ports, passenger numbers by specific country of departure through Ireland’s ports are not currently available.None of the ferries that travel to and from Ireland go to any of the locations on the Green List.The Department does not have the level of detail requested by the Deputy with regard to passengers departing and arriving by Sea.The Irish Maritime Development Office has been providing statistics since the start of the COVID crisis in April on the number of Passengers arriving and Departing on a weekly basis by Corridor.The latest figures available for passengers from 7 September through to 27 September are detailed in the following table.Please note that these figures account for passengers both arriving into and departing from Ireland’s ports:

7-13 Sept 14-20 Sept 21-27 Sept
Central 11,609 12,207 10,516
Southern 3,210 2,942 2,524
Continental 1,412 1,185 1,152
Total Weekly Pax 16,231 16,334 14,192

The Central corridor accounts for services to/from the port of Dublin to Great Britain.This includes sailings to Holyhead by Irish Ferries and Stena Line; to Liverpool by P&O Ferries and Seatruck Ferries; and to Heysham by Seatruck.The Southern corridor includes routes to/from Rosslare- to Fishguard by Stena Line and Rosslare to Pembroke by Irish Ferries.The Continental corridor covers all direct services to/from Belgium, France, the Netherlands and Spain from Dublin, Rosslare and Cork. Passenger services go to/from Rosslare to France and Spain and from Cork to France.

Comments

No comments

Log in or join to post a public comment.