Written answers

Thursday, 1 October 2020

Department of Employment Affairs and Social Protection

JobPath Programme

Photo of Brian StanleyBrian Stanley (Laois-Offaly, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

224. To ask the Minister for Employment Affairs and Social Protection the number of persons in each county that engaged with JobPath in each year since it began; and the number whose employment was sustained for more than 12 months in each county. [28070/20]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

JobPath provides the long term unemployed an employment service. This service seeks to support the long-term unemployed to obtain and sustain paid employment. The service is delivered by two companies, Turas Nua Limited and Seetec Limited on behalf of my Department. 

Between July 2015 and the end of August 2020, some 276,149 jobseekers had engaged with the JobPath service. This data is presented annually on a per county basis in Table 1. below.

As of 31 August 2020, 63,419 jobseekers had commenced employment during their engagement period with JobPath. Of this number, 57,080 had commenced full-time employment and 6,339 had commenced part-time employment. Of these, almost 22,000 have sustained full time employment for a period of 52 weeks or more. Full-time employment and self-employment is defined as employment of at least thirty hours work per week. This data is presented on a per county basis in Table 2 below.

Job sustainment figures across the entire cohort will increase as more clients complete their engagement with the service and have the opportunity to reach 52 weeks in sustained full-time employment. 

Table 1

Jobseekers engaged with JobPath, annually, by county.

July 2015– End August 2020

County 2015 2016 2017 2018 2019 2020 Engagements

2015 - 2020
Carlow 224 1,478 1,545 1,440 797 410 5,894
Cavan 300 1,432 1,418 1,521 1,356 395 6,422
Clare 184 1,636 1,682 1,448 1,017 575 6,542
Cork 954 5,952 6,626 4,773 3,372 1,532 23,209
Donegal 259 3,288 3,775 3,533 3,472 964 15,291
Dublin 281 12,086 16,072 13,241 12,872 3,574 58,126
Galway 608 2,893 3,084 2,868 3,059 713 13,225
Kerry 105 2,478 2,665 1,780 1,248 827 9,103
Kildare 385 2,952 3,130 1,958 1,374 659 10,458
Kilkenny 198 1,245 1,531 1,144 797 354 5,269
Laois 1 1,431 1,918 1,382 997 400 6,129
Leitrim 915 1,034 840 724 263 3,776
Limerick 394 3,341 3,441 2,821 1,633 769 12,399
Longford 529 1,200 1,342 1,158 948 288 5,465
Louth 334 2,919 3,012 2,811 2,242 714 12,032
Mayo 199 1,833 2,183 2,120 2,102 391 8,828
Meath 134 1,239 1,626 1,497 1,561 434 6,491
Monaghan 912 1,091 746 611 194 3,554
Offaly 102 2,112 1,837 1,566 1,230 525 7,372
Roscommon 457 710 704 618 160 2,649
Sligo 1,004 1,129 1,089 1,033 360 4,615
Tipperary 162 2,458 3,110 2,386 1,525 613 10,254
Waterford 441 2,452 2,544 1,786 1,231 720 9,174
Westmeath 137 2,319 2,444 2,074 1,770 519 9,263
Wexford 229 3,684 3,761 2,180 1,653 1,206 12,713
Wicklow 428 1,736 2,139 1,942 1,063 588 7,896
Total 6,588 65,452 74,849 60,808 50,305 18,147 276,149

Table 2

Jobseekers engaged with JobPath by county, those Moving to Employment and those sustaining Full Time Employment (52 weeks).

July 2015– End August 2020

County Number of Engagements July 2015- End August 2020 Number of Jobseekers to Commence Full Time Employment Number of Jobseekers to Commence Part Time Employment Number of Jobseekers to Commence Employment Number sustaining Full Time Employment for 52 weeks
Carlow 5,894 1,413 126 1,539 596
Cavan 6,422 1,089 232 1,321 463
Clare 6,542 1,412 110 1,522 515
Cork 23,209 5,510 412 5,922 2,215
Donegal 15,291 2,045 554 2,599 838
Dublin 58,126 11,606 934 12,540 4,217
Galway 13,225 2,379 199 2,578 875
Kerry 9,103 2,405 237 2,642 761
Kildare 10,458 2,727 322 3,049 1,150
Kilkenny 5,269 1,325 83 1,408 503
Laois 6,129 1,339 111 1,450 550
Leitrim 3,776 678 91 769 277
Limerick 12,399 3,188 175 3,363 1,258
Longford 5,465 992 191 1,183 406
Louth 12,032 2,366 344 2,710 906
Mayo 8,828 1,300 94 1,394 461
Meath 6,491 1,134 72 1,206 404
Monaghan 3,554 672 218 890 268
Offaly 7,372 1,523 242 1,765 642
Roscommon 2,649 413 38 451 169
Sligo 4,615 805 84 889 300
Tipperary 10,254 2,329 296 2,625 936
Waterford 9,174 2,159 225 2,384 858
Westmeath 9,263 1,761 354 2,115 623
Wexford 12,713 2,867 383 3,250 1,076
Wicklow 7,896 1,643 212 1,855 689
Total 276,149 57,080 6,339 63,419 21,956

Comments

No comments

Log in or join to post a public comment.