Written answers

Thursday, 1 October 2020

Department of Housing, Planning, and Local Government

Local Authority Funding

Photo of Claire KerraneClaire Kerrane (Roscommon-Galway, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

147. To ask the Minister for Housing, Planning, and Local Government the breakdown of the local authority funding provided from central Government in each of the years 2010 to 2019, inclusive, in tabular form. [27967/20]

Photo of Darragh O'BrienDarragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

Local authorities receive central government funding for both current and capital expenditure by means of Government grants and subsidies.  This information can be seen in the audited annual financial statements (AFS) of each authority. The table below details the total payments to each authority from central government covering the years 2014 to 2018. 2019 data is not yet available as the audit of the 2019 AFS was delayed by the Covid-19 pandemic and is not yet complete.

A significant change to local government structures took place in 2014 when town and borough councils were amalgamated with their county authorities. Information on central funding allocated between 2010 and 2013 to each of the 88 local authorities that existed before the amalgamation is not readily available and its compilation would involve a disproportionate amount of time and work.

Total Central Government Funding to 31 Local Authorities

(Current and Capital Combined) 2014 to 2018

LOCAL AUTHORITY 2014 2015 2016 2017 2018 Total
CARLOW €23,420,097 €19,867,861 €24,642,889 €28,559,725 €41,468,530 €137,959,102
CAVAN €31,398,734 €30,733,479 €34,580,737 €35,754,643 €47,484,660 €179,952,252
CLARE €46,332,742 €46,040,589 €48,669,933 €58,797,585 €71,110,269 €270,951,117
CORK CITY €48,232,910 €55,727,085 €87,729,519 €66,160,513 €112,040,136 €369,890,163
CORK COUNTY €112,515,241 €112,346,021 €137,040,517 €169,763,085 €217,209,086 €748,873,950
DONEGAL €61,096,928 €54,824,441 €78,512,384 €73,847,701 €119,516,139 €387,797,594
DUBLIN €204,233,720 €242,504,046 €330,607,184 €444,517,982 €538,587,667 €1,760,450,599
DLRD €37,966,879 €47,070,365 €48,266,594 €76,088,260 €77,165,853 €286,557,950
FINGAL €39,920,364 €72,259,705 €79,471,797 €103,082,295 €147,909,118 €442,643,278
GALWAY CITY €18,140,137 €18,792,239 €23,196,120 €23,975,178 €37,497,543 €121,601,216
GALWAY COUNTY €76,889,302 €75,155,907 €86,863,167 €70,657,232 €100,988,643 €410,554,251
KERRY €49,416,250 €49,775,336 €62,785,168 €75,162,274 €103,789,388 €340,928,416
KILDARE €51,709,783 €56,592,680 €84,867,170 €111,677,523 €168,278,966 €473,126,123
KILKENNY €30,704,388 €46,973,810 €40,943,903 €50,582,592 €68,390,588 €237,595,281
LAOIS €26,240,363 €25,960,351 €25,107,202 €32,892,091 €37,176,623 €147,376,631
LEITRIM €17,690,516 €14,564,530 €21,984,717 €18,480,979 €23,501,023 €96,221,766
LIMERICK €88,742,158 €97,317,003 €153,485,465 €261,552,461 €397,407,552 €998,504,638
LONGFORD €17,279,959 €15,653,565 €17,030,112 €20,245,641 €32,604,957 €102,814,234
LOUTH €24,328,071 €39,052,312 €36,820,924 €46,728,200 €60,319,400 €207,248,907
MAYO €67,178,089 €75,628,772 €95,595,439 €80,062,808 €102,033,481 €420,498,590
MEATH €33,206,935 €37,195,826 €50,385,478 €58,563,490 €100,263,169 €279,614,898
MONAGHAN €27,054,503 €25,408,013 €31,915,439 €41,850,214 €44,113,318 €170,341,488
OFFALY €20,717,629 €23,741,631 €26,103,076 €25,479,252 €34,885,997 €130,927,584
ROSCOMMON €46,692,776 €27,307,199 €41,786,476 €35,342,425 €48,834,365 €199,963,241
SLIGO €29,456,042 €44,836,074 €43,928,469 €37,948,765 €52,172,747 €208,342,097
SOUTH DUBLIN €51,244,048 €47,685,633 €88,535,703 €101,602,900 €159,871,527 €448,939,812
TIPPERARY €53,844,623 €53,628,182 €71,864,919 €65,858,619 €86,487,410 €331,683,754
WATERFORD €56,270,580 €52,564,401 €61,467,791 €49,156,890 €86,982,901 €306,442,562
WESTMEATH €32,572,719 €34,989,320 €37,743,575 €37,831,292 €50,462,307 €193,599,214
WEXFORD €43,417,571 €59,502,952 €53,118,747 €62,160,930 €87,905,044 €306,105,244
WICKLOW €36,230,290 €45,007,453 €48,946,220 €36,655,440 €63,327,045 €230,166,448
TOTALS €1,504,144,349 €1,648,706,778 €2,073,996,835 €2,401,038,985 €3,319,785,454 €10,947,672,401

Comments

No comments

Log in or join to post a public comment.