Written answers

Wednesday, 23 September 2020

Department of Housing, Planning, and Local Government

Local Authority Housing

Photo of Aodhán Ó RíordáinAodhán Ó Ríordáin (Dublin Bay North, Labour)
Link to this: Individually | In context | Oireachtas source

101. To ask the Minister for Housing, Planning, and Local Government the number of local authority voids returned to stock in each year in each of the years 2015 to 2019 and to date in 2020; the number of voids in each local authority; the location of these voids within each local authority; the cost per unit of bringing each unit back in stock in each of the years 2015 to 2019 and to date in 2020; the average turnaround time per year of bringing each unit back in stock; and if he will make a statement on the matter. [25783/20]

Photo of Darragh O'BrienDarragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

Under the Voids Programme funded by my Department, 10,162 vacant social housing homes were returned to productive use in the period 2015-2019. This figure does not include homes which were returned to productive use by local authorities using funding from their own resources.

Between 2015-2019, Exchequer funding of approximately €146m was provided supporting local authorities in preparing vacant units for re-letting.

The table below provides the full breakdown by local authority of the units funded by my Department during this time:

- Units Returned in 2015 Funding 2015 Units Returned in 2016 Funding 2016 Units Returned in 2017 Funding 2017 Units Returned in 2018 Funding 2018 Units Returned in 2019 Funding 2019
Carlow 28 €300,650 8 €69,450 8 €91,750 38 €555,874 14 €219,500
Cavan 28 €307,018 32 €307,530 31 €303,112 14 €270,779 9 €117,161
Clare 96 €1,472,533 79 €1,329,700 47 €966,203 43 €906,400 62 €2,194,139
Cork City 281 €4,522,819 263 €6,812,333 81 €1,485,357 74 €820,190 69 €586,109
Cork County 199 €2,091,578 98 €1,270,488 48 €1,130,977 205 €4,351,122 70 €1,653,333
Donegal 146 €1,003,576 89 €986,690 168 €1,866,898 86 €969,585 43 €657,775
Dublin City^ 808 €11,635,088 575 €8,757,848 543 €8,520,549 495 €8,299,452 495 €12,137,116
Fingal 139 €1,624,632 147 €1,725,774 121 €1,329,300 48 €589,150 22 €219,738
South Dublin 27 €216,838 81 €703,736 87 €718,446 61 €574,589 89 €914,084
Dún Laoghaire-Rathdown 24 €262,768 19 €183,092 31 €283,531 50 €436,845 83 €778,172
Galway City 25 €222,025 29 €346,650 11 €124,150 3 €0 3 €29,590
Galway County 59 €705,347 37 €472,552 37 €401,159 45 €763,853 39 €462,756
Kerry 127 €884,736 90 €917,549 90 €1,101,143 98 €1,132,446 61 €635,306
Kildare 20 €359,808 24 €485,130 8 €205,960 27 €639,867 11 €157,429
Kilkenny 23 €381,639 14 €351,278 16 €307,749 15 €212,293 13 €157,130
Laois 12 €61,228 12 €97,053 4 €33,170 12 €97,688 23 €204,617
Leitrim 9 €177,473 51 €712,404 0 €0 30 €387,427 22 €269,262
Limerick 52 €500,689 18 €384,250 13 €215,520 24 €272,177 75 €1,439,616
Longford 22 €426,535 23 €506,705 0 €0 3 €67,500 19 €276,465
Louth 21 €292,279 8 €91,523 7 €83,518 13 €166,794 5 €72,053
Mayo 174 €292,100 25 €233,089 22 €261,986 20 €204,474 5 €15,664
Meath 54 €855,565 76 €1,435,700 52 €769,005 59 €836,941 22 €303,197
Monaghan 13 €100,502 47 €667,944 38 €505,254 52 €496,283 13 €110,638
Offaly 55 €551,532 53 €846,198 7 €107,792 10 €102,929 18 €228,253
Roscommon 36 €258,773 80 €808,612 3 €44,324 2 €22,600 2 €49,094
Sligo 39 €439,924 68 €1,097,909 40 €909,395 100 €1,650,283 40 €476,358
Tipperary 115 €1,299,180 102 €1,204,318 107 €1,324,604 63 €771,582 72 €937,644

Comments

No comments

Log in or join to post a public comment.