Written answers

Tuesday, 15 September 2020

Department of Transport, Tourism and Sport

Covid-19 Pandemic

Photo of Róisín ShortallRóisín Shortall (Dublin North West, Social Democrats)
Link to this: Individually | In context | Oireachtas source

228. To ask the Minister for Transport, Tourism and Sport the responsibility of his Department for recording and monitoring passengers entering Ireland; the role his Department plays in the passenger locator form and follow-up calls to passengers; the number and grade of staff allocated for this specific purpose; and if he will make a statement on the matter. [23917/20]

Photo of Eamon RyanEamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source

Staff in the Aviation Sector gather statistics in relation to passengers through State Airports. The Department of Transport plays no role in relation to the monitoring or the follow up calls regarding the passenger locator form, which is overseen by the Department of Health. The Department of Transport engages with carriers, airports and ports in relation to raising awareness among passengers of this mandatory requirement.

Photo of Róisín ShortallRóisín Shortall (Dublin North West, Social Democrats)
Link to this: Individually | In context | Oireachtas source

229. To ask the Minister for Transport, Tourism and Sport the number of passengers arriving here on a weekly basis from 1 August 2020 by country, including seaports and airports, in tabular form. [23918/20]

Photo of Róisín ShortallRóisín Shortall (Dublin North West, Social Democrats)
Link to this: Individually | In context | Oireachtas source

230. To ask the Minister for Transport, Tourism and Sport the number of persons travelling to and from the green list countries on a daily basis since 1 August 2020 by country, including seaports and airports, in tabular form. [23919/20]

Photo of Eamon RyanEamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 229 and 230 together.

Statistics on passengers arriving into Ireland through State Airports by country of departure are compiled on a weekly basis.

Statistics on the countries of departure for passengers arriving into Ireland’s State Airports from overseas destinations from the week ending 2nd August to the week ending 6th September are set out in the tables below. Transfer passengers are not included in the arrivals statistics for airports as Ireland is not the final destination for these passengers who do not leave the airport before travelling onwards. A breakdown of arrivals into Ireland of Irish residents returning home or foreign residents visiting Ireland is not available. All statistics set out below are provisional figures provided by the airport and are subject to change.

Statistics on the destination countries for passengers departing from Dublin and Cork Airports from the week ending 2nd August to the week ending 6th September 2020 are set out in the tables below. Figures do not include transfer passengers.

Passengers Departing to Overseas Destinations through Dublin Airport

Destination Country 27 July - 2 Aug 2020 3 Aug - 9 Aug 2020 10 Aug - 16 Aug 2020 17 Aug - 23 Aug 2020 24 Aug - 30 Aug 2020 31 Aug - 6 Sep 2020 Total
Austria 362 275 307 255 255 192 1,646
Belgium 562 540 508 562 562 373 3,107
Bulgaria 456 471 494 430 430 356 2,637
Canada 121 168 139 144 144 181 897
Croatia 813 867 621 469 469 402 3,641
Cyprus 259 276 181 217 217 123 1,273
Czech Republic 462 470 367 398 398 233 2,328
Denmark 513 510 397 338 338 240 2,336
Estonia 282 322 281 174 174 0 1,233
Finland 72 331 299 279 279 75 1,335
France 3,225 2,724 2,684 2,590 2,590 1,934 15,747
Germany 3,160 3,347 2,759 2,604 2,604 2,364 16,838
Greece 1,224 1,420 1,905 3,377 3,377 3,300 14,603
Hungary 786 1,100 1,202 1,207 1,207 234 5,736
Italy 4,092 5,026 4,960 5,211 5,211 4,953 29,453
Latvia 1,007 1,364 1,294 636 636 141 5,078
Lithuania 1,469 1,914 1,802 1,209 1,209 652 8,255
Luxembourg 0 111 111 130 130 83 565
Malta 721 528 397 328 328 275 2,577
Moldova 534 401 462 392 392 431 2,612
Montenegro 137 87 78 65 65 0 432
Netherlands 2,441 2,878 2,259 2,070 2,070 1,971 13,689
Norway 147 142 132 203 203 76 903
Poland 4,168 5,463 4,089 3,323 3,323 2,998 23,364
Portugal 2,953 2,027 1,673 1,626 1,626 2,255 12,160
Qatar 46 89 223 242 242 171 1,013
Romania 1,282 1,367 1,280 1,085 1,085 1,049 7,148
Slovakia 470 808 768 714 714 362 3,836
Spain 6,291 5,067 4,181 3,468 3,546 3,594 26,147
Sweden 208 219 214 214 214 141 1,210
Switzerland 787 667 683 480 480 369 3,466
Turkey 1,096 1,186 1,238 1,066 1,066 1,070 6,722
Ukraine 236 197 172 118 118 96 937
UAE 412 1,023 997 571 571 394 3,968
United Kingdom 10,634 11,163 12,138 11,487 11,487 13,356 70,265
USA 887 913 1,122 1,095 1,095 1,134 6,246
Total 52,315 55,461 52,417 48,777 48,855 45,578 303,403

Departures to Overseas Destinations through Cork Airport

Destination Country 27 July - 2 Aug 2020 3 Aug - 9 Aug 2020 10 Aug - 16 Aug 2020 17 Aug - 23 Aug 2020 24 Aug - 30 Aug 2020 31 Aug - 6 Sep 2020 Total
France 192 139 112 63 93 104 703
Hungary 146 317 288 223 251 35 1,260
Italy 298 254 269 287 230 0 1,338
Malta 312 138 81 52 28 57 668
Netherlands 187 362 313 398 365 386 2,011
Poland 735 988 757 620 518 395 4,013
Portugal 111 76 69 65 89 77 487
Spain 564 456 405 305 335 269 2,334
Switzerland 52 0 0 0 0 0 52
United Kingdom 1,267 1,589 1,832 1,800 2,138 1,964 10,590
Total 3,864 4,319 4,126 3,813 4,047 3,287 23,456

A breakdown of passengers departing to destinations overseas from Shannon Airport is not currently available. The below table shows total passengers departing through Shannon Airport each week from 27th July to 6th September. Figures do not include transfer passengers.

Total Passenger Departures Through Shannon Airport

Date Total passengers
27 July - 2 Aug 2020 1783
3 Aug - 9 Aug 2020 2299
10 Aug - 16 Aug 2020 2167
17 Aug - 23 Aug 2020 1815
24 Aug - 30 Aug 2020 1785
31 Aug - 6 Sep 2020 1522
Total 11371

In relation to ports, passenger numbers by specific country of departure through Ireland’s ports are not currently available. None of the ferries that provide travel to and from Ireland serve any of the locations on the Green List. The Department does not have the level of detail requested by the Deputy with regard to passengers departing and arriving by sSea. The Irish Maritime Development Office has been providing statistics since the start of the COVID crisis in April on the number of Passengers arriving and Departing on a weekly basis by Corridor. The latest figures available for passengers for August up to 6 September are detailed in the table below. Please note that these figures account for passengers both arriving into and departing from Ireland’s ports.

Passengers Arriving into and Departing from Ireland's Ports

3-9 Aug 10 – 16 Aug 17-23 Aug 24 – 30 Aug 31 Aug – 6 Sept.
Central 18,277 19,039 18,134 18,627 14,807
Southern 4,787 5,170 4,454 4,712 3,792
Continental 2,150 2,480 2,034 2,134 1,621
Total Weekly Pax 25,214 26,688 24,622 25,474 20,220

The Central corridor accounts for services to/from the port of Dublin to Great Britain. This includes sailings to Holyhead by Irish Ferries and Stena Line; to Liverpool by P&O Ferries and Seatruck Ferries; and to Heysham by Seatruck. The Southern corridor includes routes to/from Rosslare- to Fishguard by Stena Line and Rosslare to Pembroke by Irish Ferries. The Continental corridor covers all direct services to/from Belgium, France, the Netherlands and Spain from Dublin, Rosslare and Cork. Passenger services operate between Rosslare and France and Spain and between Cork and France.

Comments

No comments

Log in or join to post a public comment.