Written answers

Tuesday, 8 September 2020

Department of Employment Affairs and Social Protection

Jobseeker's Payments

Photo of Cormac DevlinCormac Devlin (Dún Laoghaire, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

734. To ask the Minister for Employment Affairs and Social Protection the number of jobseeker’s payments that have been activated in each county quarterly from Q1 2018 to Q2 2020, in tabular form; and if she will make a statement on the matter. [22149/20]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The information requested by the Deputy is set out in the tables below.

Table 1: People who received at least one Jobseeker Payment - 2018

Q1 2018 Q2 2018 Q3 2018 Q4 2018
Carlow 4,375 4,385 4,326 3,869
Cavan 4,541 4,459 4,432 4,022
Clare 7,263 6,944 6,683 6,282
Cork 24,219 23,939 23,615 21,022
Donegal 13,668 13,547 13,305 12,185
Dublin 65,400 65,383 63,701 57,772
Galway 13,965 14,075 13,969 12,611
Kerry 10,814 9,785 9,198 9,700
Kildare 11,233 11,144 10,781 9,566
Kilkenny 5,406 5,358 5,212 4,616
Laois 4,621 4,667 4,642 4,149
Leitrim 2,302 2,263 2,254 2,088
Limerick 10,804 10,986 11,047 9,694
Longford 3,131 3,141 3,076 2,819
Louth 9,345 9,561 9,430 8,460
Mayo 8,354 8,384 8,180 7,607
Meath 9,666 9,560 9,376 8,325
Monaghan 3,436 3,450 3,436 3,040
Offaly 5,241 5,169 4,932 4,535
Roscommon 3,540 3,520 3,431 3,116
Sligo 4,464 4,488 4,,399 4,097
Tipperary 10,590 10,641 10,544 9,412
Waterford 9,238 9,340 9,190 8,420
Westmeath 6,108 6,155 6,013 5,421
Wexford 12,398 12,091 11,575 10,720
Wicklow 7,974 7,929 7,830 6,932
Other 1,595 1,371 1,292 1,191
All 273,691 271,735 265,869 241,671

Table 2: People who received at least one Jobseeker Payment -2019

Q1 2019 Q2 2019 Q3 2019 Q4 2019
Carlow 3,838 3,973 4,011 3,573
Cavan 3,895 3,931 4,044 3,941
Clare 6,350 6,077 6,035 6,021
Cork 20,799 20,156 20,968 19,100
Donegal 12,016 11,914 12,760 11,185
Dublin 56,946 57,156 58,035 53,565
Galway 12,529 12,557 12,760 11,506
Kerry 10,091 8,715 7,820 8,452
Kildare 9,562 9,452 9,659 8,806
Kilkenny 4,570 4,612 4,781 4,412
Laois 4,139 4,109 4,245 3,899
Leitrim 2,095 2,042 2,110 1,917
Limerick 9,358 9,398 9,642 8,505
Longford 2,788 2,787 2,974 2,731
Louth 8,421 8,490 8,737 7,808
Mayo 7,499 7,448 7,729 7,031
Meath 8,360 8,268 8,366 7,544
Monaghan 2,969 3,018 3,213 2,846
Offaly 4,454 4,347 4,436 4,070
Roscommon 3,097 3,001 3,149 2,859
Sligo 3,961 3,962 4,027 3,719
Tipperary 9,368 9,215 9,710 8,777
Waterford 8,355 8,361 8,735 8,010
Westmeath 5,327 5,279 5,328 4,853
Wexford 10,748 10,531 10,803 10,317
Wicklow 7,005 7,056 7,187 6,511
Other 1,097 1,027 1,017 820
All 239,637 236,882 241,524 222,778

Table 3: People who received at least one Jobseeker Payment - 2020

Q1 2020 Q2 2020
Carlow 3,832 3,333
Cavan 3,763 3,549
Clare 6,616 6,343
Cork 19,648 18,242
Donegal 11,446 10,555
Dublin 54,381 52,118
Galway 11,945 11,461
Kerry 9,210 7,768
Kildare 9,131 8,763
Kilkenny 4,703 4,102
Laois 3,921 3,621
Leitrim 2,067 1,843
Limerick 8,745 8,284
Longford 2,742 2,598
Louth 8,251 7,675
Mayo 7,372 6,686
Meath 8,090 7,626
Monaghan 2,878 2,602
Offaly 4,246 3,867
Roscommon 2,993 2,703
Sligo 3,863 3,311
Tipperary 9,077 7,817
Waterford 8,195 7,371
Westmeath 5,026 4,542
Wexford 10,441 9,152
Wicklow 6,884 6,399
Other 594 533
All 230,060 212,864

Photo of Cormac DevlinCormac Devlin (Dún Laoghaire, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

735. To ask the Minister for Employment Affairs and Social Protection if consideration has been given to requesting the assistance of local employment service personnel in processing and progressing those on jobseeker’s payments; and if she will make a statement on the matter. [22150/20]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I am pleased to advise the Deputy that the processing times for jobseeker claims is currently in line with my Department’s target for timely decision making on these claims. There is no need or intent to seek the assistance of third parties in the processing of jobseekers claims.

I can confirm that my Department has 24 contracts in place for employment services with Local Employment Services. There are currently over 18,000 people in receipt of a jobseekers payment or otherwise in need of assistance in gaining full time employment, who are receiving support from contracted Local Employment Services.

The ongoing pandemic and its economic impact has increased the demand on many of my Department's services. Although this government has taken many measures to provide support to the economy, it is not unreasonable to expect an increased demand for my Department's employment services of which the Local Employment Services are an important element.

I trust that this information is of assistance to the Deputy.

Comments

No comments

Log in or join to post a public comment.