Written answers
Thursday, 30 July 2020
Department of Employment Affairs and Social Protection
Working Family Payment
Alan Kelly (Tipperary, Labour)
Link to this: Individually | In context | Oireachtas source
888. To ask the Minister for Employment Affairs and Social Protection the location by county of those in receipt of the working family payment that are paying class H PRSI for the past three years in tabular form; and if she will make a statement on the matter. [20919/20]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The data requested by the Deputy is detailed in the table below. Full PRSI data is not available for 2020; accordingly the figures for 2020 refer to recipients of Working Family Payment at the end of June 2020 who paid primarily class H PRSI in 2019.
2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|
| Carlow | 2 | 3 | 2 | 5 |
| Cavan | 1 | 4 | 6 | 7 |
| Clare | 4 | 6 | 5 | 7 |
| Cork | 23 | 34 | 37 | 49 |
| Donegal | 6 | 10 | 12 | 12 |
| Dublin | 14 | 24 | 29 | 32 |
| Galway | 5 | 5 | 8 | 9 |
| Kerry | 0 | 0 | 0 | 0 |
| Kildare | 14 | 18 | 18 | 25 |
| Kilkenny | 7 | 8 | 7 | 6 |
| Laois | 2 | 2 | 7 | 10 |
| Leitrim | 1 | 1 | 1 | 1 |
| Limerick | 3 | 5 | 8 | 10 |
| Longford | 2 | 2 | 3 | 5 |
| Louth | 12 | 13 | 13 | 13 |
| Mayo | 3 | 3 | 5 | 5 |
| Meath | 5 | 6 | 8 | 9 |
| Monaghan | 0 | 0 | 0 | 1 |
| Offaly | 6 | 10 | 9 | 12 |
| Roscommon | 1 | 2 | 5 | 7 |
| Sligo | 2 | 2 | 2 | 4 |
| Tipperary | 1 | 3 | 4 | 6 |
| Waterford | 0 | 1 | 3 | 2 |
| Westmeath | 6 | 10 | 11 | 18 |
| Wexford | 1 | 2 | 3 | 4 |
| Wicklow | 0 | 0 | 1 | 2 |
No comments