Written answers

Thursday, 30 July 2020

Department of Employment Affairs and Social Protection

Covid-19 Pandemic Unemployment Payment

Photo of James BrowneJames Browne (Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

869. To ask the Minister for Employment Affairs and Social Protection the number of persons in receipt of unemployment payments by county in tabular form; and if she will make a statement on the matter. [20459/20]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The county breakdowns of persons who have received an unemployment payment, namely Jobseeker's Allowance, Jobseeker's Benefit and the Pandemic Unemployment Payment, for the week of July 28th 2020 are included in the tabular statement attached.

The number of recipients of a Pandemic Unemployment Payment, Jobseeker's Allowance or Jobseeker's Benefit at the 28th of July 2020.

County Name Pandemic Unemployment Payment Jobseekers Allowance Jobseekers Benefit
Carlow   3,365 2,642   724
Cavan 4,005 2,909   802
Clare 6,345 4,391 2,126
Cork 27,844 12,041  5,594
Donegal 8,989 9,411 2,231
Dublin 97,826 33,117 13,759
Galway 15,427 8,387 3,174
Kerry 9,284 5,630 2,525
Kildare 12,801 5,536 2,718
Kilkenny 4,442 3,116 1,042
Laois 3,886 2,724   849
Leitrim   1,752 1,640   447
Limerick 11,119 6,080 2,147
Longford   2,059 2,069   491
Louth 8,650 5,847 1,637
Mayo 6,824 5,860 1,629
Meath 11,492 4,888 2,380
Monaghan 3,623 2,156   697
Offaly 3,793 2,797   957
Roscommon 3,051 2,089   674
Sligo 3,361 2,959   780
Tipperary 8,392 6,138 1,702
Waterford   6,135 5,781 1,478
Westmeath 5,225 3,394 1,144
Wexford 7,896 7,007 2,098
Wicklow 8,791 4,231 1,842
County not stated 473 3   249
Total 286,850 152,843 55,896

Comments

No comments

Log in or join to post a public comment.