Written answers

Thursday, 30 July 2020

Department of Employment Affairs and Social Protection

Covid-19 Pandemic Unemployment Payment

Photo of Duncan SmithDuncan Smith (Dublin Fingal, Labour)
Link to this: Individually | In context | Oireachtas source

787. To ask the Minister for Employment Affairs and Social Protection the number of persons in receipt of the pandemic unemployment payment in April, May, June and July 2020, by Dáil constituency if possible; and if she will make a statement on the matter. [19737/20]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I am advised that my Department's data cannot be broken down by constituency. Breakdowns are provided by county for the last payment date in each of the requested months in the table below.

28 April 26 May 30 June 28 July
Carlow 7,752 7,349   5,252 3,367
Cavan 9,650 9,213   6,431 4,006
Clare 14,145 13,900 10,521 6,345
Cork 61,404 60,068 44,070 27,840
Donegal 22,533 21,912 15,860 8,989
Dublin 170,697 169,287 137,791 97,838
Galway 32,109 31,707 24,346 15,428
Kerry 21,883 21,516 16,397 9,284
Kildare 25,996 25,534 18,910 12,797
Kilkenny 10,363 9,984   7,242 4,442
Laois 8,633 8,312   6,028 3,885
Leitrim 4,038 3,945   2,865 1,752
Limerick 22,430 21,660 16,377 11,119
Longford 4,419 4,401   3,159 2,062
Louth 17,543 17,311 13,174 8,649
Mayo 16,366 15,934 11,678 6,823
Meath 24,784   24,210 17,464 11,486
Monaghan 8,038 7,975   5,654 3,623
Offaly 8,745 8,600   5,914 3,793
Roscommon 7,044 6,882   4,879 3,046
Sligo 7,582 7,344   5,640 3,361
Tipperary 18,699 18,026 12,718 8,394
Waterford 13,869 13,692 10,153 6,135
Westmeath 11,771 11,258   8,047 5,225
Wexford 20,339 19,679 13,706 7,891
Wicklow 18,442 18,108 13,691 8,794
Unknown 1,702 1,603 966 476
Total 590,976 579,410 438,933 286,850

Comments

No comments

Log in or join to post a public comment.