Written answers
Thursday, 30 July 2020
Department of Public Expenditure and Reform
Ministerial Advisers
Mairéad Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
392. To ask the Minister for Public Expenditure and Reform the number of special advisers employed in each Department; and the annual salary of each special adviser, in tabular form. [20718/20]
Michael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
As the Deputy will be aware, on the commencement of every Dáil, the Department of Public Expenditure and Reform issues guidelines setting out the arrangements for the staffing of Ministerial Offices. The Guidelines for the 33rdDáil are currently awaiting Government approval.
Appointments to the position of Special Adviser are made in accordance with Section 11 of the Public Service Management Act 1997. All appointments to the position of Special Adviser require a Government Order to be made.
Special Advisers to Ministers and Ministers of State who regularly attend Cabinet are to be placed on the Principal Officer (Standard) PPC scale: currently €87,325 - €101,114.
At this stage no appointments to the role of Special Adviser have been formally made by members of the Government, this process will start once the Guidelines have been approved by Government and details will be published on the DPER website. by the Government once the Guidelines have been approved.
Mairéad Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
393. To ask the Minister for Public Expenditure and Reform the number of special advisers employed during the 32nd Dáil in each Department; the annual salary of each special adviser; and the cost of spending on special advisers, in tabular form. [20719/20]
Michael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The table sets out details of the Special Advisers appointed to Ministers and Ministers of State for the 32nd Dáil and the annual salary of each special adviser.
Special Advisers 32nd Dail
Department | Minister/Minister of State | Adviser | Appointed | Sanctioned Pay Rate | Relevant Payscale | Information |
---|---|---|---|---|---|---|
Aine Kilroy | 14/06/2017 | €87,258 | PO Standard non PPC | |||
Michael Creed | Jonathan Hoare | 06/05/2016 | €79,401 | PO Standard | ||
Agriculture, Food & the Marine | MoS Andrew Doyle | Avril Cronin | 02/10/2018 | €66,495 | AP Standard | |
John Keogh | 08/01/2018 | €91,943 | PO Standard | |||
Culture, Heritage and the Gaeltacht | Josepha Madigan | Cian Connaughton | 01/02/2018 | €88,471 | PO Standard | |
Attorney General | Seamus Wolfe | Ian Fahey | 14/06/2017 | €81,767 | PO Standard | |
Patricia Ryan | 14/06/2017 | €85,750 | PO Standard | |||
Children & Youth Affairs | Katherine Zappone | Sinead Fennell | 09/07/2019 | €85,823 | PO Standard | |
Sarah O'Neill | 16/10/2018 | €85,012 | PO Standard non PPC | |||
Richard Bruton | Patrick Clusky | 16/10/2018 | €88,345 | PO Standard non PPC | ||
Communications, Climate Action and Environment | MoS Sean Canney | Robert Hughes | 07/01/2019 | €85,823 | PO Standard | Departments of Communications, Climate Action & Environment and Rural & Community Development |
Ed Carthy | 17/10/2018 | €85,823 | PO Standard | |||
Joe McHugh | Mark O'Doherty | 17/10/2018 | €94,535 | PO Standard non PPC | ||
MoS John Halligan reappointed | Anthony McFeely | 29/06/2019 | €66,495 | AP Standard | ||
Roy Dooney | 14/06/2017 | €94,521 | PO Standard | |||
Education & Skills | MoS Mary Mitchell O'Connor | Lynda McQuaid | 25/07/2017 | €94,521 | PO Standard | |
Daniel Rowan | 14/08/2017 | €81,767 | PO Standard | |||
Rural & Community Development | Michael Ring | Padraig Hughes | 11/06/2018 | €93,599 | PO Standard Non PPC | |
Jack O'Donnell | 14/06/2017 | €81,767 | PO Standard | |||
Housing, Planning & Local Government | Eoghan Murphy | Paul Melia | 07/02/2019 | €99,375 | PO Standard | |
Caitríona Fitzpatrick | 15/06/2017 | €78,670 | PO Standard non PPC | |||
Matt Lynch | 04/12/2017 | €88,471 | PO Standard | |||
Chris Donoghue | 04/12/2017 | €98,391 | PO Standard | |||
Simon Coveney | Laura McGonigle | 22/07/2019 | €92,862 | PO Standard | ||
Tanaiste & Foreign Affairs & Trade | MoS Helen McEntee | Paul Fox | 04/09/2017 | €65,093 | AP Standard | |
Joanne Lonergan | 14/06/2017 | €87,258 | PO Standard non PPC | |||
Simon Harris | Sarah Bardon | 20/09/2018 | €84,973 | PO Standard | ||
Gerry Maguirre | 14/06/2017 | €75,647 | PO Standard non PPC | |||
MoS Finian McGrath | Damien O'Farrell | 14/06/2017 | €79,401 | PO Standard | ||
MoS Jim Daly | Darren Hourihan | 07/09/2017 | €73,846 | AP Standard | ||
Health | MoS Catherine Byrne | Nicola Clavin | 01/05/2018 | €65,837 | AP Standard | |
Pauric McPhillips | 14/06/2017 | €85,091 | PO Standard | |||
Business, Enterprise & Innovation | Heather Humphreys | Lucy Moylan | 18/09/2017 | €81,767 | PO Standard | |
Sean Kavanagh | 15/06/2017 | €85,091 | PO Standard | |||
Justice & Equality | Charlie Flanagan | Caroline Murphy | 10/04/2018 | €91,943 | PO Standard | |
Deborah Sweeney | 15/06/2017 | €88,392 | PO Standard | |||
Paschal Donohoe | Ed Brophy | 12/02/2018 | €98,391 | PO Standard | ||
MoS Kevin 'Boxer' Moran | Eugene Deering | 03/06/2017 | €65,000 | AP Standard | ||
Finance/Public Expenditure & Reform | MoS Michael D'Arcy | Caroline Hofman | 04/06/2019 | €66,495 | AP Standard | |
Denise Duffy | 14/06/2017 | €81,767 | PO Standard | |||
Employment Affairs and Social Protection | Regina Doherty | Alex Connolly | 01/10/2018 | €107,109 | On Secondment from Failte Ireland | |
Angela Flanagan | 14/06/2017 | €105,000 | PO Standard (Off Scale) | |||
Brian Murphy | 14/06/2017 | €157,433 | Deputy Secretary | |||
John Carroll | 05/07/2017 | €128,682 | Assistant Secretary | |||
Philip O'Callaghan | 14/06/2017 | €81,767 | PO Standard | |||
Patrick Geoghegan | 14/06/2017 | Assistant Secretary | ||||
Jim D'Arcy | 04/09/2017 | €74,498 | AP Higher | |||
Taoiseach and Defence | Leo Varadkar | Claire Mungovan | 30/01/2018 | €88,471 | PO Standard | |
Tony Williams | 14/06/2017 | €94,521 | PO Standard | |||
Independent Alliance | Donal Geoghegan | 14/06/2017 | €94,521 | PO Standard | ||
Peter Harper | 16/10/2018 | €85,823 | PO Standard | |||
Chief Whip | Sean Kyne | Peter Feeney | 16/10/2018 | €85,823 | Po Standard | |
Niall O'Connor | 29/01/2018 | €84,973 | PO Standard | |||
Defence/Taoiseach | MoS Paul Kehoe | John Coughlan | 14/06/2017 | €79,401 | PO Standard | |
Aisling Dunne | 15/06/2017 | €79,401 | PO Standard | |||
Richard Moore | 01/07/2019 | €85,823 | PO Standard | Covering Sick Leave | ||
Transport, Tourism & Sport | Shane Ross | Carol Hunt | 15/06/2017 | €79,401 | PO Standard |
The salary rates listed are those sanctioned at appointment. Annual increments may have been awarded.
Mairéad Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
394. To ask the Minister for Public Expenditure and Reform the number of special advisers employed during the 31st Dáil in each Department; the annual salary of each special adviser; and the cost of spending on special advisers, in tabular form. [20720/20]
Michael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The table sets out details of the Special Advisers appointed to Ministers and Ministers of State for the 31st Dáil.
List of Special Advisers - 31st Dáil
Department | Minister/Minister of State | Name of Adviser | Sanctioned Pay Rate | Relevant Payscale |
---|---|---|---|---|
Simon Coveney | Aine Kilroy | €80,051 | PO | |
Agriculture Fisheries and Food | Caitriona Fitzpatrick | €75,647 | PO | |
Heather Humphreys | Lorraine Hall | €75,647 | PO | |
Arts, Heritage & Gaeltacht Affairs | Sarah Meade | €79,401 | PO | |
Attorney General | Máire Whelan | Sinead McCarthy | €75,647 | PO |
James Reilly | Mark Costigan | €87,258 | PO | |
Children & Youth Affairs | Camile Loftus | €75,647 | PO | |
Alex White | Madeline Mulrennan | €79,401 | PO | |
Communications,Energy & Natural Resources | Bernard Harbor | €91,624 | PO | |
Defence/Taoiseach/Chief Whip | Paul Kehoe | Mark O'Doherty | €80,051 | PO |
Jan O'Sullivan | Neil Ward | €75,647 | PO | |
Education & Skills | Paul Daly | €80,337 | PO | |
Alan Kelly | James McGrath | €75,647 | PO | |
Environment, Community & Local Government | Liam Cahill | €85,750 | PO | |
Michael Noonan | Mary Kenny | €83,337 | PO | |
Finance | Paul Bolger | €75,647 | PO | |
Charlie Flanagan | Sarah Kavanagh | €79,401 | PO | |
Susie O’Connor | €79,401 | PO | ||
Foreign Affairs & Trade | MoS Dara Murphy | Conor Gouldsbury | €61,966 | AP |
Leo Varadkar | Brian Murphy | €99,370 | Approved Rate | |
Health | Dominic Miller | €84,706 | PO | |
MoS Kathleen Lynch | Patricia Ryan | €65,000 | AP | |
Richard Bruton | Conor Quinn | €80,051 | PO | |
Jobs, Enterprise & Innovation | Ciaran Conlon | €127,000 | Approved Rate | |
Minister of State (SJ) | Ged Nash | Finbar O'Malley | €87,258 | PO |
Deirdre Grant | €84,706 | PO | ||
Frances Fitzgerald | Niamh Connolly * | €43,629 | PO | |
Marrion Mannion | €84,706 | PO | ||
Justice & Equality | William Lavelle * | €40,838 | PO | |
Brendan Howlin | Anne Byrne | €83,337 | PO | |
Public Expenditure & Reform | Rónán O'Brien | €114,000 | Approved Rate | |
Tánaiste Joan Burton | Ed Brophy | €144,550 | Deputy Secretary | |
Terry Quinn | €114,224 | Approved Rate | ||
Claire Power | €79,401 | PO | ||
Karen O'Connell | €75,647 | PO | ||
Tánaiste & Social Protection | Paul O'Brien | €80,051 | PO | |
Enda Kenny | Mark Kennelly | €168,000 | Dep Sec | |
Andrew McDowell | €168,000 | Dep Sec | ||
Paul O'Brien | €80,051 | PO | ||
Taoiseach | Angela Flanagan | €80,051 | PO | |
Paschal Donohoe | Deborah Sweeney | €75,647 | PO | |
Transport, Tourism & Sport | Stephen Lynam | €79,401 | PO |
* Niamh Connolly and William Lavelle operate on a half/half work sharing basis.
The salary rates listed are those sanctioned at appointment. Annual increments may have been awarded.
Mairéad Farrell (Galway West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
395. To ask the Minister for Public Expenditure and Reform the number of special advisers employed during the 30th Dáil in each Department; the annual salary of each special adviser; and the cost of spending on special advisers, in tabular form. [20721/20]
Michael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The table sets out details of the Special Advisers appointed to Ministers and Ministers of State for the 30th Dáil.
List of Special Advisors as at October 2010
Department | Minister/Minister of States' Name | Name of Special Adviser | Salary Details € | Salary Scale and Point |
---|---|---|---|---|
Educ & Sc | Mary Coughlan | Dermot Murphy | €92,672 | Principal Officer |
Michael Shovlin | €92,853 | Principal Officer | ||
Sean Perry (Press Adviser) | €80,051 | Principal Officer | ||
Social Protection | Éamon Ó Cuív | Pádraig Ó hUigínn (Spec. Advisor) | €92,672 | Principal Officer |
Michelle Hoctor (Special Media Advisor) | €86,604 | Principal Officer | ||
D/SFA up to 23 March 2010 | Mary Hanafin | Averil Power | €92,672 | Principal Officer |
Finance | Brian Lenihan | Cathy Herbert | €99,236 | Principal Officer Higher Scale |
Alan Ahearne | €131,308 | Lecturer in NUI Galway (on secondment) | ||
JELR | Dermot Ahern | Ciarán Ó Cuinn | €95,550 | Principal Officer Higher Scale |
Richard Moore | €95,550 | Principal Officer Higher Scale | ||
Enterprise, Trade & I | Batt O'Keeffe | Bernard Mallee | €86,604 | Principal Officer |
Deirdre McDonnell | €99,236 | Principal Officer Higher Scale | ||
CE&GA | Pat Carey | John Regan | €80,051 | Principal Officer |
Seán Tadhg Ó Gairbhí | €80,051 | Principal Officer | ||
Mary White (Minister of State) | Stephen Dineen | €66,519 | Modified AP standard scale | |
Tranport | Noel Dempsey | James Fegan | €99,236 | Principal Officer Higher scale |
Olive Stephens (Press Adviser) | €92,672 | Principal Officer | ||
Sean Fitzpatrick (temporary Maternity Leave cover to 3 Aug 2010) | €61,966 | Principal Officer | ||
Ciarán Cuffe (Minister of State) | Stiofán Nutty | €96,295 | Principal Officer Higher Scale | |
CENR | Eamon Ryan | Stephen O'Connor | €99,236 | Principal Officer Higher Scale |
Brid McGrath | €89,898 | Principal Officer | ||
Conor Lenihan | Suzanne Duke | €89,898 | Principal Officer | |
Defence | Tony Killeen | Declan Ryan | €92,672 | Principal Officer |
Derval Monaghan | €77,710 | Existing salary plus 10% attraction allowance | ||
Hlth & Child | Mary Harney | Patricia Ryan | €138,655 | Off-Point of A/Sec Non-PPC scale |
Derek Cunningham | €112,646 | Fixed Salary | ||
Barry Andrews | Liam Cullen | €99,236 | Principal Officer Higher | |
Foreign Affairs | Micheál Martin | Christopher Mannion | €102,190 | Principal Officer |
Tim Conlon | €84,132 | Principal Officer - on secondment from HEA | ||
Dick Roche | David Grant | €92,672 | Principal Officer | |
Peter Power | Jerry O'Connor | €89,869 | Principal Officer | |
Agric., Fish & Food | Brendan Smith | Philip Hannon - Media Adviser | €92,672 | Principal Officer |
Dermot Ryan - Special Adviser | €95,500 | Principal Officer | ||
Tourism, C&S | Mary Hanafin | Averil Power | €92,672 | Principal Officer |
Env, H&LG | Minister John Gormley | Ryan Meade | €89,898 | Principal Officer |
David Heay | €89,898 | Principal Officer | ||
Liam Reid | €95,550 | Principal Officer | ||
Donal Geoghegan* | €168,000 | Deputy Secretary | ||
Taoiseach | Brian Cowen, Taoiseach | Joe Lennon - Programme Manager | €188,640 | Secretary General (pre 95) |
Deirdre Gillane- Special Adviser | €95,550 | Principal Officer | ||
Gerry Steadman - Special Adviser | €132,687 | Linked with A/Sec Grade | ||
Brian Murphy - Special Adviser | €132,687 | Linked with A/Sec Grade | ||
Peter Clinch - Special Adviser | €181,243 | UCD Salary plus attraction allowance | ||
Minister John Curran - Chief Whip | Padraig Slyne | €96,295 | Principal Officer Higher |
*Mr Geoghegan's salary is paid from the Department of the Environment, Heritage & Local Government vote but he is
No comments