Written answers

Tuesday, 28 July 2020

Department of Transport, Tourism and Sport

Airport Passenger Data

Photo of Darren O'RourkeDarren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

198. To ask the Minister for Transport, Tourism and Sport the number of passenger arrivals and departures from each airport from January to June 2020, in tabular form; and if he will make a statement on the matter. [18911/20]

Photo of Eamon RyanEamon Ryan (Dublin Bay South, Green Party)
Link to this: Individually | In context | Oireachtas source

All statistics set out below are provisional figures provided by the airports and can be subject to change.

No. of Passengers Arriving through Airports by Month 2020

Airport Jan Feb Mar Apr May Jun Total
Dublin Airport 996,715 980,719 496,886 11,201 18,501 37,197 2,541,219
Shannon Airport 41,679 43,784 22,940 50 31 42 108,526
Cork Airport 78,352 79,099 43,016 694 1,095 2,330 204,586
Ireland West Airport Knock 18,402 22,678 11,219 0 0 0 52,299
Donegal Airport 1,249 1,344 947 56 116 315 4,027
Kerry Airport 9,921 11,594 5,741 62 104 232 27,654

No. of Passengers Departing through Airports  by Month 2020

Airport Jan Feb Mar Apr May Jun Total
Dublin Airport 975,451 971,643 476,527 12,170 23,291 49,873 2,508,955
Shannon Airport 43,095 42,337 22,940 50 23 43 108,488
Cork Airport 80,009 80,338 37,456 522 1,110 2,492 201,927
Ireland West Airport Knock 22,560 22,596 11,225 0 0 0 56,381
Donegal Airport 1,658 1,337 875 51 121 336 4,378
Kerry Airport 11,651 11,105 5,751 48 115 247 28,917

Comments

No comments

Log in or join to post a public comment.