Written answers

Tuesday, 28 July 2020

Department of Agriculture, Food and the Marine

Commonage Land Use

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

684. To ask the Minister for Agriculture, Food and the Marine the number of farmers operating on commonages; and the number on areas of natural constraint by county in each of the years the years 2015 to 2019 and to date in 2020, in tabular form. [19204/20]

Photo of Dara CallearyDara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

My Department obtains information on the number of farmers operating on land such as commonage land and land eligible for schemes such as the Areas of Natural Constraints (ANC) scheme from the annual applications for participation in a number of schemes such as the Basic Payment Scheme and the ANC. The two tables provide information derived from those applications.

Table A: The number of farmers declaring commonage land in their Basic Payment Scheme application between the years 2015 - 2019.

County 2015 2016 2017 2018 2019 2020
CARLOW 172 174 175 175 175 171
CAVAN 135 139 145 147 150 148
CLARE 384 387 383 382 383 377
CORK 989 1,005 1,007 1,001 993 988
DONEGAL 2,724 2,732 2,741 2,733 2,743 2,710
DUBLIN 45 44 45 44 43 44
GALWAY 2,679 2,678 2,682 2,655 2,666 2,663
KERRY 1,921 1,923 1,923 1,939 1,947 1,923
KILDARE 58 59 60 60 61 60
KILKENNY 36 36 34 35 35 34
LAOIS 103 106 104 103 104 102
LEITRIM 484 490 497 496 493 488
LIMERICK 57 57 58 58 62 61
LONGFORD 62 62 60 59 58 58
LOUTH 168 167 168 166 119 117
MAYO 3,276 3,287 3,270 3,255 3,255 3,210
MEATH 13 12 12 12 11 12
MONAGHAN 3 3 3 3 4 4
OFFALY 43 41 39 39 40 39
ROSCOMMON 157 157 158 156 162 159
SLIGO 494 489 494 490 486 463
TIPPERARY 320 317 315 312 313 313
WATERFORD 179 180 178 176 178 179
WESTMEATH 25 25 26 26 22 23
WEXFORD 100 98 99 98 98 99
WICKLOW 344 342 337 337 335 338
TOTAL 14,971 15,010 15,013 14,957 14,936 14,783

Table B: The number of farmers with land eligible under the Areas of Natural Constraints Scheme who have applied for the scheme in each of the years from 2015 - 2019.

County 2015 2016 2017 2018 2019 2020
CARLOW 765 739 745 739 816 823
CAVAN 4,899 4,777 4,777 4,789 4,774 4,708
CLARE 6,155 5,988 6,030 6,030 5,979 5,938
CORK 7,170 6,995 7,044 7,100 7,670 7,617
DONEGAL 8,717 8,590 8,625 8,695 8,705 8,584
DUBLIN 152 152 157 160 161 162
GALWAY 12,149 11,910 11,912 11,988 11,905 11,742
KERRY 7,789 7,607 7,637 7,662 7,660 7,601
KILDARE 531 525 536 532 618 630
KILKENNY 1,789 1,735 1,733 1,737 1,881 1,864
LAOIS 1,738 1,690 1,694 1,691 1,775 1,751
LEITRIM 3,538 3,410 3,420 3,442 3,411 3,367
LIMERICK 2,979 2,885 2,914 2,939 4,464 4,477
LONGFORD 2,408 2,336 2,341 2,360 2,348 2,343
LOUTH 807 778 786 788 838 820
MAYO 11,670 11,399 11,394 11,408 11,363 11,166
MEATH 1,363 1,323 1,346 1,341 1,504 1,508
MONAGHAN 4,146 4,014 4,027 4,049 4,023 3,957
OFFALY 2,448 2,384 2,412 2,421 2,539 2,501
ROSCOMMON 5,808 5,604 5,635 5,625 5,594 5,561
SLIGO 4,076 3,939 3,958 3,950 3,916 3,872
TIPPERARY 4,571 4,433 4,445 4,480 4,868 4,820
WATERFORD 1,455 1,412 1,414 1,434 1,496 1,470
WESTMEATH 2,704 2,622 2,651 2,663 2,857 2,831
WEXFORD 1,514 1,484 1,501 1,510 1,579 1,565
WICKLOW 1,847 1,789 1,801 1,815 1,893 1,877
TOTAL 103,188 100,520 100,935 101,348 104,637 103,555

Comments

No comments

Log in or join to post a public comment.