Written answers

Tuesday, 21 July 2020

Department of Trade, Enterprise and Employment

Covid-19 Pandemic Supports

Photo of Pauline TullyPauline Tully (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

76. To ask the Minister for Trade, Enterprise and Employment the number of applications received to date by county for the restart grant, in tabular form; and if he will make a statement on the matter. [17322/20]

Photo of Pauline TullyPauline Tully (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

77. To ask the Minister for Trade, Enterprise and Employment the amount of funding issued to individual businesses for the restart grant by county, in tabular form; and if he will make a statement on the matter. [17325/20]

Photo of Leo VaradkarLeo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 76 and 77 together.

The Restart Grant scheme is just one part of the wider €12bn suite of measures for firms of all sizes, which includes grants, low-cost loans, write-off of commercial rates and deferred tax liabilities, all of which will help to improve cashflow amongst SMEs. This package is a significant step-up in assistance available for all businesses in all sectors at this very difficult time. The measures have been developed to meet the varying needs of Irish enterprise and they are very specifically targeted by size, sector and need and are targeted at vulnerable but viable companies.

As of 17 July 2020, the Restart Grant scheme has received a total of 42, 766 applications across 31 local authorities nationwide. A total sum of €115,271,677 has been disbursed to businesses, with a further €12,761,690 approved and pending payment.

The table below contains the specific breakdown as requested by the Deputy:

LOCAL AUTHORITY NUMBER APPLICATIONS PAID TOTAL NUMBER OF APPLICATIONS VALUE APPLICATIONS PAID € TOTAL VALUE APPLICATIONS €
Carlow 315 499 €1,247,279 €1,814,506
Cavan 439 790 €1,429,119 €2,297,371
Clare 869 1172 €3,182,960 €3,721,974
Cork City 1137 2606 €5,446,712 €9,914,778
Cork County 1740 3026 €5,983,527 €9,514,201
Donegal 836 1560 €3,406,808 €4,729,208
Dublin City 2671 5166 €14,261,525 €19,901,191
Dun Laoghaire Rathdown 386 1237 €2,147,513 €6,053,954
Fingal 1112 1661 €5,642,285 €7,158,913
Galway City 937 1210 €4,802,949 €4,981,761
Galway County 1109 1609 €3,803,567 €3,995,786
Kerry 1223 1877 €4,935,190 €6,064,198
Kildare 1013 1253 €4,372,570 €4,735,863
Kilkenny 709 920 €2,566,843 €2,887,507
Laois 369 497 €1,228,491 €1,463,468
Leitrim 307 352 €874,850 €907,672
Limerick 1400 1760 €5,913,865 €6,530,346
Longford 383 467 €1,204,907 €1,390,999
Louth 795 1454 €3,502,208 €4,594,068
Mayo 1338 1589 €4,573,808 €4,937,232
Meath 1130 1276 €4,345,982 €4,591,254
Monaghan 670 750 €2,234,692 €2,376,277
Offaly 455 631 €1,448,335 €1,802,006
Roscommon 477 512 €1,524,171 €1,606,254
Sligo 540 605 €1,896,425 €2,050,327
South Dublin 821 1894 €4,688,759 €6,555,148
Tipperary 1320 1674 €4,249,414 €5,107,078
Waterford 820 1120 €3,398,421 €3,976,670
Westmeath 767 876 €2,560,286 €2,773,094
Wexford 1375 1600 €5,314,889 €5,712,292
Wicklow 821 1123 €3,083,327 €3,832,959
GRAND TOTALS 28,284 42,766 €115,271,677 €147,978,355

Comments

No comments

Log in or join to post a public comment.