Written answers

Tuesday, 14 July 2020

Department of Agriculture, Food and the Marine

Animal Culls

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

835. To ask the Minister for Agriculture, Food and the Marine the number of cattle culled in each of the years 2015 to 2019 due to tuberculosis for which compensation was payable under the eradication programme by county in tabular form. [15712/20]

Photo of Barry CowenBarry Cowen (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The information requested is contained in the attached document.

*Number of cattle culled due to tuberculosis for which compensation was payable under the eradication programme

County 2015 2016 2017 2018 2019
CARLOW DVO 157 278 127 72 100
CAVAN DVO 999 615 1,557 1,057 1,290
CLARE DVO 1,545 1,304 1,174 1,329 1,341
CORK NORTH DVO 886 1,453 1,668 2,226 2,292
CORK SOUTH DVO 1,042 1,098 750 785 859
DONEGAL DVO 261 367 318 110 229
DUBLIN DVO 60 75 63 179 180
GALWAY DVO 874 954 948 979 1,114
KERRY DVO 1,014 842 1,065 1,416 1,295
KILDARE DVO 148 233 128 180 82
KILKENNY DVO 820 367 490 224 496
LAOIS DVO 425 533 472 673 396
LEITRIM DVO 237 136 238 247 239
LIMERICK DVO 653 835 586 453 333
LONGFORD DVO 152 140 51 196 133
LOUTH DVO 58 156 266 75 154
MAYO DVO 287 234 498 471 393
MEATH DVO 678 1,009 620 831 489
MONAGHAN DVO 538 839 1,098 1,917 1,409
OFFALY DVO 433 480 410 345 472
ROSCOMMON DVO 434 390 407 499 538
SLIGO DVO 310 250 264 450 290
TIPPERARY NORTH DVO 697 914 1,096 1,522 992
TIPPERARY SOUTH DVO 318 519 333 371 409
WATERFORD DVO 273 472 302 414 158
WESTMEATH DVO 493 559 862 725 461
WEXFORD DVO 1,013 600 926 802 819
WICKLOW EAST DVO 659 605 482 547 1,050
WICKLOW WEST DVO 455 575 388 410 335
Total 15,919 16,832 17,587 19,505 18,348

*Notes

Figures taken from the Animal Health Computer System (AHCS). Does not include payments that may have been made manually.

Figures include animals removed following a herd depopulation. Such animals may not have tested positive but were removed for disease eradication purposes.

Comments

No comments

Log in or join to post a public comment.