Written answers

Tuesday, 14 July 2020

Department of Foreign Affairs and Trade

Overseas Development Aid

Photo of Michael RingMichael Ring (Mayo, Fine Gael)
Link to this: Individually | In context | Oireachtas source

472. To ask the Minister for Foreign Affairs and Trade the role of embassy staff in the allocation and distribution of overseas foreign aid; and the amount of such aid per embassy in each of the past five years. [15199/20]

Photo of Colm BrophyColm Brophy (Dublin South West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Annual financial allocations of overseas foreign aid are approved by an Interdepartmental Committee under Vote 27 (International Cooperation). Over the past five-year period (2015 to 2019), aid expenditure totalling €740,975,324has been channelled via thirteen Irish Missions, including Embassies, in Africa, Asia and Palestine. Details are set out below.

Allocations managed by Ireland’s Missions abroad are made in line with clearly defined objectives and indicative annual budgets set out in approved Mission Strategies, normally covering five year periods.

Embassy staff play a key role in planning Mission Strategies, programming, distributing, monitoring and evaluating grants to partner organisations. A standard approach to grant management is in place in relation to all expenditure under Vote 27, including through Missions, for all grants made to partner organisations. It provides a framework for evidence-based decision-making, accountability in terms of expenditure and results and allows for a routine and rigorous consideration of risk.

This approach is aligned to the Department of Public Expenditure and Reform’s Public Spending Code and grant management circular (Circular 13/2014), providing structure to the manner in which value for money considerations are reflected in the allocation of, and reporting on public funds.

Expenditure of Ireland’s overseas foreign aid by mission 2015-2019:

Missions 2015 2016 2017 2018 2019 Total
Ethiopia 27,829,913 29,210,332 28,993,115 29,689,145 31,986,723 147,709,228
Kenya 236,510 493,040 451,299 802,858 1,000,000 2,983,706
Liberia 5,463,631 1,889,823 2,382,763 2,986,226 2,468,690 15,191,132
Malawi 12,637,263 13,710,375 13,599,017 14,859,389 15,520,540 70,326,584
Mozambique 33,566,005 24,426,273 25,049,059 19,481,467 24,317,367 126,840,170
Nigeria 66,015 96,450 162,465
Palestine 4,700,000 4,400,000 4,887,709 8,178,810 12,720,430 34,886,949
Sierra Leone 5,302,148 6,264,573 6,618,997 6,441,303 8,066,079 32,693,101
South Africa 5,680,120 5,940,244 5,908,497 6,150,366 6,723,791 30,403,018
Tanzania 25,521,309 21,902,561 17,091,553 20,875,097 19,129,096 104,519,616
Uganda 15,974,734 17,530,497 17,815,820 19,238,898 13,562,747 84,122,696
Vietnam 11,933,229 10,985,925 9,976,067 10,026,514 9,966,061 52,887,796
Zambia 13,725,485 7,795,700 9,213,676 3,412,639 4,101,362 38,248,861
Total 162,570,348 144,549,343 141,987,571 142,208,726 149,659,335 740,975,324

Comments

No comments

Log in or join to post a public comment.