Written answers

Tuesday, 7 July 2020

Department of Employment Affairs and Social Protection

Covid-19 Pandemic Unemployment Payment

Photo of Róisín ShortallRóisín Shortall (Dublin North West, Social Democrats)
Link to this: Individually | In context | Oireachtas source

525. To ask the Minister for Employment Affairs and Social Protection the number of persons in receipt of the Covid-19 payment by county and age cohort in ten-year intervals in tabular form. [14427/20]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The information requested by the Deputy is presented in the following table. The data refers to people who received a Pandemic Unemployment Payment on 30th June 2020.

Under 20 20 - 29 30 - 39 40 - 49 50 - 59 60 +
Carlow 227 1486 1245 1183 813 343
Cavan 328 1673 1487 1424 1082 445
Clare 573 2899 2119 2357 2099 814
Cork 2193 12936 9778 8897 7028 3083
Donegal 1012 4369 3361 3348 2700 1081
Dublin 6028 44419 35950 26004 18693 7502
Galway 1067 6779 5452 5327 3920 1675
Kerry 754 4120 3476 3742 2990 1354
Kildare 1079 5229 4081 4125 3012 1135
Kilkenny 383 1904 1596 1725 1281 533
Laois 298 1594 1437 1335 925 383
Leitrim 184 717 582 651 530 233
Limerick 725 4861 3775 3255 2400 1027
Longford 135 759 768 716 593 203
Louth 702 3444 2872 2768 2250 742
Mayo 623 3090 2457 2349 2115 976
Meath 944 4385 3733 4165 3054 1134
Monaghan 302 1522 1287 1185 918 432
Offaly 310 1623 1396 1273 965 405
Roscommon 282 1156 1022 1110 894 413
Sligo 347 1606 1254 1140 904 454
Tipperary 643 3378 2692 2574 2268 990
Waterford 517 2808 2197 2157 1744 725
Westmeath 395 2302 1669 1687 1323 559
Wexford 661 3619 3063 2926 2375 957
Wicklow 730 3606 2927 3021 2407 950
Unknown 32 366 326 225 206 101

Comments

No comments

Log in or join to post a public comment.