Written answers

Tuesday, 16 June 2020

Department of Justice and Equality

Direct Provision System

Photo of Richard Boyd BarrettRichard Boyd Barrett (Dún Laoghaire, People Before Profit Alliance)
Link to this: Individually | In context | Oireachtas source

398. To ask the Tánaiste and Minister for Justice and Equality the direct provision centres here; the location, address and number of residents in each location by age and gender; the number of residents in each location who are victims of torture and trauma; the annual cost of each location by payments to the companies running the location and the different companies providing services; and if he will make a statement on the matter. [11556/20]

Photo of David StantonDavid Stanton (Cork East, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The number of residents in each Direct Provision accommodation centre by age and gender is set out in the following table.

These figures represent those who are ordinarily resident in each centre. Some residents are temporarily off-site, however their beds are reserved for when they return and they are still considered occupants. When analysing these figures, it should also be noted that a large number of residents moved out temporarily, to stay with families and friends, during the COVID-19 pandemic. They will be able to return to their centre subject to HSE Guidelines being adhered to.

The International Protection Accommodation Service (IPAS) of my Department does not collate records on victims of torture and the reason for making an application for international protection is not recorded by the IPAS when applicants avail of their services. This would be inappropriate as this information is confidential to the applicant and their international protection claim.

IPAS Accommodation as at 7 June 2020

LOCATION ADDRESS CURRENT

OCCUPANCY
<18 8-30 31-40 41-60 61+ Male Female
Ashbourne Hse Glounthaune 94 46.7% 21.7% 17.4% 14.1% 0.0% 45.7% 54.3%
Athlone Athlone 264 38.4% 15.6% 25.1% 20.5% 0.4% 56.7% 43.3%
Atlantic House Tramore, Co. Waterford 72 0.0% 41.2% 38.2% 20.6% 0.0% 100.0% 0.0%
Atlantic Lodge Kenmare 58 37.5% 15.6% 34.4% 12.5% 0.0% 50.0% 50.0%
Atlas House (Killarney) Killarney 89 45.2% 17.9% 26.2% 10.7% 0.0% 36.9% 63.1%
Atlas House (Tralee) Tralee 91 0.0% 30.6% 38.8% 28.6% 2.0% 100.0% 0.0%
Balseskin  St. Margarets, Finglas, Dublin 11 335 21.7% 28.3% 30.7% 17.7% 1.6% 49.4% 50.6%
Birchwood Ballytruckle Road 140 33.8% 22.1% 28.7% 14.7% 0.7% 49.3% 50.7%
Bridgewater House Carrick-on-Suir, Co. Tipperary 147 52.1% 11.0% 24.7% 11.0% 1.4% 43.8% 56.2%
Carraig Accommodation Centre Ballinamore 91 53.8% 14.3% 17.6% 14.3% 0.0% 49.5% 50.5%
Carroll Village Dundalk  74 52.7% 8.1% 18.9% 20.3% 0.0% 51.4% 48.6%
Clare Lodge Hostel Ennis, Clare 42 0.0% 47.5% 37.5% 12.5% 2.5% 100.0% 0.0%
Clonakilty Lodge Clonakilty, Co. Cork 96 45.3% 15.8% 21.1% 17.9% 0.0% 38.9% 61.1%
Davis Lane 73-75 Davis Street, Mallow, Co. Cork. 56 47.1% 17.6% 23.5% 7.8% 3.9% 41.2% 58.8%
Eglinton The Proms, Salthill 184 44.9% 9.0% 33.1% 11.8% 1.1% 27.0% 73.0%
Eyrepowell Newbridge 122 26.9% 20.2% 29.4% 21.8% 1.7% 56.3% 43.7%
Glenvera Wellington Road 92 0.0% 36.5% 39.6% 24.0% 0.0% 96.9% 3.1%
Globe House Chapel Hill 177 15.4% 28.4% 32.7% 22.2% 1.2% 56.8% 43.2%
Great Western House Eyre Square 92 0.0% 41.8% 35.5% 22.7% 0.0% 100.0% 0.0%
Griffin House Lower Gerald Griffin Street, Limerick 25 56.7% 13.3% 30.0% 0.0% 0.0% 40.0% 60.0%
Hanratty's Glentworth Street, Limerick 74 1.0% 42.7% 38.5% 15.6% 2.1% 95.8% 4.2%
Hazel Dublin Road, Monasterevin 82 28.6% 28.6% 26.0% 16.9% 0.0% 55.8% 44.2%
Hibernian Hotel  Main Street Abbeyleix, Co Laois 48 46.0% 12.0% 18.0% 20.0% 4.0% 38.0% 62.0%
Johnston Marina Tralee 79 32.5% 24.7% 26.0% 15.6% 1.3% 27.3% 72.7%
King Thomond The Bog Road, Lisdoonvarna 127 38.4% 17.6% 31.2% 11.2% 1.6% 40.0% 60.0%
Kinsale Road  Cork 278 20.4% 33.7% 26.7% 18.2% 0.9% 62.6% 37.4%
Knockalisheen Meelick 207 12.4% 36.7% 37.1% 13.8% 0.0% 83.3% 16.7%
Linden House  New Road, Killarney 67 1.6% 39.7% 36.5% 22.2% 0.0% 100.0% 0.0%
Marian Hostel 33 High St, Tullamore 74 0.0% 45.8% 33.3% 19.4% 1.4% 54.2% 45.8%
Millstreet Millstreet 296 41.9% 17.3% 23.2% 15.8% 1.8% 47.9% 52.1%
Montague Emo, Portlaoise 197 22.7% 27.8% 33.8% 14.1% 1.5% 61.1% 38.9%
Mosney  Mosney 626 46.2% 14.9% 22.0% 14.8% 2.1% 44.3% 55.7%
Ocean View Tramore, Co. Waterford 97 47.4% 17.5% 20.6% 13.4% 1.0% 46.4% 53.6%
Park Lodge Killarney 37 0.0% 45.9% 21.6% 21.6% 10.8% 0.0% 100.0%
Richmond Court Richmond Street, Longford 57 0.0% 46.4% 35.7% 16.1% 1.8% 100.0% 0.0%
Riverside  Borrisokane, Co. Tipperary 74 62.5% 8.3% 13.9% 15.3% 0.0% 36.1% 63.9%
Rosslare Port Lodge Rosslare Harbour, Ballygillane Big 75 5.6% 33.8% 29.6% 29.6% 1.4% 78.9% 21.1%
Skellig Star Hotel Caherciveen, Co. Kerry 93 13.9% 31.9% 26.4% 26.4% 1.4% 27.8% 72.2%
St. Patricks Monaghan 264 43.2% 15.8% 29.3% 9.7% 1.9% 49.4% 50.6%
Temple  Accommodation Horseleap, Moate, Westmeath 107 20.6% 34.0% 23.7% 21.6% 0.0% 49.5% 50.5%
The Central Inn  95-98 Talbot St, Dublin 1 28 22.2% 55.6% 14.8% 7.4% 0.0% 51.9% 48.1%
The Grand Hotel Abbey St, Wicklow 96 25.8% 32.0% 22.7% 16.5% 3.1% 54.6% 45.4%
The Old Convent Ballyhaunis 217 49.8% 13.1% 23.1% 13.1% 0.9% 46.6% 53.4%
The Towers The Ninth Lock, Clondalkin, D.22 172 40.1% 16.6% 23.6% 17.8% 1.9% 37.6% 62.4%
Viking House Coffee House Lane 74 0.0% 31.5% 38.4% 28.8% 1.4% 100.0% 0.0%

All accommodation centres for people seeking international protection, whether State-owned or privately owned, are operated by commercial companies under contract. There are currently 44 accommodation centres, excluding the Balseskin Reception Centre, being operated under the Direct Provision reception system.

The Deputy will appreciate that it is not appropriate to provide the current individual contract values entered into by my Department. Negotiations take place with a number of commercial entities on an on-going basis with a clear focus on achieving the best value for money in respect of each contract. It is not in the interests of yielding best value for the taxpayer that the details of current individual contracts are made available to other commercial bodies who are, or may be in the future, engaged in these negotiations.

My Department contracts for an all-inclusive service, which includes catering services, as well as cleaning,maintenance and laundry services.  It is the Department's policy not to disclose financial information on individual contracts for the most recent two years. This was agreed with the Office of the Information Commissioner.

I attach an extensive and detailed table of information on the amount paid by my Department to each company contracted to provide direct provision accommodation every year up to the end of 2017.

The following table provides a breakdown by year of my Department's expenditure on the direct provision system in the years 2015 to end of May 2020 and includes costs for emergency accommodation since September 2018.

Expenditure Type 2015 2016 2017 2018 2019 2020 (to end May)
Accommodation(including commercial, State-owned and self-catering). Emergency accommodation costs are included from September 2018 when such accommodation was first utilised. €54.895m €60.327m €65.407m €76.057m €125.936m €68.159m
Pre-school (contributions towards some costs) €0.127m €0.112m €0.095m €0.107m €0.095m €0.047m
Additional costs at State-owned centres (incl. gas, oil, water, sewage, etc) €1.879m €3.558m €1.742m €1.512m €1.517m €0.761m
Transport costs (under dispersal policy) €0.103m €0.129m €0.093m €0.182m €0.579m €0.182m
Miscellaneous (payments for personal hygiene products, grants to organisations and miscellaneous costs) €0.021m €0.011m €0.022m €0.135 €1.281m €0.810m
Total Expenditure €57.025m €64.137m €67.359m €77.993m €129.408m €69.959m

The 2015, 2016, 2017, 2018 and 2019 figures include an amount of €0.538m, €3.214m, €7.728m, €7.550m and €7.605m respectively for designated Emergency Reception and Orientation Centres (EROC). The corresponding figure for 2020 to end May is €2.490m.

">Direct Provision Data

Comments

No comments

Log in or join to post a public comment.