Written answers

Wednesday, 3 June 2020

Department of Agriculture, Food and the Marine

Agriculture Scheme Data

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

779. To ask the Minister for Agriculture, Food and the Marine the number of farmers who received basic payments by county in 2019; the number who had penalties applied by county; the breakdown of the percentage penalties; and if he will make a statement on the matter. [9146/20]

Photo of Michael CreedMichael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The data requested by the Deputy is set out in tabular form as follows.

This includes late application penalty cases that were received after the 2019 closing date.

Those applications that were received after June 10th 2019 are 100% late penalty cases and are included in the final column.

County No. Paid No. with No Penalty No. with Penalty No. with penalties Less than 10%  No. with penalties between 10% and 20% No. with penalties  between 20% and 30% No. with penalties  between 30% and 40%
CARLOW 1,588 1,489 99 82 12 1 0
CAVAN 4,706 4,535 171 142 9 8 2
CLARE 5,901 5,544 357 310 18 10 6
CORK 12,710 11,704 1006 824 79 42 14
DONEGAL 8,292 8,024 268 197 32 9 4
DUBLIN 609 544 65 53 4 2 3
GALWAY 11,751 11,323 428 331 37 13 9
KERRY 7,575 7,324 251 185 20 11 7
KILDARE 2,036 1,889 147 123 12 3 1
KILKENNY 3,311 3,087 224 201 11 4 0
LAOIS 2,862 2,663 199 178 8 4 0
LEITRIM 3,370 3,284 86 69 7 5 2
LIMERICK 4,964 4,717 247 204 23 2 3
LONGFORD 2,309 2,204 105 91 4 2 0
LOUTH 1,458 1,396 62 52 2 4 0
MAYO 11,248 10,589 659 563 42 20 7
MEATH 3,746 3,492 254 217 12 10 0
MONAGHAN 3,965 3,777 188 151 12 6 1
OFFALY 2,921 2,745 176 155 8 3 0
ROSCOMMON 5,555 5,346 209 179 16 5 1
SLIGO 3,863 3,729 134 102 10 6 1
TIPPERARY 6,749 6,279 470 410 26 11 2
WATERFORD 2,345 2,150 195 170 10 6 1
WESTMEATH 2,943 2,793 150 137 3 6 2
WEXFORD 3,980 3,753 227 207 11 3 1
WICKLOW 2,089 1,969 120 97 13 0 1
122,846 116,349 6497 5430 441 196 68

[Table cont]

County No. with penalties  between 40% and 50% No. with penalties  between 50% and 60% No. with penalties  between 60% and 70% No. with penalties  between 70% and 80% No. with penalties  between 80% and 90% No. with penalties  over 90%
CARLOW 1 0 0 0 0 3
CAVAN 1 1 0 0 0 8
CLARE 2 0 3 1 1 6
CORK 14 6 1 0 0 26
DONEGAL 4 2 2 4 0 14
DUBLIN 2 0 0 0 0 1
GALWAY 8 3 6 2 0 19
KERRY 3 3 3 2 0 17
KILDARE 3 0 0 0 0 5
KILKENNY 2 1 0 0 0 5
LAOIS 1 0 1 0 0 7
LEITRIM 1 1 0 0 0 1
LIMERICK 4 0 0 0 0 11
LONGFORD 0 1 0 1 1 5
LOUTH 1 0 0 0 0 3
MAYO 2 5 2 2 1 15
MEATH 2 1 1 1 0 10
MONAGHAN 1 0 1 0 0 16
OFFALY 0 0 1 0 1 8
ROSCOMMON 2 1 1 0 0 4
SLIGO 3 2 0 0 0 10
TIPPERARY 2 0 3 2 1 13
WATERFORD 0 0 0 0 0 8
WESTMEATH 0 0 0 0 0 2
WEXFORD 0 1 0 0 0 4
WICKLOW 5 0 0 1 0 3
64 28 25 16 5 224

Comments

No comments

Log in or join to post a public comment.