Written answers

Wednesday, 3 June 2020

Photo of Niamh SmythNiamh Smyth (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

520. To ask the Minister for Health the number of attendances at the minor injury unit in Monaghan Hospital between 2010 and to date in 2020; and if he will make a statement on the matter. [8315/20]

Photo of Simon HarrisSimon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Please see the following figures detailing attendances at the Minor Injury Unit, Monaghan Hospital.

Total Jan Feb Mar Apr May Jun
2010 441 374 517 650 760 652
2011 526 490 659 798 811 827
2012 413 473 482 465 529 401
2013 334 328 359 386 270 362
2014 315 295 388 421 395 432
2015 295 342 383 378 356 460
2016 311 301 390 445 439 458
2017 342 344 404 376 502 392
2018 367 380 357 450 556 487
2019 414 350 423 423 523 457
2020 386 371 303 240 0 0

Total Jul Aug Sep Oct Nov Dec Total
2010 676 589 571 567 506 581 6884
2011 835 813 751 713 531 383 8137
2012 518 448 457 416 394 310 5306
2013 409 359 415 320 325 253 4120
2014 497 387 442 366 334 304 4576
2015 410 424 412 360 336 301 4457
2016 400 379 395 352 347 323 4540
2017 409 364 387 423 349 274 4566
2018 535 421 421 461 533 404 5372
2019 522 473 407 416 408 309 5125
2020 0 0 0 0 0 0 1300

Comments

No comments

Log in or join to post a public comment.