Written answers

Wednesday, 27 May 2020

Department of Agriculture, Food and the Marine

Sheep Welfare Scheme

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

688. To ask the Minister for Agriculture, Food and the Marine the number of recipients of the sheep welfare scheme by county; the average payment to each recipient by county; and if he will make a statement on the matter. [7917/20]

Photo of Michael CreedMichael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The table below sets out payments by county for Year 3 of the Sheep Welfare Scheme.

County Number paid Amount Paid Average Payment
Carlow 391 €498,532.60 €1,275.02
Cavan 371 €263,482.10 €710.19
Clare 183 €72,766.10 €397.63
Cork 898 €830,717.17 €925.07
Donegal 3,239 €2,119,939.55 €654.50
Dublin 100 €113,826.00 €1,138.26
Galway 2,216 €1,807,940.84 €815.86
Kerry 1,586 €1,839,107.10 €1,159.59
Kildare 342 €470,866.91 €1,376.80
Kilkenny 276 €313,899.40 €1,137.32
Laois 211 €184,165.28 €872.82
Leitrim 621 €537,384.12 €865.35
Limerick 78 €81,683.10 €1,047.22
Longford 186 €136,212.90 €732.33
Louth 202 €238,832.57 €1,182.34
Mayo 2,729 €2,032,818.12 €744.89
Meath 497 €637,085.07 €1,281.86
Monaghan 189 €139,696.89 €739.14
Offaly 251 €278,982.40 €1,111.48
Roscommon 907 €773,317.80 €852.61
Sligo 810 €623,173.60 €769.35
Tipperary 413 €494,040.70 €1,196.22
Waterford 221 €341,097.40 €1,543.43
Westmeath 357 €335,174.20 €938.86
Wexford 523 €567,323.40 €1,084.75
Wicklow 797 €1,099,897.20 €1,380.05
Total 18,594 €16,831,962.52 €905.24

Comments

No comments

Log in or join to post a public comment.