Written answers
Thursday, 5 March 2020
Department of Rural and Community Development
Departmental Funding
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
1101. To ask the Minister for Rural and Community Development the amount allocated by current and capital expenditure in 2020 to schemes (details supplied) in tabular form. [3858/20]
Michael Ring (Mayo, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I have set out the respective 2020 allocations to the relevant schemes and programmes operated by my Department in the following table.
| DRCD Scheme | Capital (€ million) | Current (€ million) |
|---|---|---|
| Rural Regeneration and Development (RRD) | 53 | - |
| LEADER Programme | 40 | - |
| Town and Village Renewal Scheme (TVR) | 15 | - |
| Outdoor Recreation Infrastructure Scheme (ORIS) | 10 | - |
| Local Improvement Scheme (LIS) | 10 | - |
| Library Development | 7 | 1.1 |
| CLÁR | 5 | - |
| Community Enhancement Programme (CEP) | 4.5 | - |
| PEACE Programme | 0.7 | 6.3 |
| Supports for Disadvantaged Communities | 1.3 | 5.2 |
| Walks Scheme | - | 4 |
No comments