Written answers

Thursday, 5 March 2020

Department of Agriculture, Food and the Marine

Fishing Industry Data

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

988. To ask the Minister for Agriculture, Food and the Marine the EU fixed total allowable catches for all fish species in tonnage in Irish waters, that is, the exclusive economic zone of Ireland for 2019 and 2020; and the total allowable catches for Irish vessels in tonnage in the same waters for each year. [3897/20]

Photo of Michael CreedMichael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Under the Common Fisheries Policy, Total Allowable Catches (TACs) for stocks to which the Irish fleet have access are decided annually based on the scientific advice of the International Council for the Exploration of the Seas (ICES).  The TACs for the year are, in turn, based on the ICES area divisions and subdivisions, not any particular Exclusive Economic Zones (EZZ).  The majority of Irish fishing takes place in ICES areas 6 and 7.

I have attached a table for the Deputy's information with the TAC and the Irish quota for 2019 and 2020 for TACs caught partially in the Irish EEZ.  These areas are not exclusive to the Irish EEZ as they cover a number of different ICES areas and subareas.  The figures do not include the valuable inshore fisheries which are not managed by way of a TAC and quota system.

Summary Quota Situation for Irish Fisherman: Irish Quotas agreed at the Council of Ministers, December 2019. All values in €million.

STOCK AREA 2019 TAC 2019 Quota 2020 TAC 2020 Quota
Cod VIb 74 16 74 16
Cod VIa 1,735 385 1,279 284
Megrims VI 5,782 749 5,901 764
Monkfish VI 11,453 1,145 7,971 797
Haddock VIb XII XIV 10,469 824 10,742 824
Haddock VIa Vb 3,226 528 3,973 650
Whiting VI 1,112 324 937 273
Norway lobster VI 15,092 204 15,899 215
Plaice VI 658 261 658 261
Pollack VI 397 56 238 34
Saithe* VI 11,753 455 7,340 402
Common sole VI 57 46 57 46
Cod VIIa 807 532 257 169
Cod VII b-k 1,610 650 805 461
Megrims VII 18,132 3,001 18,732 3,101
Monkfish VII 32,999 2,501 35,299 2,675
Haddock VII b-k 8,329 1,851 10,859 2,413
Haddock VIIa 3,739 1,619 3,156 1,366
Whiting VIIa 727 419 721 415
Whiting VIIb-k 19,184 5,334 10,863 4,073
Norway lobster VII 19,784 7,296 16,815 6,201
Plaice VIIa 3,075 1,499 2,790 1,442
Plaice VII bc 74 63 74 67
Plaice VII fg 1,662 240 2,003 253
Plaice VII hjk 109 47 67 30
Pollack VII 12,163 929 12,163 929
Saithe VII 3,176 1,492 3,176 1,492
Common sole VIIa 414 74 457 77
Common sole VII bc 42 36 42 36
Common sole VII fg 841 26 1,652 52
Common sole VII hjk 382 171 329 148
Hake VI, VII 79,762 4,400 63,325 3,493
Skates & Rays VI, VIIa-c, & e-k 10,184 1,329 10,184 1,329
Tusk* V, VI, VII 4,130 68 1,207 68
Blue Ling Vb,VI,VII 11,378 33 10,750 31
Blue Ling II, IV 53 4 32 2
Ling VI - IX, X, XII, XIV 12,196 898 12,196 898
Greenland Halibut IIa, IV, VI 1,250 14 1,250 14
Spurdog I, V - VIII, XII, XIV 270 53 270 53
Greater silver smelt V, VI, VII 4,661 329 3,729 263
Boarfish VI, VII,VIII 21,830 15,086 19,152 13,235
Herring VIaN 4,170 630 3,480 526
Herring VIaS, VIIbc 1,630 1,482 1,360 1,236
Herring VIIa 6,896 1,795 8,064 2,099
Herring VII ghjk 4,742 4,097 869 750
Blue whiting I - VIII a,b,d,e XII,XIV 319,727 37,800 326,484 38,599
Mackerel VI, VII 260,813 55,313 368,031 78,052
Horse mackerel IVb, IVc, and VIId 12,629 376 11,213 334
Horse mackerel IIa,IVa,VI,VIIa-c,e-k,VIIIabe 117,518 30,306 69,017 17,726
Albacore North Atlantic 29,537 2,854 26,869 2,891

Comments

No comments

Log in or join to post a public comment.