Written answers

Wednesday, 18 December 2019

Department of Agriculture, Food and the Marine

Beef Environmental Efficiency Scheme Data

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

356. To ask the Minister for Agriculture, Food and the Marine the number of applications to the 2019 beef data and genomics programme by county in tabular form; the number of applications approved and not approved, respectively; the number of applications not approved that were appealed; the number of 2019 advance and balancing payments to the programme that have issued to date; and the value by county. [53851/19]

Photo of Michael CreedMichael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The Beef Data and Genomics Programme (BDGP) forms part of Ireland’s Rural Development Programme 2014-2020. It involves funding of €300 million over the six year programme and addresses widely acknowledged weaknesses in the maternal genetics of the Irish suckler herd, makes a positive contribution to farmer profitability and reduces the greenhouse gas intensity of Ireland’s beef production. A second programme, BDGP II, was launched in 2017 and will run until 2022.

There are currently 24,111 participants in the Beef Data and Genomics Programmes. Payments to 18,969 of these commenced on the week of the 2nd of December 2019.  Payments will continue to issue on an on-going basis as more famers verify their compliance with the 2019 scheme requirements. The following table details the payments made to date under both programmes at a county level.

County BDGP I Herds BDGP I Payments BDGP II Herds BDGP II Payments
CARLOW 234 €574,443 12 €64,377
CAVAN 928 €1,576,919 55 €138,114
CLARE 1455 €2,745,356 108 €368,368
CORK  1318 €2,441,084 81 €241,283
DONEGAL 978 €1,275,611 84 €169,104
DUBLIN 37 €91,044 1 €9,643
GALWAY 1941 €3,239,628 201 €609,672
KERRY 1019 €1,508,281 43 €124,431
KILDARE 226 €551,572 6 €18,785
KILKENNY 460 €1,260,521 30 €130,806
LAOIS 420 €1,019,917 32 €139,777
LEITRIM 652 €774,355 61 €162,607
LIMERICK 603 €1,145,885 39 €131,752
LONGFORD 425 €814,753 37 €101,116
LOUTH 158 €310,540 10 €45,547
MAYO 1526 €2,112,568 154 €372,480
MEATH 401 €976,425 26 €83,171
MONAGHAN 590 €917,773 45 €138,535
OFFALY 426 €1,001,390 32 €166,340
ROSCOMMON 973 €1,588,636 98 €323,518
SLIGO 620 €861,126 45 €119,393
TIPPERARY 758 €1,861,836 50 €200,756
WATERFORD 239 €685,180 7 €27,736
WESTMEATH 507 €1,157,848 34 €169,745
WEXFORD 430 €1,157,626 26 €107,904
WICKLOW 312 €751,997 16 €72,231

Comments

No comments

Log in or join to post a public comment.