Written answers
Wednesday, 18 December 2019
Department of Education and Skills
Departmental Funding
Colm Brophy (Dublin South West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
179. To ask the Minister for Education and Skills the funding provided to higher education in each of the years 2017 to 2020 by capital and current. [53758/19]
Joe McHugh (Donegal, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As requested, please see table below outlining the funding both current and capital provided to higher education in each of the years 2017 to 2020.
| - | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Outturn | Outturn | Post Supplementary revised estimate | Provisional Revised Estimate | |
| €'000 | €'000 | €'000 | €'000 | |
| Expenditure Current | ||||
| Programme C - Higher Education | 1,549,335 | 1,572,304 | 1,579,586 | 1,586,155 |
| NTF: HE labour market focussed provision | 5,598 | 37,000 | 120,100 | 148,352 |
| NTF: Springboard / ICT skills | 26,753 | 30,170 | 34,438 | 34,438 |
| NTF: HE apprenticeships | 4,286 | 32,000 | 37,000 | 44,000 |
| NTF: HCI | 60,000 | |||
| Total Current | 1,580,374 | 1,671,474 | 1,771,124 | 1,872,945 |
| Expenditure Capital | ||||
| Adm Costs | 103 | 119 | 196 | 229 |
| Research | 40,600 | 40,600 | 47,600 | 47,600 |
| HE Capital | 22,000 | 33,850 | 90,000 | 69,000 |
| PPPs in HE | 15,720 | 17,111 | 25,945 | 39,000 |
| Total Capital | 78,423 | 91,680 | 163,741 | 155,829 |
| Total | 1,658,797 | 1,763,154 | 1,934,865 | 2,028,774 |
No comments