Written answers
Wednesday, 18 December 2019
Department of Employment Affairs and Social Protection
Farm Assist Scheme Data
Éamon Ó Cuív (Galway West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
451. To ask the Minister for Employment Affairs and Social Protection the number of persons on farm assist by county; and if she will make a statement on the matter. [53689/19]
Regina Doherty (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is detailed in the tabular statement.
The number of recipients of Farm Assist at the end of November 2019 by county.
| County | Recipients |
|---|---|
| Carlow | 50 |
| Cavan | 208 |
| Clare | 248 |
| Cork | 436 |
| Donegal | 1,116 |
| Dublin | 18 |
| Galway | 576 |
| Kerry | 411 |
| Kildare | 19 |
| Kilkenny | 67 |
| Laois | 57 |
| Leitrim | 251 |
| Limerick | 105 |
| Longford | 112 |
| Louth | 54 |
| Mayo | 915 |
| Meath | 41 |
| Monaghan | 277 |
| Offaly | 51 |
| Roscommon | 290 |
| Sligo | 162 |
| Tipperary | 208 |
| Waterford | 53 |
| Westmeath | 79 |
| Wexford | 128 |
| Wicklow | 34 |
| Total | 5,966 |
No comments