Written answers

Thursday, 12 December 2019

Department of Agriculture, Food and the Marine

GLAS Payments

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

296. To ask the Minister for Agriculture, Food and the Marine the number of persons in receipt of GLAS 1, 2 and 3 who received the 85% advance payment of their 2019 payments by county, in tabular form; the number of persons who have passed the payment approval checks and are awaiting their 85% portion of their 2019 payments; the number of GLAS recipients that have yet to receive this portion of payment by county; if the same information for 2019 balancing payments will be provided; and if he will make a statement on the matter. [52464/19]

Photo of Michael CreedMichael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

To date, 43,051 GLAS participants have received their 2019 advance payment. In addition, GLAS Plus payments have also been paid to 1,617 GLAS farmers. This amounts to over €152m paid since 2019 payments commenced on 4 November 2019 and equates to 93% of eligible cases paid.

My Department is working closely with GLAS farmers and their advisors to ensure that payments issue to compliant farmers as quickly as possible. I would encourage any GLAS applicants who have been contacted by the Department with queries in relation to their applications or have outstanding documentation, such as Low Emission Slurry spreading and Rare Breeds forms, to ensure these issues are resolved without delay so that payments can be processed. GLAS payments will continue to issue on a weekly basis.

In accordance with the EU regulatory requirements, GLAS balancing payments can only commence when the Member State has verified that all on-farm inspections required have been carried out. It is currently anticipated that GLAS balancing payments at the rate of 15% will commence before the end of May 2020.

GLAS payments will continue to issue on a weekly basis.

Advance payments for 2018 to date are as follows:

GLAS 1
County Cases Advance Advance Amt
Carlow 268 205 €760,333.57
Cavan 894 823 €2,970,310.20
Clare 1,592 1,446 €5,153,826.15
Cork 2,092 1,868 €6,360,972.77
Donegal 1,902 1,693 €5,567,928.16
Dublin 53 46 €164,856.15
Galway 3,012 2,536 €8,990,970.36
Kerry 1,745 1,589 €5,589,212.20
Kildare 232 190 €697,027.12
Kilkenny 416 359 €1,306,821.98
Laois 362 296 €1,059,128.09
Leitrim 1,009 923 €3,311,006.06
Limerick 1,026 932 €3,344,121.51
Longford 508 434 €1,544,290.38
Louth 144 103 €369,958.71
Mayo 2,511 2,142 €7,514,033.59
Meath 415 355 €1,269,425.94
Monaghan 568 501 €1,623,119.68
Offaly 468 412 €1,452,589.96
Roscommon 1,498 1,355 €4,881,174.32
Sligo 918 831 €2,896,239.13
Tipperary 1,100 1,004 €3,657,754.78
Waterford 349 317 €1,118,557.15
Westmeath 632 578 €2,095,661.85
Wexford 737 622 €2,307,176.70
Wicklow 322 281 €1,064,005.07
TOTAL 24,773 21,841 €77,070,501.58
GLAS 2
County Cases Advance Advance Amt
Carlow 121 109 €385,990.29
Cavan 422 400 €1,433,514.41
Clare 679 628 €2,291,825.74
Cork 972 868 €3,033,710.98
Donegal 974 885 €2,864,050.05
Dublin 17 15 €56,496.79
Galway 1,262 1,063 €3,642,000.25
Kerry 858 776 €2,782,634.19
Kildare 74 60 €208,118.35
Kilkenny 202 178 €665,424.65
Laois 186 165 €576,446.72
Leitrim 413 371 €1,333,479.15
Limerick 292 277 €987,646.24
Longford 333 288 €1,047,713.33
Louth 76 57 €197,857.96
Mayo 1,300 1,106 €3,738,964.25
Meath 193 167 €597,958.19
Monaghan 142 129 €437,926.30
Offaly 272 257 €967,941.67
Roscommon 535 497 €1,767,719.63
Sligo 355 319 €1,089,249.80
Tipperary 488 447 €1,635,479.76
Waterford 123 106 €378,973.93
Westmeath 257 229 €828,608.11
Wexford 253 212 €787,963.53
Wicklow 149 133 €514,816.47
TOTAL 10,948 9,742 €34,252,510.74
GLAS 3
County Cases Advance Advance Amt
Carlow 122 102 €368,228.11
Cavan 526 491 €1,734,573.54
Clare 785 734 €2,567,271.00
Cork 905 788 €2,650,454.60
Donegal 1,387 1,275 €3,908,306.38
Dublin 18 16 €53,236.28
Galway 1,550 1,356 €4,672,696.56
Kerry 745 670 €2,303,617.20
Kildare 108 91 €339,085.14
Kilkenny 183 154 €573,431.66
Laois 221 199 €721,844.33
Leitrim 518 471 €1,631,309.35
Limerick 396 363 €1,278,911.47
Longford 323 276 €995,369.06
Louth 91 53 €184,399.15
Mayo 1,628 1,386 €4,626,001.96
Meath 241 209 €746,003.25
Monaghan 325 290 €972,349.65
Offaly 279 261 €965,539.03
Roscommon 701 632 €2,229,079.84
Sligo 483 441 €1,538,056.87
Tipperary 481 432 €1,586,020.91
Waterford 115 99 €352,043.53
Westmeath 270 251 €924,883.71
Wexford 302 253 €947,865.04
Wicklow 195 175 €658,918.11
TOTAL 12,898 11,468 €39,529,495.73

Comments

No comments

Log in or join to post a public comment.