Written answers
Tuesday, 3 December 2019
Department of Employment Affairs and Social Protection
Respite Care Grant Data
Niamh Smyth (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
563. To ask the Minister for Employment Affairs and Social Protection the number of persons in receipt of the respite care allowance by county in tabular form; the criteria for same; and if she will make a statement on the matter. [49809/19]
Regina Doherty (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The following Table shows a breakdown, by county, of all Grant claims in payment at end-October 2019.
I trust this clarifies the matter for the Deputy.
Carer’s Support Grants, by county, at end-October 2019
| Carlow | 1,735 |
|---|---|
| Cavan | 1,725 |
| Clare | 2,797 |
| Cork | 13,007 |
| Donegal | 4,836 |
| Dublin | 23,831 |
| Galway | 5,811 |
| Kerry | 3,904 |
| Kildare | 4,250 |
| Kilkenny | 2,124 |
| Laois | 2,041 |
| Leitrim | 872 |
| Limerick | 5,794 |
| Longford | 1,326 |
| Louth | 3,215 |
| Mayo | 3,559 |
| Meath | 3,666 |
| Monaghan | 1,327 |
| Offaly | 2,439 |
| Roscommon | 1,809 |
| Sligo | 1,685 |
| Tipperary | 4,826 |
| Waterford | 2,851 |
| Westmeath | 2,516 |
| Wexford | 4,324 |
| Wicklow | 3,086 |
| Total | 109,356 |
No comments