Written answers
Thursday, 28 November 2019
Department of Transport, Tourism and Sport
Sports Capital Programme Data
Kevin O'Keeffe (Cork East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
221. To ask the Minister for Transport, Tourism and Sport the breakdown of funding allocated to each category of sport under the sports capital programme 2019; and if a schedule of the total amount applied for in each sports category and the total funding requested for each sports organisation that was unsuccessful will be provided. [49469/19]
Brendan Griffin (Kerry, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information sought by the Deputy in relation to the 2018 round of the Sports Capital Programme is set out in the following table.
| Sports | Applications | Grants |
|---|---|---|
| American Football | €51,345 | €19,141 |
| Angling/Fishing | €159,885 | €64,331 |
| Archery | €78,534 | €49,822 |
| Athletics | €4,633,604 | €2,178,635 |
| Badminton | €104,410 | €55,863 |
| Basketball | €671,841 | €307,968 |
| Billiards & Snooker | €140,457 | €51,073 |
| Bowls | €132,417 | €98,659 |
| Boxing | €1,857,099 | €935,034 |
| Camogie | €866,494 | €225,416 |
| Canoeing / Kayaking | €839,499 | €611,398 |
| Clay Pigeon Shooting | €97,255 | €24,631 |
| Community Games | €652,499 | €359,120 |
| Cricket | €968,259 | €350,384 |
| Cycling | €639,332 | €232,539 |
| Diving/Snorkelling | €1,017,582 | €414,590 |
| Equestrian Sports | €839,157 | €288,753 |
| Fencing | €60,856 | €28,100 |
| Gaelic Games | €57,559,817 | €19,053,985 |
| Golf | €12,522,253 | €4,637,037 |
| Gymnastics | €861,064 | €372,824 |
| Handball | €965,370 | €271,579 |
| Hillwalking | €279,879 | €145,513 |
| Hockey | €1,884,352 | €818,454 |
| Ice Hockey | €69,060 | €69,060 |
| Judo | €69,048 | €20,096 |
| Ladies Gaelic Football | €211,653 | €24,970 |
| Martial Arts | €176,296 | €55,469 |
| Motor Sport | €120,775 | €12,440 |
| Motorcycling | €94,116 | €15,353 |
| Mountaineering | €156,246 | €53,829 |
| Multi-sport | €29,095,561 | €10,656,348 |
| Olympic Handball | €24,830 | 0 |
| Orienteering | €8,200 | €8,200 |
| Pitch and Putt | €521,386 | €201,222 |
| Raquetball | €150,000 | €100,276 |
| Rock Climbing | €10,430 | €10,429 |
| Rowing | €3,471,153 | €1,343,655 |
| Rugby | €8,128,700 | €2,611,857 |
| Sailing | €2,446,184 | €584,817 |
| Shooting Sports | €8,100 | €2,768 |
| Skateboarding | €192,316 | €82,956 |
| Soccer | €20,833,293 | €6,408,037 |
| Squash | €303,511 | €115,977 |
| Surfing | €48,000 | €13,788 |
| Swimming | €1,087,704 | €461,869 |
| Table Tennis | €12,830 | €12,830 |
| Taekwondo | €19,614 | 0 |
| Tennis | €5,895,639 | €1,984,881 |
| Tenpin bowling | €15,500 | €11,950 |
| Triathlon | €146,461 | €119,136 |
| Tug of War | €20,000 | €13,250 |
| Volleyball | €97,125 | €38,499 |
| Waterskiing & Wakeboarding | €49,600 | 0 |
| Weightlifting | €139,952 | €62,150 |
| Wheelchair Sport | €274,173 | 0 |
| Grand Total | €161,780,716 | €56,690,961 |
Furthermore, details of all applications submitted under the latest round (2018) of the Sports Capital Programme are listed on a county basis on my Department's website at https://assets.gov.ie/20000/ececa538f64a48e3ab4540515da4cf95.pdf.
Similarly, details of all allocations under the programme are also published on the Department's website at
No comments