Written answers

Thursday, 21 November 2019

Department of Agriculture, Food and the Marine

TB Eradication Scheme

Photo of Joe CareyJoe Carey (Clare, Fine Gael)
Link to this: Individually | In context | Oireachtas source

179. To ask the Minister for Agriculture, Food and the Marine the number of TB reactor animals in each of the years 2013 to 2018 and to date in 2019, by dairy cow, suckler cow, bull, steer or heifer; and if he will make a statement on the matter. [48337/19]

Photo of Michael CreedMichael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I have attached tables showing the number of TB reactor animals disclosed for the years 2013 to 2018 and to date in 2019. This data has been extracted from the Animal Health Computer System. A breakdown is given by four different Herd Types, Dairy, Suckler, Beef and Other (other relates to mixed enterprises) along with each animal type Cow, Bull, Heifer, Steer and Calf.

The total number of reactors in the tables for each year varies slightly from the official statistics. This arises because the official statistics are taken at a point in time yearly in early February and some processing may occur after this time which is not reflected in the official statistics.

Breakdown Table TB Reactors Year 2013

Herd Type Cow Bull Heifer Steer Calf Total per herd type
Dairy 5,525 44 1,048 558 113 7,288
Suckler 3,682 102 1,250 918 206 6,158
Beef 242 7 373 1,039 16 1,677
Other 243 7 179 119 8 556
Total per animal type 9,692 160 2,850 2,634 343 15,679

Breakdown Table TB Reactors Year 2014

Herd Type Cow Bull Heifer Steer Calf Total per herd type
Dairy 5,404 43 1,203 521 396 7,567
Suckler 3,679 107 1,448 996 260 6,490
Beef 245 10 312 944 99 1,610
Other 211 4 153 77 18 463
Total per animal type 9,539 164 3,116 2,538 773 16,130

Breakdown Table TB Reactors Year 2015

Herd Type Cow Bull Heifer Steer Calf Total per herd type
Dairy 5,055 31 1,282 412 225 7,005
Suckler 3,356 74 1,535 1,102 237 6,304
Beef 226 7 362 1,043 8 1,645
Other 202 2 124 55 19 402
Total per animal type 8,839 114 3,303 2,612 489 15,356

Breakdown Table TB Reactors Year 2016

Herd Type Cow Bull Heifer Steer Calf Total per herd type
Dairy 6,675 40 1,539 558 146 8,958
Suckler 3,321 88 1,384 1,003 239 6,035
Beef 269 4 389 928 12 1,602
Other 118 3 163 74 7 365
Total per animal type 10,383 135 3,475 2,563 404 16,960

Breakdown Table TB Reactors Year 2017

Herd Type Cow Bull Heifer Steer Calf Total per herd type
Dairy 6,388 8 1,506 492 170 8,564
Suckler 3,636 49 1,595 1,062 265 6,607
Beef 335 6 547 917 20 1,825
Other 117 1 131 87 13 349
Total per animal type 10,476 64 3,779 2,558 468 17,345

Breakdown Table TB Reactors Year 2018

Herd Type Cow Bull Heifer Steer Calf Total per herd type
Dairy 7,182 10 1,329 453 200 9,174
Suckler 3,408 41 1,274 931 379 6,033
Beef 251 0 587 1,082 17 1,937
Other 103 1 148 148 3 403
Total per animal type 10,944 52 3,338 2,614 599 17,547

Breakdown Table TB Reactors Year 2019 to date

Herd Type Cow Bull Heifer Steer Calf Total per herd type
Dairy 5,916 9 1,014 541 202 7,682
Suckler 2,942 24 1,243 854 200 5,263
Beef 194 3 404 823 47 1,471
Other 108 0 103 95 4 310
Total per animal type 9,160 36 2,764 2,313 453 14,726

Comments

No comments

Log in or join to post a public comment.