Written answers

Tuesday, 5 November 2019

Department of Children and Youth Affairs

Early Years Sector

Photo of Anne RabbitteAnne Rabbitte (Galway East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

1002. To ask the Minister for Children and Youth Affairs the level of early years capital funding in each of the years 2016 to 2018 and to date in 2019, by county in tabular form; and if she will make a statement on the matter. [45035/19]

Photo of Katherine ZapponeKatherine Zappone (Dublin South West, Independent)
Link to this: Individually | In context | Oireachtas source

My Department provides capital funding annually to early learning and care and school age childcare services. The capital programme is designed each year to ensure that capital grants have a positive, lasting impact on the childcare sector.

The following table shows the amount of capital funding which was approved in the years 2016 to 2019 and the amount of capital funding paid during those same years by county.

County
Approvals 2016
Payments 2016
Approvals 2017
Payments 2017
Approvals 2018
Payments 2018
Approvals 2019
Payments 2019
Carlow €88,954.00 €88,692.02 €118,143.00 €111,759.92 €99,659.00 €99,508.80 €50,000.00 €0.00
Cavan €178,618.00 €147,960.05 €194,394.00 €194,331.53 €185,900.00 €185,771.91 €50,000.00 €45,000.00
Clare €155,842.00 €152,940.71 €504,793.00 €447,454.15 €305,194.00 €248,245.88 €63,366.00 €57,029.40
Cork €639,451.00 €605,835.85 €658,702.00 €603,102.69 €354,740.00 €377,072.53 €181,414.00 €48,081.60
Donegal €265,028.00 €242,059.22 €321,940.00 €320,878.91 €536,208.00 €383,302.91 €269,896.00 €13,500.00
Dublin €1,204,492.00 €1,069,438.24 €1,573,731.00 €1,070,934.44 €1,051,430.50 €942,514.93 €873,215.00 €157,297.80
Galway €514,269.00 €486,537.00 €536,710.00 €455,762.95 €275,595.00 €281,784.15 €330,394.00 €88,440.30
Kerry €255,089.00 €233,370.76 €390,850.00 €333,402.90 €286,350.00 €234,415.90 €112,269.00 €64,464.30
Kildare €271,682.00 €231,687.34 €122,402.00 €120,010.44 €170,465.00 €169,046.34 €137,747.00 €35,253.00
Kilkenny €171,116.00 €160,138.12 €172,854.00 €172,031.89 €197,986.00 €205,276.90 €136,972.00 €13,500.00
Laois €91,625.00 €90,890.71 €171,709.00 €93,119.94 €50,962.00 €57,067.00 €85,683.00 €19,753.20
Leitrim €31,230.00 €30,710.66 €179,361.00 €129,699.67 €45,691.00 €46,949.74 €67,705.00 €16,411.50
Limerick €298,987.00 €257,108.55 €494,304.00 €283,324.03 €194,673.00 €191,562.50 €55,401.00 €4,860.90
Longford €107,331.00 €98,524.70 €286,943.00 €236,897.00 €70,000.00 €70,877.96 €160,875.00 €103,500.00
Louth €181,955.00 €151,760.94 €372,664.00 €307,692.93 €48,936.00 €48,936.00 €94,721.00 €0.00
Mayo €219,911.00 €209,167.96 €326,926.00 €271,406.05 €147,130.00 €95,781.50 €96,097.00 €0.00
Meath €288,979.00 €243,958.28 €444,983.00 €444,370.37 €340,487.00 €291,809.21 €152,829.00 €13,200.00
Monaghan €153,604.00 €122,150.89 €293,118.00 €182,244.42 €216,977.00 €216,369.17 €95,380.00 €58,842.00
Offaly €160,681.00 €158,769.68 €155,429.00 €152,818.46 €45,571.00 €51,230.29 €108,996.00 €98,096.40
Roscommon €156,592.00 €155,110.54 €296,227.00 €295,912.90 €114,626.00 €107,677.00 €54,904.00 €2,973.60
Sligo €70,103.00 €69,080.16 €176,695.00 €161,232.07 €111,339.00 €111,307.63 €125,529.00 €34,457.40
Tipperary €228,214.00 €223,578.60 €337,847.00 €307,181.58 €185,069.00 €159,848.90 €29,399.00 €26,459.10
Waterford €123,514.00 €113,784.39 €240,703.00 €182,366.78 €182,252.00 €126,886.42 €136,795.00 €3,871.80
Westmeath €179,033.00 €175,749.20 €202,463.00 €196,909.10 €159,979.00 €179,250.95 €290,596.00 €35,374.80
Wexford €286,672.00 €283,936.48 €213,414.00 €212,095.02 €343,136.00 €292,318.14 €196,329.00 €71,700.60
Wicklow €232,687.00 €207,695.09 €261,943.00 €248,880.22 €207,740.00 €226,081.04 €110,995.00 €9,900.00

Comments

No comments

Log in or join to post a public comment.