Written answers

Tuesday, 5 November 2019

Department of Communications, Climate Action and Environment

Energy Schemes Data

Photo of Anne RabbitteAnne Rabbitte (Galway East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

880. To ask the Minister for Communications, Climate Action and Environment the level of funding issued for SEAI grants in each county in each of the years 2016 to 2018 and to date in 2019, in tabular form; and if he will make a statement on the matter. [45080/19]

Photo of Richard BrutonRichard Bruton (Dublin Bay North, Fine Gael)
Link to this: Individually | In context | Oireachtas source

A range of Government funded grants are available to householders to suit their circumstances and scale of retrofit work they wish to undertake. Over the last year the measures available under these grants have been expanded to promote deeper measures and support the transition away from fossil fuel heating systems.

Since the introduction of these grants nearly 400,000 homes across the country have received an upgrade, representing nearly one home in five across the country.

The table below presents the amount spent, per county, on the Better Energy Homes Scheme, Warmer Homes Scheme and Warmth and Wellbeing Pilot Scheme combined from 2016 to end of September 2019.

Better Energy Homes, Better Energy Warmer Homes and Warmth and Wellbeing Schemes Combined
2016 2017 2018 2019 YTD
Carlow €344,294 €398,401 €371,669 €766,880
Cavan €447,627 €521,416 €1,008,773 €714,973
Clare €696,822 €1,013,857 €903,490 €806,768
Cork €3,725,078 €3,580,207 €5,251,691 €4,042,527
Donegal €1,137,115 €1,255,158 €3,113,870 €1,258,690
Dublin €7,790,073 €15,627,265 €24,816,191 €19,405,988
Galway €1,551,803 €2,578,829 €2,060,983 €2,177,996
Kerry €1,030,704 €1,087,345 €2,924,650 €1,166,218
Kildare €1,404,362 €1,082,946 €1,784,531 €1,826,873
Kilkenny €867,322 €314,309 €503,877 €518,113
Laois €959,753 €465,433 €642,696 €786,676
Leitrim €202,128 €259,694 €424,321 €256,584
Limerick €1,412,136 €1,577,177 €1,619,337 €1,076,699
Longford €241,631 €234,408 €359,427 €397,514
Louth €1,625,832 €910,333 €1,606,023 €1,846,215
Mayo €1,339,108 €2,145,379 €1,555,489 €1,856,927
Meath €2,219,215 €1,088,491 €2,390,644 €2,118,018
Monaghan €231,345 €298,227 €471,790 €356,334
Offaly €1,071,266 €456,136 €606,922 €557,576
Roscommon €405,749 €430,129 €872,898 €617,933
Sligo €557,966 €874,599 €682,601 €707,463
Tipperary €1,042,079 €1,286,521 €1,248,318 €988,941
Waterford €794,202 €1,445,988 €1,409,366 €1,944,487
Westmeath €756,383 €709,176 €864,613 €806,848
Wexford €1,266,123 €1,928,577 €2,387,486 €983,436
Wicklow €1,534,021 €1,015,681 €1,319,929 €1,845,358
Total €34,154,138 €36,085,680 €48,941,585 €42,932,035

The Deep Retrofit Pilot Scheme and Better Energy Communities Scheme facilitate projects spanning across counties and for that reason, a county breakdown is not readily available.

The table below presents the amount spent under the Deep Retrofit Pilot from 2017 (when the pilot was launched) to end of September 2019.

Deep Retrofit Pilot 2017 2018 2019 YTD
Amount Paid (€) Amount Paid (€) Amount Paid (€)
€816,000 €4.72m €2m
* €861,000 spend in 2017 relates to 3 completed homes and 37 homes partially completed.

The table below presents the number of projects and spend from 2016 to end of September 2019 under the Better Energy Communities Scheme.

Better Energy Communities 2016 2017 2018 2019 YTD
No. of Successful Projects (homes completed) Amount Paid (€) No. of Successful Projects (homes completed) Amount Paid (€) No. of Successful Projects (homes completed) Amount Paid (€) No. of Projects Approved (homes completed) Amount Paid (€) to date
36 (2,013) €16.7m 46 (1,965) €22.7m 37 (1,189) €19.9m 57 (288) €6.2m

Comments

No comments

Log in or join to post a public comment.