Written answers

Tuesday, 5 November 2019

Department of Agriculture, Food and the Marine

GLAS Payments

Photo of Anne RabbitteAnne Rabbitte (Galway East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

815. To ask the Minister for Agriculture, Food and the Marine the breakdown of GLAS funding paid in each of the years 2016 to 2018 and to date in 2019, by county; and if he will make a statement on the matter. [45079/19]

Photo of Michael CreedMichael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The table below shows the total payment for all GLAS schemes in respect of scheme years 2016 - 2018. GLAS payments continue to be processed on a weekly basis, as all requirements are fulfilled.

The 2019 Advance payments for GLAS are due to commence shortly.

County 2016 2017 2018
Carlow €1,731,861.26 €2,247,954.33 €2,201,806.64
Cavan €5,664,675.08 €7,825,695.00 €7,753,256.93
Clare €10,277,605.55 €13,602,548.95 €13,443,869.98
Cork €13,152,877.45 €16,688,073.61 €16,371,509.65
Donegal €11,642,428.99 €16,692,110.93 €16,423,622.88
Dublin €317,843.62 €380,609.60 €363,109.67
Galway €18,148,614.84 €24,346,973.19 €23,986,123.26
Kerry €11,622,885.16 €14,708,160.42 €14,482,715.06
Kildare €1,373,515.27 €1,803,421.76 €1,773,483.03
Kilkenny €2,728,481.46 €3,505,615.52 €3,410,644.81
Laois €2,372,018.02 €3,313,906.17 €3,257,038.53
Leitrim €6,183,062.52 €8,321,915.35 €8,252,414.61
Limerick €5,963,983.92 €7,599,451.38 €7,525,864.24
Longford €3,610,637.74 €4,966,325.69 €4,889,822.29
Louth €942,214.29 €1,308,760.10 €1,298,699.23
Mayo €15,955,805.29 €22,370,967.82 €22,014,682.53
Meath €2,620,777.70 €3,569,818.72 €3,531,556.85
Monaghan €2,783,990.33 €4,081,176.95 €4,025,105.65
Offaly €3,232,666.23 €4,485,961.24 €4,424,032.15
Roscommon €8,721,516.09 €11,638,570.29 €11,517,309.51
Sligo €5,342,565.39 €7,304,125.92 €7,197,606.47
Tipperary €7,159,457.04 €9,211,155.16 €9,105,887.32
Waterford €2,066,963.15 €2,539,057.55 €2,521,809.68
Westmeath €3,839,505.87 €5,014,732.46 €4,961,409.27
Wexford €4,489,087.52 €5,742,119.29 €5,674,411.86
Wicklow €2,142,350.52 €3,010,869.26 €2,961,577.78

Comments

No comments

Log in or join to post a public comment.