Written answers

Tuesday, 5 November 2019

Department of An Taoiseach

Enterprise Data

Photo of Robert TroyRobert Troy (Longford-Westmeath, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

71. To ask the Taoiseach the number of business births, startups, from the business demography statistics with some comparative EU statistics. [44213/19]

Photo of Seán KyneSeán Kyne (Galway West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Statistics on enterprise births are compiled by the CSO as part of its annual Business Demography statistics. Corresponding figures are compiled by each EU Member State.

A breakdown by gender of newly birthed enterprises, as requested, is not currently available, but work is under way by the CSO to develop this additional breakdown of the statistics for Ireland.

The most recent period for which Business Demography data is available is 2017. The following table sets out the number of newly birthed enterprises, annually between 2014 and 2017, in each EU Member State.

Number of Enterprise Births in the EU, 2014 to 2017

Member State 2014 2015 2016 2017
EU - 28 2,581,088 2,550,560 2,639,585 :
Belgium 39,070 41,102 41,157 42,745
Bulgaria 39,333 40,358 43,434 41,723
Czech Republic 93,360 85,645 90,436 94,755
Denmark 24,283 23,012 26,183 26,092
Germany 202,984 198,135 188,788 189,464
Estonia 8,631 8,512 9,066 10,594
Ireland 16,257 18,100 19,249 22,241
Greece : 39,896 34,527 :
Spain 287,611 274,172 301,042 275,654
France 339,075 328,884 346,804 375,966
Croatia 11,411 12,185 12,856 13,358
Italy 274,489 279,132 296,906 276,889
Cyprus 3,375 4,510 5,386 :
Latvia 15,194 19,003 18,808 14,102
Lithuania 43,543 34,490 37,132 40,336
Luxembourg 3,134 2,989 2,891 3,103
Hungary 52,101 56,799 57,561 71,485
Malta 3,599 2,730 5,925 3,873
Netherlands 108,786 107,946 111,159 111,683
Austria 29,480 28,082 26,759 :
Poland 253,061 249,815 248,389 253,493
Portugal 117,201 130,156 131,651 138,318
Romania 70,912 79,496 74,387 80,251
Slovenia 15,158 15,154 14,884 14,813
Slovakia 86,672 53,899 49,776 65,814
Finland 22,210 18,811 19,153 28,586
Sweden 52,606 53,185 53,005 50,853
United Kingdom 316,540 343,550 371,370 345,445
: denotes that the value is not available

Note: An enterprise birth amounts to the creation of a combination of production factors with the restriction that no other enterprises are involved in the event. Births do not include entries into the population due to mergers, break-ups, split-off or restructuring of a set of enterprises. It does not include entries into a sub-population resulting only from a change of activity.

A birth occurs when an enterprise starts from scratch and actually starts activity. An enterprise creation can be considered an enterprise birth if new production factors in particular, new jobs are created. If a dormant unit is reactivated within two years, this event is not considered a birth.

Comments

No comments

Log in or join to post a public comment.